Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 251 to 300 of 2237 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 45» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
251 | F994 | I1861 | Rhain | 0 | bratt01 | ||||
252 | F993 | I1860 | Rhys | 0 | bratt01 | ||||
253 | F641 | I1246 | Richard | I of Normandy | 0 | bratt01 | |||
254 | F739 | I1489 | Robert | I | 0 | bratt01 | |||
255 | F834 | I1540 | Rogenwald | 0 | bratt01 | ||||
256 | F774 | I1440 | Rollo | 0 | bratt01 | ||||
257 | F880 | I1698 | Rotgaire | 0 | bratt01 | ||||
258 | F936 | I1784 | Rousillion | Gerard de | 0 | bratt01 | |||
259 | F846 | I1650 | Rudolph | I | 0 | bratt01 | |||
260 | F1008 | I1882 | Rutpert | I | 0 | bratt01 | |||
261 | F935 | I1783 | Rutpert | II | 0 | bratt01 | |||
262 | F889 | I1715 | Rutpert | III | 0 | bratt01 | |||
263 | F1900 | I4991 | Ryder | Charles Wolcott | 0 | bratt01 | |||
264 | F990 | I1855 | Sandde | 0 | bratt01 | ||||
265 | F1971 | I5213 | Sandstrom | Lynn Durell | 0 | bratt01 | |||
266 | F170 | I477 | Savage | George | 0 | bratt01 | |||
267 | F992 | I1859 | Seisyll | 0 | bratt01 | ||||
268 | F759 | I1519 | Severus | 0 | bratt01 | ||||
269 | F810 | I1595 | Sigehelm | Earl ofKent | 0 | bratt01 | |||
270 | F1288 | I2822 | Smith | 0 | bratt01 | ||||
271 | F1460 | I3452 | Smith | Chauncey Billings | 0 | bratt01 | |||
272 | F1257 | I2677 | Stewart | Sir John | 0 | bratt01 | |||
273 | F448 | I994 | Stewart | Walter | 0 | bratt01 | |||
274 | F1418 | I3330 | Stoval | Thomas | 0 | bratt01 | |||
275 | F1419 | I3333 | Straughan | Richard | 0 | bratt01 | |||
276 | F867 | I1682 | Stubeckeshorn | Billung of | 0 | bratt01 | |||
277 | F915 | I1754 | Suppo | II | 0 | bratt01 | |||
278 | F973 | I1835 | Sveide | 0 | bratt01 | ||||
279 | F699 | I1427 | Sviastoslav | I | 0 | bratt01 | |||
280 | F571 | I1223 | Tegaingl | Goronwy Einawn of | 0 | bratt01 | |||
281 | F946 | I1739 | Theobald | I | 0 | bratt01 | |||
282 | F722 | I1465 | Thibault | I | 0 | bratt01 | |||
283 | F617 | I1302 | Thored | 0 | bratt01 | ||||
284 | F1279 | I2738 | THROCKMORTON | Thomas | 0 | bratt01 | |||
285 | F979 | I1839 | Thuringbert | 0 | bratt01 | ||||
286 | F760 | I1520 | Tryffyn | of Powys | 0 | bratt01 | |||
287 | F877 | I1695 | Turf Einar | I | 0 | bratt01 | |||
288 | F384 | I775 | Turner | James | 0 | bratt01 | |||
289 | F1430 | I3371 | Turner | Richard | 0 | bratt01 | |||
290 | F962 | I1818 | Upsala | Biorn I of | 0 | bratt01 | |||
291 | F878 | I1696 | Upsala | Edmund I of | 0 | bratt01 | |||
292 | F920 | I1762 | Upsala | Erik III of | 0 | bratt01 | |||
293 | F776 | I1542 | Valois | Pepin de Senlis de | 0 | bratt01 | |||
294 | F148 | I209 | Van Vechten | Teunis Dirkse | 0 | bratt01 | |||
295 | F1715 | I4542 | Veitch | Charles | 0 | bratt01 | |||
296 | F836 | I1634 | Vermandois | Pepin of | 0 | bratt01 | |||
297 | F977 | I1837 | Vestfold | Gudrod of | 0 | bratt01 | |||
298 | F2249 | I5922 | Wagenaar | Peter | 0 | bratt01 | |||
299 | F453 | I1007 | Waldeve | 0 | bratt01 | ||||
300 | F466 | I1029 | Walter | I | 0 | bratt01 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 45» Next»