Report: Families: individuals with missing father or missing mother
Description: Families: individuals with missing father or missing mother
Matches 251 to 300 of 391 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | Firstname1 | Living | MotherNr | Name2 | Firstname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | I3223 | Leftwich | Frances | I769 | Leftwich | Augistine | bratt01 | |||||||
252 | I3219 | Leftwich | Jabez | 1766 | I769 | Leftwich | Augistine | bratt01 | ||||||
253 | I3175 | Leftwich | Jesse | I3176 | Leftwich | John | bratt01 | |||||||
254 | I3218 | Leftwich | Joel | 22 Nov 1760 | I769 | Leftwich | Augistine | bratt01 | ||||||
255 | I3214 | Leftwich | John | Abt 1750 | I769 | Leftwich | Augistine | bratt01 | ||||||
256 | I3215 | Leftwich | Littleberry | 1757 | I769 | Leftwich | Augistine | bratt01 | ||||||
257 | I3238 | Leftwich | Mary | 1746 | I769 | Leftwich | Augistine | bratt01 | ||||||
258 | I3241 | Leftwich | Nancy | I769 | Leftwich | Augistine | bratt01 | |||||||
259 | I3200 | Leftwich | Ralph | Abt 1628 | I3354 | Leftwich | Thomas | bratt01 | ||||||
260 | I3243 | Leftwich | Rebecca | I769 | Leftwich | Augistine | bratt01 | |||||||
261 | I765 | Leftwich | Thomas | 1740 | I769 | Leftwich | Augistine | bratt01 | ||||||
262 | I3354 | Leftwich | Thomas | Abt 1605 | I3353 | Leftwich | Ralph | bratt01 | ||||||
263 | I3212 | Leftwich | Uriah | Abt 1748 | I769 | Leftwich | Augistine | bratt01 | ||||||
264 | I3207 | Leftwich | William | 1737 | I769 | Leftwich | Augistine | bratt01 | ||||||
265 | I1649 | Lorraine | Bertha of | 863 | I1725 | Lothair | II | bratt01 | ||||||
266 | I1643 | Lorraine | Gisele of | I1725 | Lothair | II | bratt01 | |||||||
267 | I3257 | Loy | Barbara | Jul 1772 | I3258 | Loy | Michael | bratt01 | ||||||
268 | I1830 | Luitfride | I | I1877 | Adelbert | bratt01 | ||||||||
269 | I1773 | Luitfride | II | I1830 | Luitfride | I | bratt01 | |||||||
270 | I3135 | Luper | Henrich | 19 Mar 1577 | I3141 | Luper | Mathias | bratt01 | ||||||
271 | I1673 | MacAlpin | Kenneth | I1746 | Alpin | bratt01 | ||||||||
272 | I1396 | MacDonald | Malcolm | Abt 897 | I1495 | Donald | III | bratt01 | ||||||
273 | I1210 | MacKenneth | Malcolm | 953 | I1296 | MacMalcolm | Kenneth | bratt01 | ||||||
274 | I1296 | MacMalcolm | Kenneth | I1396 | MacDonald | Malcolm | bratt01 | |||||||
275 | I1092 | Macmurrough | Dermot | 1100 | I1142 | Donnchadh | bratt01 | |||||||
276 | I1800 | Maer | Hrollager of | I1540 | Rogenwald | bratt01 | ||||||||
277 | I1185 | Malet | William I | I1255 | Malet | Robert | bratt01 | |||||||
278 | I1548 | Mancer | Elbes | I1644 | Ranulf | II | bratt01 | |||||||
279 | I31 | Mandino | Matthew William | 4 Sep 1964 | I787 | Mandino | Og | bratt01 | ||||||
280 | I1230 | Maredudd | I1321 | Dha | Owen ap Hywel | bratt01 | ||||||||
281 | I1049 | Marshall | John | I1087 | Mareschal | Gilbert Le | bratt01 | |||||||
282 | I1570 | Mauger | I1246 | Richard | I of Normandy | bratt01 | ||||||||
283 | I962 | McMurtry | Hannah | I977 | McMurtry | Joseph | bratt01 | |||||||
284 | I979 | McMurtry | Joseph | 1685 | I977 | McMurtry | Joseph | bratt01 | ||||||
285 | I980 | McMurtry | Robert | Abt 1710 | I977 | McMurtry | Joseph | bratt01 | ||||||
286 | I961 | McMurtry | Thomas | I977 | McMurtry | Joseph | bratt01 | |||||||
287 | I4332 | Mead | Alfred | 8 Oct 1839 | 0 | 0 | I4337 | Nancy | 0 | bratt01 | ||||
288 | I77 | Mercari | Fred George | I966 | Mercari | Fred | bratt01 | |||||||
289 | I1062 | Meredith | I1106 | Bleddyn | bratt01 | |||||||||
290 | I1761 | Meredith | I1817 | Dyfed | Prince of | bratt01 | ||||||||
291 | I1080 | Meschines | Adeliza | I1131 | Meschin | Ranulph Le | bratt01 | |||||||
292 | I1691 | Meuric | I1759 | Dufnwal | bratt01 | |||||||||
293 | I1430 | Mieceslas | 919 | I1530 | Mistui | II | bratt01 | |||||||
294 | I1530 | Mistui | II | I1621 | Obotrites | Mieceslas I of The | bratt01 | |||||||
295 | I1573 | Montfort | Gisele de | I1669 | Montfort | Thurston (Toussaint) de | bratt01 | |||||||
296 | I1578 | Montfort | Hugh I de | I1669 | Montfort | Thurston (Toussaint) de | bratt01 | |||||||
297 | I1473 | Montfort | Hugh II de | I1578 | Montfort | Hugh I de | bratt01 | |||||||
298 | I1379 | Montgomery | Hugh de | I1485 | Montgomery | Roger de | bratt01 | |||||||
299 | I3192 | Moon | Minerva L | I3193 | Moon | Christopher | bratt01 | |||||||
300 | I990 | Moray | Thomas of | I999 | Moray | Ranulf (Ranulph) of | bratt01 |
«Prev «1 ... 2 3 4 5 6 7 8 Next»