Report: Places without coordinates
Description:
Matches 251 to 300 of 1712 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 35» Next»
# | Place | Longitude | Latitude | Notes |
---|---|---|---|---|
251 | Charlestown, Washington, Rhode Island, USA | |||
252 | Charleville, (Champagne), France | |||
253 | Charlotteville, New York | |||
254 | Chartres | |||
255 | Chassenueil, Aquitaine | |||
256 | Chatham Rural Cemetery | |||
257 | Chelsea, Suffolk, Massachussetts, USA | |||
258 | Cheltenham, Gloucestershire, England | |||
259 | Cherryvale, Montgomery, Kansas | |||
260 | Chester | |||
261 | Chevy Chase, Washington DC | |||
262 | Cheyenne, Laramie County, Wyoming | |||
263 | Chicago, Cook, Illinois | |||
264 | Chickney, Essex, England | |||
265 | Chico, Butte, California | |||
266 | Chico, California | |||
267 | Chillicothe, Livingston County, Missouri, USA | |||
268 | Chillicothe, Livingston, Missouri | |||
269 | China | |||
270 | Chorrillos, Lima, Peru | |||
271 | Christian, KT | |||
272 | Church graveyard, New Bloomfield, Perry Co., PA | |||
273 | Claborne, Mississippi | |||
274 | Claiborne County, Mississippi | |||
275 | Claiborne County, Mississippi, USA | |||
276 | Claiborne, Mississippi, USA | |||
277 | Clapton, England | |||
278 | Clark Co., Nevada | |||
279 | Clarkes, Clackamas County, Oregon, USA | |||
280 | Clarksville, Johnson, Arkansas | |||
281 | Claverack, Columbia City, New York | |||
282 | Claverack, Columbia County, New York, USA | |||
283 | Clay County, Missouri | |||
284 | Clay, Lafayette, Missouri | |||
285 | Clearfield, Davis, Utah | |||
286 | Clerkenwell St John, England | |||
287 | Clermont | |||
288 | Cleveland Heights, Cuyahoga County, Ohio | |||
289 | Cleveland, OH | |||
290 | Clinton, IA | |||
291 | Cloumbus, OH | |||
292 | Cloverdale, Cowlitz, Washington | |||
293 | Coast Fork, Lane, Oregon | |||
294 | Cochise, Arizona | |||
295 | Coffeyville, Montgomery, Kansas | |||
296 | Cohasset, MA | |||
297 | Colchester, McDonough, Illinois | |||
298 | Coleman Cemetery, Fallon, Whitman County, Washington, USA | |||
299 | Colerado | |||
300 | Colma, San Mateo, California |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 35» Next»