Report: families: individuals with father, but without mother (mother is missing)
Description: Gezinnen met een missende mother
Matches 251 to 300 of 372 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | ID_vader | last_name | first_name | Living | ID_mother | last_name2 | first_name2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | I3207 | Leftwich | William | 1737 | I769 | Leftwich | Augistine | bratt01 | ||||||
252 | I1649 | Lorraine | Bertha of | 863 | I1725 | Lothair | II | bratt01 | ||||||
253 | I1643 | Lorraine | Gisele of | I1725 | Lothair | II | bratt01 | |||||||
254 | I3257 | Loy | Barbara | Jul 1772 | I3258 | Loy | Michael | bratt01 | ||||||
255 | I1830 | Luitfride | I | I1877 | Adelbert | bratt01 | ||||||||
256 | I1773 | Luitfride | II | I1830 | Luitfride | I | bratt01 | |||||||
257 | I3135 | Luper | Henrich | 19 Mar 1577 | I3141 | Luper | Mathias | bratt01 | ||||||
258 | I1673 | MacAlpin | Kenneth | I1746 | Alpin | bratt01 | ||||||||
259 | I1396 | MacDonald | Malcolm | Abt 897 | I1495 | Donald | III | bratt01 | ||||||
260 | I1210 | MacKenneth | Malcolm | 953 | I1296 | MacMalcolm | Kenneth | bratt01 | ||||||
261 | I1296 | MacMalcolm | Kenneth | I1396 | MacDonald | Malcolm | bratt01 | |||||||
262 | I1092 | Macmurrough | Dermot | 1100 | I1142 | Donnchadh | bratt01 | |||||||
263 | I1800 | Maer | Hrollager of | I1540 | Rogenwald | bratt01 | ||||||||
264 | I1185 | Malet | William I | I1255 | Malet | Robert | bratt01 | |||||||
265 | I1548 | Mancer | Elbes | I1644 | Ranulf | II | bratt01 | |||||||
266 | I31 | Mandino | Matthew William | 4 Sep 1964 | I787 | Mandino | Og | bratt01 | ||||||
267 | I1230 | Maredudd | I1321 | Dha | Owen ap Hywel | bratt01 | ||||||||
268 | I1049 | Marshall | John | I1087 | Mareschal | Gilbert Le | bratt01 | |||||||
269 | I1570 | Mauger | I1246 | Richard | I of Normandy | bratt01 | ||||||||
270 | I962 | McMurtry | Hannah | I977 | McMurtry | Joseph | bratt01 | |||||||
271 | I979 | McMurtry | Joseph | 1685 | I977 | McMurtry | Joseph | bratt01 | ||||||
272 | I980 | McMurtry | Robert | Abt 1710 | I977 | McMurtry | Joseph | bratt01 | ||||||
273 | I961 | McMurtry | Thomas | I977 | McMurtry | Joseph | bratt01 | |||||||
274 | I77 | Mercari | Fred George | I966 | Mercari | Fred | bratt01 | |||||||
275 | I1062 | Meredith | I1106 | Bleddyn | bratt01 | |||||||||
276 | I1761 | Meredith | I1817 | Dyfed | Prince of | bratt01 | ||||||||
277 | I1080 | Meschines | Adeliza | I1131 | Meschin | Ranulph Le | bratt01 | |||||||
278 | I1691 | Meuric | I1759 | Dufnwal | bratt01 | |||||||||
279 | I1430 | Mieceslas | 919 | I1530 | Mistui | II | bratt01 | |||||||
280 | I1530 | Mistui | II | I1621 | Obotrites | Mieceslas I of The | bratt01 | |||||||
281 | I1573 | Montfort | Gisele de | I1669 | Montfort | Thurston (Toussaint) de | bratt01 | |||||||
282 | I1578 | Montfort | Hugh I de | I1669 | Montfort | Thurston (Toussaint) de | bratt01 | |||||||
283 | I1473 | Montfort | Hugh II de | I1578 | Montfort | Hugh I de | bratt01 | |||||||
284 | I1379 | Montgomery | Hugh de | I1485 | Montgomery | Roger de | bratt01 | |||||||
285 | I3192 | Moon | Minerva L | I3193 | Moon | Christopher | bratt01 | |||||||
286 | I990 | Moray | Thomas of | I999 | Moray | Ranulf (Ranulph) of | bratt01 | |||||||
287 | I1510 | Morgallus | I1396 | MacDonald | Malcolm | bratt01 | ||||||||
288 | I1002 | Nigel | I1013 | Duncan | bratt01 | |||||||||
289 | I1170 | Northumberland | Sibyl of | I1235 | Oswulf | Northumberland | bratt01 | |||||||
290 | I1175 | Northumbria | Elfleda of | I1241 | Aldred | bratt01 | ||||||||
291 | I271 | O'Leary | Abbie | Abt 1814 | I272 | O'Leary | John | bratt01 | ||||||
292 | I1621 | Obotrites | Mieceslas I of The | I1697 | Obotrites | Mistui I of The | bratt01 | |||||||
293 | I1697 | Obotrites | Mistui I of The | I1763 | Obotrites | Rodigastus of The | bratt01 | |||||||
294 | I3815 | Odell | William | 27 Dec 1614 | I3823 | Wardwell | Gershom | bratt01 | ||||||
295 | I1780 | Olaf | II | I1837 | Vestfold | Gudrod of | bratt01 | |||||||
296 | I1235 | Oswulf | Northumberland | I1324 | Waltheof | I Northumberland | bratt01 | |||||||
297 | I1694 | Owen | I1761 | Meredith | bratt01 | |||||||||
298 | I1760 | Owen | I1816 | Howell | bratt01 | |||||||||
299 | I1039 | Paganall | Agnes | I1069 | Paganall | Fulk | bratt01 | |||||||
300 | I1707 | Paris | Adelaide of | I1775 | Beggon | bratt01 |
«Prev «1 ... 2 3 4 5 6 7 8 Next»