Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 251 to 300 of 1937 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
251 | Vancouver, Clarke, Washington | 125065 | |||
252 | Cloverdale, Cowlitz, Washington | 125064 | |||
253 | Cowlitz, Washington, USA | 125063 | |||
254 | Dietz, Sheridan, Wyo | 125062 | |||
255 | Finland | 125061 | |||
256 | Bohemian National Cemetery, Chicago, Cook, Illinois | 125060 | |||
257 | Austria, Bohemian | 125059 | |||
258 | Orange, CA | 125058 | |||
259 | Wisconsin | 125057 | |||
260 | Maine, Cook Co. Illinois, USA | 125056 | |||
261 | Jivina, Okres Beroun, Stredocesk | 125055 | |||
262 | Montana | 125054 | |||
263 | Curwensville, Clearfield County, Pennsylvania | 125053 | |||
264 | Bradford Township, Clearfield County, Pennsylvania | 125052 | |||
265 | Gebo, Wyoming | 125051 | |||
266 | Bell Gardins, CA | 125050 | |||
267 | Millwalkee, WI | 125049 | |||
268 | St. Joseph, Buchanan, Missouri | 125048 | |||
269 | Evanston, Wyoming | 125047 | |||
270 | Mountian View, Wyoming | 125046 | |||
271 | St. Patricks Catholic Cem. Ridgway, Gallatin Co. Illinois | 125045 | |||
272 | Ridgway, Illinois | 125044 | |||
273 | Ridgway, Gallatin, Illinois | 125043 | |||
274 | Evanston City Cemetery, Evanston, Uinta Co., Wyoming | 125042 | |||
275 | Evanston, Uinta County, Wyoming | 125041 | |||
276 | Las Vegas, Clark, Nevada | 125040 | |||
277 | Harvey, New Brunswick, Canada | 125039 | |||
278 | Grand Junction, Mesa, Colorado | 125038 | |||
279 | Waltons Chapel of the Valley Cemetery | 125037 | |||
280 | Gunnison, Gunnison County, Colorado | 125036 | |||
281 | Riverside Cemetery, Sullivan, New York | 125035 | |||
282 | Cato, Cayuga, New York | 125034 | |||
283 | Long Eddy, Sullivan, New York | 125033 | |||
284 | Oak Hill Cemetery, Ballard, Santa Barbara, California | 125032 | |||
285 | Colorado, USA | 125031 | |||
286 | Bath County, Kentucky | 125030 | |||
287 | Salt River, Ralls, Missouri, USA | 125029 | |||
288 | Phoenix, Maricopa County, Arizona, USA | 125028 | |||
289 | Port Gibson, Claiborne County, Mississippi, USA | 125027 | |||
290 | McComb, Pike, Mississippi | 125026 | |||
291 | Hermanville, Claiborne County, Mississippi | 125025 | |||
292 | Hermanville, Claiborne County, Mississippi, USA | 125024 | |||
293 | District 4, Claiborne, Mississippi, USA | 125023 | |||
294 | Pattison, Claiborne County, Mississippi, USA | 125022 | |||
295 | Brandywine, Claiborne, Mississippi, USA | 125021 | |||
296 | Lynwood, Los Angelea, California | 125020 | |||
297 | Claiborne County, Mississippi, USA | 125019 | |||
298 | Woodlawn Memorial Park | 125018 | |||
299 | Los Angeles County, California | 125017 | |||
300 | Beat 1, Claiborne, Mississippi | 125016 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 39» Next»