Report: all occuring second place name levels p, including frequency,
Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 251 to 300 of 944 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 19» Next»
# | Level_2 | Number |
---|---|---|
251 | Herfordshire | 1 |
252 | Herkimer County | 1 |
253 | Hernando County | 1 |
254 | Hertfordshire | 1 |
255 | HI | 2 |
256 | Holland | 1 |
257 | Hoosick | 1 |
258 | Hot Springs | 1 |
259 | Howard | 1 |
260 | IA | 5 |
261 | Idaho | 5 |
262 | IL | 8 |
263 | Ill | 4 |
264 | Illinois | 19 |
265 | Indiana | 12 |
266 | Inyo | 1 |
267 | Ione | 3 |
268 | Iowa | 3 |
269 | Ireland | 5 |
270 | Iron Co. | 1 |
271 | Iron County | 2 |
272 | Iroquois County | 1 |
273 | Isle of Jersey | 1 |
274 | Italy | 3 |
275 | Izard | 1 |
276 | Izard County | 1 |
277 | Jackson | 1 |
278 | Jasper | 1 |
279 | Jefferson | 3 |
280 | Jefferson Co. | 1 |
281 | Johnson | 1 |
282 | Johnson Co. | 1 |
283 | Josephine | 1 |
284 | Joshua Tree | 1 |
285 | Juab | 1 |
286 | Juab Co. | 1 |
287 | Juab County | 1 |
288 | Kansas | 2 |
289 | Kennett | 1 |
290 | Kent | 4 |
291 | Kent Co | 1 |
292 | Kent County | 1 |
293 | Kentucky | 4 |
294 | Kern | 1 |
295 | Kerry | 1 |
296 | King | 1 |
297 | King's Lynn | 1 |
298 | Kings | 1 |
299 | Kings Co. | 1 |
300 | Kings County | 1 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 19» Next»