Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 251 to 300 of 944 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 19» Next»
# | Level_2 | Number |
---|---|---|
251 | Adams County | 1 |
252 | Addison | 1 |
253 | Addison Co | 1 |
254 | AK | 1 |
255 | Akron | 1 |
256 | AL | 1 |
257 | Alabama | 1 |
258 | Alachua | 1 |
259 | Alameda Co. | 1 |
260 | Alameda County | 1 |
261 | Albany Rural Cemetery | 1 |
262 | Alhambra | 1 |
263 | Alsase | 1 |
264 | Amador | 1 |
265 | Amherst | 1 |
266 | Amherst MA | 1 |
267 | Angus | 1 |
268 | Antwerp Province | 1 |
269 | Aquitaine | 1 |
270 | Arlington | 1 |
271 | Ash Flat | 1 |
272 | Ashtabula Co. | 1 |
273 | Atchison | 1 |
274 | AU | 1 |
275 | Augusta | 1 |
276 | Australia | 1 |
277 | Ayrshire | 1 |
278 | Ayrshire(?) | 1 |
279 | Ballard | 1 |
280 | Basel Town | 1 |
281 | Basel-Country | 1 |
282 | Bedford Co. | 1 |
283 | Bedfordshire | 1 |
284 | Bedminster Township | 1 |
285 | Benton | 1 |
286 | Bermondsey Southwark | 1 |
287 | Bexar County | 1 |
288 | Bingham County | 1 |
289 | Blue Hill | 1 |
290 | Bohemian | 1 |
291 | Boone County Missouri | 1 |
292 | Boonville Census of 1880 | 1 |
293 | Boston MA | 1 |
294 | Boston University | 1 |
295 | Boulder | 1 |
296 | Box Elder | 1 |
297 | Box Elder County | 1 |
298 | Brandford | 1 |
299 | Brittany | 1 |
300 | Brittish Colony | 1 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 19» Next»