Report: Media with associated people, *without* having media linked to an event
Description: Media with associated people, *without* having media linked to an event
Media met de eraan gelinked mensen zonder dat de media aan een gebeurtenis gelinked zijn.
Matches 251 to 300 of 1164 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 24» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
251 | I22 | ||||||
252 | I21 | ||||||
253 | I21 | ||||||
254 | I22 | ||||||
255 | Brown, Samuel, 1870, Census, USA, Guadalupe, Texas | census | |||||
256 | Brown, Samuel, 1880, Census, USA, Guadalupe, Texas | census | |||||
257 | Browning, Philip Macy, 1930, Census, USA, Mount Lebanon, Allegheny, Pennsylvania | census | |||||
258 | Browning, Phillip M | photos | I144 | Browning | Philip Macy | 0 | bratt01 |
259 | I3290 | ||||||
260 | I4616 | ||||||
261 | I4615 | ||||||
262 | Butler, Lucy A, 1900, Census, USA, Paragoonah, Iron, Utah | census | |||||
263 | Butler, Lucy A, 1900, Census, USA, Paragoonah, Iron, Utah | census | |||||
264 | I29 | ||||||
265 | Cannon, Angus Jeanne, 1900, Census, USA, Farmer, Salt Lake, Utah | census | |||||
266 | Cannon, Angus Jeanne, 1910, Census, USA, Park City, Summit, Utah | census | |||||
267 | Cannon, Angus Jeanne, 1910, Census, USA, Park City, Summit, Utah | census | |||||
268 | Cannon, Angus Jeanne, 1930, Census, USA, Salt Lake City, Salt Lake, Utah | census | |||||
269 | Cannon, Angus Jeanne, 1940, Census, USA, Royalton, Windsor, Vermont | census | |||||
270 | Cannon, Miriam L. Hawkins (Headstone).jpg | headstones | I61 | Hawkins | Miriam Lavina | 0 | bratt01 |
271 | I908 | ||||||
272 | Caroll, Bess, and Patrick Haggerty | photos | |||||
273 | I5311 | ||||||
274 | I913 | ||||||
275 | I5311 | ||||||
276 | I913 | ||||||
277 | I912 | ||||||
278 | I913 | ||||||
279 | Carroll, Edward, 1930, Census, USA, Chicago, Cook, Illinois, USA | census | |||||
280 | I913 | ||||||
281 | Carroll, James, 1920, Census, USA, Chicago, Cook, Illinois, USA | census | |||||
282 | Carroll, Mike and family | photos | |||||
283 | Carroll, Tom | photos | I907 | Carroll | Thomas James | 0 | bratt01 |
284 | Case Report | vitals | I5260 | Roberts | Caroline | 0 | bratt01 |
285 | Census 1850 Beat 1, Claiborne, Mississippi Year: 1850; Census Place: District 4, Claiborne, Mississippi; Roll: 370; Page: 137a | census | |||||
286 | Census 1850 Ghent, Columbia, New York, USA Year: 1850; Census Place: Ghent, Columbia, New York; Roll: M432_492; Page: 297B; Image: 114 | census | |||||
287 | Census 1850 Ghent, Columbia, New York, USA Year: 1850; Census Place: Ghent, Columbia, New York; Roll: M432_492; Page: 297B; Image: 114 | census | |||||
288 | Census 1850 Ghent, Columbia, New York, USA Year: 1850; Census Place: Ghent, Columbia, New York; Roll: M432_492; Page: 297B; Image: 114 | census | |||||
289 | Census 1860 Brandywine, Claiborne, Mississippi, USA Year: 1860; Census Place: Police District 5, Claiborne, Mississippi; Page: 582; Family History Library Film: 803580 | census | |||||
290 | Census 1860 Great Salt Lake City Ward 1 | census | |||||
291 | Census 1860 Great Salt Lake City Ward 1 | census | |||||
292 | Census 1860 Jasper, Jasper, Missouri, The National Archives in Washington D.C.; Record Group: Records of the Bureau of the Census; Record Group Number: 29; Series Number: M653; Residence Date: 1860; Home in 1860: Jasper, Jasper, Missouri; Roll: M | census | |||||
293 | Census 1870 Brandywine, Claiborne, Mississippi, USA Year: 1870; Census Place: Brandy Wine, Claiborne, Mississippi; Roll: M593_726; Page: 550A; Family History Library Film: 552225 | census | |||||
294 | Census 1870 Ghent, Columbia Co., New York Year: 1870; Census Place: Ghent, Columbia, New York; Roll: M593_920; Page: 276A; Family History Library Film: 552419 | census | |||||
295 | Census 1870 Ward 1, Salt Lake City, Salt Lake, Utah FHL Film 553110 | census | |||||
296 | Census 1880 Brandywine, Claiborne, Mississippi, USA Year: 1880; Census Place: Brandywine, Claiborne, Mississippi; Roll: 644; Page: 631B; Enumeration District: 069 | census | |||||
297 | Census 1880 Brandywine, Claiborne, Mississippi, USA Year: 1880; Census Place: Brandywine, Claiborne, Mississippi; Roll: 644; Page: 634D; Enumeration District: 069 | census | |||||
298 | Census 1880 Ghent, Columbia, New York, USA Year: 1880; Census Place: Ghent, Columbia, New York; Roll: 821; Page: 250A; Enumeration District: 014 | census | |||||
299 | Census 1880 Richwoods, Sharp, Arkansas Year: 1880; Census Place: Richwoods, Sharp, Arkansas; Roll: 57; Page: 84D; Enumeration District: 188 | census | |||||
300 | Census 1880 Salt Lake City, Salt Lake, Utah Hawkins, Creighton and Charlotte Savage | census |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 24» Next»