Report: persons whose last names are different from last name of father *and* last name
Description: Mensen die een verschillende achternaam hebben als hun vader EN moeder
Matches 251 to 300 of 410 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | Last_name_father | Last_name_mother |
---|---|---|---|---|---|---|---|---|
251 | I44 | |||||||
252 | I3627 | Larrain-Bustillos | Emilia | 1848 | 0 | bratt01 | Larrain | Bustillos |
253 | I1116 | Lens | Judith of | 1054 | 0 | bratt01 | Boulogne | Normandy |
254 | I1211 | Leofric | III | 975 | 0 | bratt01 | Leofwine | |
255 | I4710 | Letterman | Christianna | 28 Aug 1850 | 0 | bratt01 | Letter | Letter |
256 | I1557 | Liegarde | of France | 0 | bratt01 | Robert | Adele | |
257 | I1226 | Llewellyn | 980 | 0 | bratt01 | |||
258 | I1206 | |||||||
259 | I1336 | Longsword | William | 0 | bratt01 | Rollo | Valois | |
260 | I1583 | Lorraine | Alberade of | 930 | 0 | bratt01 | Giselbert | Saxony |
261 | I1438 | Lorraine | Charles of | 953 | 0 | bratt01 | Louis | Saxony |
262 | I1700 | Lorraine | Ermengarde of | 0 | bratt01 | Lothair | Tours | |
263 | I1453 | Lorraine | Gerberga of | 0 | bratt01 | Giselbert | Saxony | |
264 | I1766 | Lothair | I | 795 | 0 | bratt01 | Louis | Hasbaye |
265 | I1769 | Louis | I | Aug 778 | 0 | bratt01 | Charles | Swabia |
266 | I1706 | Louis | II | 1 Nov 846 | 0 | bratt01 | Charles | Orleans |
267 | I1538 | Louis | IV | 919 | 0 | bratt01 | Charles | |
268 | I983 | Louk | David | 15 Jul 1847 | 0 | bratt01 | Louck | |
269 | I1243 | Louvain | Maud of | 0 | bratt01 | Lambert | Lorraine | |
270 | I1719 | Ludolph | Abt 816 | 0 | bratt01 | Bruno | Susanna | |
271 | I3138 | Lufper | Bernard | [J] 10 Mar 1611 | 0 | bratt01 | Luper | Mangold |
272 | I3137 | Lufper | Christopfel | [J] 2 Feb 1608 | 0 | bratt01 | Luper | Mangold |
273 | I3140 | Lufper | Cleopheva | 20 May 1620 | 0 | bratt01 | Luper | Mangold |
274 | I3126 | Lufper | Hans | [J] 30 Jan 1603 | 0 | bratt01 | Luper | Mangold |
275 | I3136 | Lufper | Jacob | 9 Apr 1605 | 0 | bratt01 | Luper | Mangold |
276 | I3139 | Lufper | Ulrich | 30 Jun 1616 | 0 | bratt01 | Luper | Mangold |
277 | I3114 | Luper | Andreas B | [J] 26 Jan 1710 | 0 | bratt01 | Lupfer | Stulz |
278 | I3115 | Luper | Anna | 1 May 1718 | 0 | bratt01 | Lupfer | Stulz |
279 | I3113 | Luper | Caspar | [J] 13 Feb 1707 | 0 | bratt01 | Lupfer | Stulz |
280 | I661 | Luper | Hans Jacob | 31 Oct 1725 | 0 | bratt01 | Lupfer | Stulz |
281 | I3116 | Luper | Katherina | [J] 15 Feb 1722 | 0 | bratt01 | Lupfer | Stulz |
282 | I3123 | Lupfer | Barbara | 19 Nov 1672 | 0 | bratt01 | Lufper | Wismerin |
283 | I3117 | Lupfer | Hans | 1 Feb 1674 | 0 | bratt01 | Lufper | Wismerin |
284 | I3124 | Lupfer | Magdalena | 21 Nov 1675 | 0 | bratt01 | Lufper | Wismerin |
285 | I3125 | Lupfer | Verena | 7 Jun 1685 | 0 | bratt01 | Lufper | Wismerin |
286 | I1307 | Luxembourg | Ogive of | 995 | 0 | bratt01 | Frederick | Gueldre |
287 | I1169 | MacCrinan | Duncan | 0 | bratt01 | Crinan | Bethoc | |
288 | I1035 | Madoc | 0 | bratt01 | Meredith | |||
289 | I4427 | Mangold | Anna | 6 May 1582 | 0 | bratt01 | Mangolt | Willi |
290 | I1749 | Manosses | 0 | bratt01 | Theodore | dau. of Conrad I Of Burgundy | ||
291 | I987 | Mar | Isabel of | 0 | bratt01 | Donald | Helen | |
292 | I1114 | Margaret | of Scotland | 1045 | 0 | bratt01 | Edward | Agatha |
293 | I1026 | Marshal | Sir William The | 1146 | 0 | bratt01 | Marshall | Salisbury |
294 | I1012 | Marshall | Isabella | 1203 | 0 | bratt01 | Marshal | Clare |
295 | I1198 | Maud | Margaret | 0 | bratt01 | de Goz | Conteville | |
296 | I1023 | Maud | of Chester | 1171 | 0 | bratt01 | Hugh | D'Evereux |
297 | I1607 | Mawr | Rhodri | 844 | 0 | bratt01 | Frych | Nesta |
298 | I1512 | Mervyn | of Powys | 0 | bratt01 | Mawr | Ankaret | |
299 | I1131 | Meschin | Ranulph Le | 0 | bratt01 | Ranulph | Maud | |
300 | I1025 | Meullent | Amicia | 1160 | 0 | bratt01 | Robert | Beaumont |
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»