Report: Number of people with the same last and first name ordered alphabetically
Description: Aantal mensen die dezelfde voor en last_name hebben, alphabetisch gerangschikt
Matches 251 to 300 of 350 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 Next»
# | Last Name | First Name | Number |
---|---|---|---|
251 | McClelland | Mary Ann | 2 |
252 | McMurtry | James | 3 |
253 | McMurtry | John | 2 |
254 | McMurtry | Joseph | 4 |
255 | McMurtry | Robert | 2 |
256 | McMurtry | Thomas | 2 |
257 | McVeigh | William | 2 |
258 | Mercari | Fred | 2 |
259 | Meredith | 2 | |
260 | Milwain | James | 2 |
261 | Milwain | John | 2 |
262 | Montgomery | Roger de | 2 |
263 | Moore | Albert Francis | 2 |
264 | Moore | John | 2 |
265 | Morgrage | Franklin Cavis | 2 |
266 | Morgrage | Mary Elizabeth | 2 |
267 | Morgrage | Richard Joseph | 2 |
268 | Morrisey | Joseph William | 2 |
269 | Odell | Joseph | 2 |
270 | Odell | Mary | 2 |
271 | Odell | Simeon | 2 |
272 | Owen | 3 | |
273 | Pabodie | John | 2 |
274 | Patrick | 4 | |
275 | Perrine | Henry Pratt | 2 |
276 | Porter | Roderick | 2 |
277 | Potter | Robert | 2 |
278 | Poulter | Johnathan | 2 |
279 | Poulter | Mary | 2 |
280 | Raoul | 2 | |
281 | REVELEY | George | 2 |
282 | RICE | Claiborne | 2 |
283 | RICE | Edward | 4 |
284 | RICE | Elizabeth | 2 |
285 | RICE | Henry | 2 |
286 | RICE | Miss | 4 |
287 | RICE | Thomas | 2 |
288 | Richard | 2 | |
289 | Robert | I | 4 |
290 | Robert | II | 3 |
291 | Rodriguez-Larrain | Carlos | 2 |
292 | Rodriguez-Larrain | Emillio | 2 |
293 | Ryder | Charles Wolcott | 2 |
294 | Savage | George | 2 |
295 | Scott | Amos | 3 |
296 | Scott | William | 3 |
297 | Simmons | Abigail | 2 |
298 | Simmons | Benjamin | 2 |
299 | Simmons | Betsey | 2 |
300 | Simmons | Edward | 2 |
«Prev «1 ... 2 3 4 5 6 7 Next»