Report: sources with citation frequency and number of cited persons, ordered by citation
Description: Bronnen met frequenties van citaten en aantal geciteerde personen, gerangschikt naar frequentie van citaten.
Matches 251 to 300 of 582 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»
# | Source_nr | Long_title | Short_title | author_ | publisher_ | Comments_ | Number_of_citations | Number_of_people |
---|---|---|---|---|---|---|---|---|
251 | S420 | Furr, Cecil Ray, 1940, Census, USA, Safford, Graham, Arizona | Year: 1940; Census Place: Safford, Graham, Arizona; Roll: T627_103; Page: 61A; Enumeration District: 5-1B | 9 | 4 | |||
252 | S424 | Pyper, George Robert, 1920, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah | Year: 1920; Census Place: Salt Lake City Ward 1, Salt Lake, Utah; Roll: T625_1865; Page: 6A; Enumeration District: 79; Image: 761 | 9 | 4 | |||
253 | S484 | Census 1850 Ghent, Columbia, New York Year: 1850; Census Place: Ghent, Columbia, New York; Roll: M432_492; Page: 297B; Image: 114 | Year: 1850; Census Place: Ghent, Columbia, New York; Roll: M432_492; Page: 297B; Image: 114 | 9 | 6 | |||
254 | S490 | Census 1925 Albany, Albany, New York, USA New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 07; Assembly District: 01; City: Albany Ward 18; County: Albany; Page: 15 | New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 07; Assembly District: 01; City: Albany Ward 18; County: Albany; Page: 15 | 9 | 3 | |||
255 | S508 | Census 1880 Brandywine, Claiborne, Mississippi, USA Year: 1880; Census Place: Brandywine, Claiborne, Mississippi; Roll: 644; Page: 634D; Enumeration District: 069 | Year: 1880; Census Place: Brandywine, Claiborne, Mississippi; Roll: 644; Page: 634D; Enumeration District: 069 | 9 | 5 | |||
256 | S520 | Census 1940 Santa Barbara, Santa Barbara, California Year: 1940; Census Place: Santa Barbara, Santa Barbara, California; Roll: m-t0627-00333; Page: 5B; Enumeration District: 42-20 | Year: 1940; Census Place: Santa Barbara, Santa Barbara, California; Roll: m-t0627-00333; Page: 5B; Enumeration District: 42-20 | 9 | 4 | |||
257 | S547 | Census 1920 Richwoods, Sharp, Arkansas Year: 1920; Census Place: Richwoods, Sharp, Arkansas; Roll: T625_83; Page: 1A; Enumeration District: 141 | Year: 1920; Census Place: Richwoods, Sharp, Arkansas; Roll: T625_83; Page: 1A; Enumeration District: 141 | 9 | 4 | |||
258 | S557 | Census 1940 Chicago, Cook, Illinois Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00939; Page: 2B; Enumeration District: 103-572 | Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00939; Page: 2B; Enumeration District: 103-572 | 9 | 7 | |||
259 | S558 | Census 1930 Del Rey, Maricopa, Arizona 1930; Census Place: Del Rey, Maricopa, Arizona; Page: 51B; Enumeration District: 0059; FHL microfilm: 2339794 | 1930; Census Place: Del Rey, Maricopa, Arizona; Page: 51B; Enumeration District: 0059; FHL microfilm: 2339794 | 9 | 4 | |||
260 | S561 | Census 1950 Los Angeles, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Los Angeles, Los Angeles, California; Roll: 3058; Sheet Number: 11; Enumeration District: 66-580 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: LosAngeles, Los Angeles, California; Roll: 3058; Sheet Number: 11; Enumeration District: 66-580 | 9 | 3 | |||
261 | S579 | Census 1930 Laguna Beach, Orange, California Year: 1930; Census Place: Laguna Beach, Orange, California; Page: 9B; Enumeration District: 0047; FHL microfilm: 2339915 | Year: 1930; Census Place: Laguna Beach, Orange, California; Page: 9B; Enumeration District: 0047; FHL microfilm: 2339915 | 9 | 5 | |||
262 | S28 | Barnhiser/Barnheisel Family Lines, Author Address: Denver Colorado, Url: http://contentdm.lib.byu.edu/u?/FH9,49706 | Barnhiser/Barnheisel Family Lines | Carol Constance (Younker) Boyer | February 1985 | 8 | 4 | |
263 | S93 | Mass Town Vital Records 1620-1988 | Ithamar-Eunice-Family-Births | 8 | 8 | |||
264 | S126 | Census 1870 Ward 1, Salt Lake City, Salt Lake, Utah FHL Film 553110 | FHL Film 553110 | 8 | 4 | |||
265 | S151 | Goodman, Frederika, 1880, Census, USA, Albany, Albany, New York, USA | P 61 | 8 | 4 | |||
266 | S155 | Speidel, Joesph Frances, 1900, Census, USA, District 0141, Buena Park, Orange, California | Year: 1900; Census Place: Buena Park, Orange, California; Roll: 95; Page: 10A; Enumeration District: 0141; FHL microfilm: 1240095 | 8 | 4 | |||
267 | S157 | Luper, John A, 1860, Census, USA, Linn, Oregon | Year: 1860; Census Place: Linn, Oregon; Roll: M653_1055; Page: 354; Image: 711; Family History Library Film: 805055 | 8 | 4 | |||
268 | S158 | Luper, John A, 1880, Census, USA, West Albany, Albany, Oregon | Year: 1880; Census Place: Orleans, Linn, Oregon; Roll: 1082; Family History Film: 1255082; Page: 351B; Enumeration District: 071 | 8 | 4 | |||
269 | S172 | Renison, Ralph Leonard, 1940, Census, USA, San Fernando, Los Angeles, CA | SD No 11, ED 14-653, Sheet 63 | 8 | 5 | |||
270 | S191 | Cole, Peter Burr, 1880, Census, USA, Bushnell, McDonough, Illinois | 1870 Census Busnhell Illinois | 8 | 4 | |||
271 | S203 | Heintz, Katherine, 1900, Census, USA, Buffalo Ward 25, Erie, New York | Roll: 1032; Page: 11A; Enumeration District: 0214; FHL microfilm: 1241032 | 8 | 3 | |||
272 | S252 | Fisher, Henry Spencer, 1900, Census, USA, Albany, Albany, New York, USA | US Census, 1900, Albany Dist 8, ED 49, Sheet 15 | 8 | 5 | |||
273 | S262 | Conkey, John Franklin, 1910, Census, USA, 1910 US Census, Santa Maria, San Louis Obispo, California | San Louis Obispo, Santa Maria, SD 8, ED 183, Sheet 1 | 8 | 4 | |||
274 | S263 | Conkey, John Franklin, 1920, Census, USA, Santa Maria, San Louis Obispo, California | 1920 US Census, San Louis Obispo, Santa Maria, SD 7, ED 112, Sheet 8 | 8 | 4 | |||
275 | S282 | Danahy, James, 1930, Census, USA, Chicago, Cook, Illinois | Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 484; Page: 12A; Enumeration District: 1597; Image: 926.0; FHL microfilm: 2340219 | 8 | 6 | |||
276 | S286 | Renison, Pelleg Lea, 1930, Census, USA, Fullerton, Orange, California | Year: 1930; Census Place: Fullerton, Orange, California; Roll: 181; Page: 5B; Enumeration District: 0032; Image: 306.0; FHL microfilm: 2339916 | 8 | 4 | |||
277 | S299 | Luper, James Martin Barnheisel, 1860, Census, USA, Albany, Linn, Oregon | Year: 1860; Census Place: Linn, Oregon; Roll: M653_1055; Page: 352; Image: 708; Family History Library Film: 805055 | 8 | 7 | |||
278 | S301 | Luper, Lewis Taylor, 1900, Census, USA, Harrington, Lincoln, Washington | Year: 1900; Census Place: Harrington, Lincoln, Washington; Roll: 1747; Page: 3B; Enumeration District: 0036; FHL microfilm: 1241747 | 8 | 3 | |||
279 | S303 | Luper, Lewis Taylor, 1920, Census, USA, Spokane, Spokane, Washington | Ancestry.com. 1920 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2010. Images reproduced by FamilySearch. | 8 | 3 | |||
280 | S336 | Chase, Sission Almadorus, 1860, Census, USA, Great Salt Lake City Ward 1, Great Salt Lake, Utah Territory | Year: 1860; Census Place: Great Salt Lake City Ward 1, Great Salt Lake, Utah Territory; Roll: M653_1313; Page: 82; Image: 88; Family History Library Film: 805313 | 8 | 7 | |||
281 | S353 | Du Barry, Beekman, 1880, Census, USA, Highland, Orange, New York | Year: 1880; Census Place: Highland, Orange, New York; Roll: 910; Family History Film: 1254910; Page: 329C; Enumeration District: 019; Image: 0659 | 8 | 6 | |||
282 | S355 | Bratt, Helen Augusta, 1920, Census, USA, Highland, Orange, New York | Year: 1920; Census Place: Highland, Orange, New York; Roll: T625_1252; Page: 3A; Enumeration District: 105; Image: 37 | 8 | 4 | |||
283 | S360 | Bratt, Henry, 1850, Census, USA, Albany Ward 2, Albany, New York | Year: 1850; Census Place: Albany Ward 2, Albany, New York; Roll: M432_471; Page: 66A; Image: 135 | 8 | 6 | |||
284 | S376 | Bratt, Gerrit Teunis, 1850, Census, USA, Albany Ward 3, Albany, New York | Year: 1850; Census Place: Albany Ward 3, Albany, New York; Roll: M432_471; Page: 142B; Image: 288 | 8 | 7 | |||
285 | S381 | Knox, Caroline, 1880, Census, USA, Portland, Multnomah, Oregon | Year: 1880; Census Place: Portland, Multnomah, Oregon; Roll: 1083; Family History Film: 1255083; Page: 252A; Enumeration District: 095; Image: 0086 | 8 | 5 | |||
286 | S382 | Milwain, James, 1910, Census, USA, Albany Ward 14, Albany, New York | Year: 1910; Census Place: Albany Ward 14, Albany, New York; Roll: T624_921; Page: 2A; Enumeration District: 0068; FHL microfilm: 1374934 | 8 | 3 | |||
287 | S405 | Hiller, Albert, 1930, Census, USA, Philadelphia, Philadelphia, Pennsylvania | Year: 1930; Census Place: Philadelphia, Philadelphia, Pennsylvania; Roll: 2108; Page: 6A; Enumeration District: 0386; Image: 573.0; FHL microfilm: 2341842 | 8 | 4 | |||
288 | S408 | Hawkins, Riego, 1880, Census, USA, Salt Lake City, Salt Lake, Utah | Year: 1880; Census Place: Salt Lake City, Salt Lake, Utah; Roll: 1337; Family History Film: 1255337; Page: 11B; Enumeration District: 040 | 8 | 3 | |||
289 | S415 | Hawkins, Riego Stay, 1940, Census, USA, Salt Lake, Utah | Year: 1940; Census Place: Salt Lake, Utah; Roll: T627_4216; Page: 4B; Enumeration District: 18-36A | 8 | 4 | |||
290 | S426 | Pyper, George Robert, 1930, Census, USA, Salt Lake City, Salt Lake, Utah | Year: 1930; Census Place: Salt Lake City, Salt Lake, Utah; Roll: 2418; Page: 9B; Enumeration District: 0018; Image: 2034.0; FHL microfilm: 2342152 | 8 | 4 | |||
291 | S427 | Hawkins, Creighton, 1860, Census, USA, Great Salt Lake City Ward 1, Great Salt Lake, Utah Territory | Year: 1860; Census Place: Great Salt Lake City Ward 1, Great Salt Lake, Utah Territory; Roll: M653_1313; Page: 84; Image: 90; Family History Library Film: 805313 | 8 | 5 | |||
292 | S435 | Lansberry, Al Douglas, 1940, Census, USA, Los Angeles, Los Angeles, California | Year: 1940; Census Place: Los Angeles, Los Angeles, California; Roll: T627_376; Page: 3B; Enumeration District: 60-60 | 8 | 5 | |||
293 | S441 | Houk, Frank J, 1940, Census, USA, Monrovia, Los Angeles, California | Year: 1940; Census Place: Monrovia, Los Angeles, California; Roll: T627_237; Page: 6B; Enumeration District: 19-379 | 8 | 4 | |||
294 | S442 | Ray, James, 1905, Census, New York, Salamanca, Cattaraugus, New York, USA | New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: A.D. 02 E.D. 02; City: Salamanca; County: Cattaraugus; Page: 23 | 8 | 3 | |||
295 | S485 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | 8 | 3 | |||
296 | S487 | Census 1910 Albany, Albany, New York, USA Year: 1910; Census Place: Albany Ward 16, Albany, New York; Roll: T624_921; Page: 3A; Enumeration District: 0079; FHL microfilm: 1374934 | Year: 1910; Census Place: Albany Ward 16, Albany, New York; Roll: T624_921; Page: 3A; Enumeration District: 0079; FHL microfilm: 1374934 | 8 | 4 | |||
297 | S492 | Census 1940, Peachtree Hills, Fulton, Georgia | Year: 1940; Census Place: Peachtree Hills, Fulton, Georgia; Roll: m-t0627-00676; Page: 11B; Enumeration District: 60-69 | 8 | 3 | |||
298 | S499 | Census 1930 Compton, Los Angeles, California, USA Year: 1930; Census Place: Compton, Los Angeles, California; Page: 6B; Enumeration District: 0888; FHL microfilm: 2339860 | Year: 1930; Census Place: Compton, Los Angeles, California; Page: 6B; Enumeration District: 0888; FHL microfilm: 2339860 | 8 | 3 | |||
299 | S505 | Census 1870 Brandywine, Claiborne, Mississippi, USA Year: 1870; Census Place: Brandy Wine, Claiborne, Mississippi; Roll: M593_726; Page: 550A; Family History Library Film: 552225 | Year: 1870; Census Place: Brandy Wine, Claiborne, Mississippi; Roll: M593_726; Page: 550A; Family History Library Film: 552225 | 8 | 6 | |||
300 | S517 | Census 1930 Santa Barbara, Santa Barbara, California 1930 US Census, Santa Barbara, CA Enumeration Dist 42-13, Supervisor's Districe 13, Sheet 30A | 1930 US Census, Santa Barbara, CA Enumeration Dist 42-13, Supervisor's Districe 13, Sheet 30A | 8 | 4 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»