Report: sources with citation frequency and number of cited persons, ordered by number o
Description: Bronnen met frequentie van citaten and aantal geciteerde personen, gerangschikt naar geciteerde personen.
Matches 251 to 300 of 582 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»
# | Source_nr | Long_title | Short_title | author_ | publisher_ | Comments_ | Number_of_citations | Number_of_people |
---|---|---|---|---|---|---|---|---|
251 | S545 | Census 1910 Richwoods, Sharp, Arkansas Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 2A; Enumeration District: 0139; FHL microfilm: 1374077 | Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 2A; Enumeration District: 0139; FHL microfilm: 1374077 | 11 | 5 | |||
252 | S550 | Census 1910 Richwoods, Sharp, Arkansas Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 4A; Enumeration District: 0139; FHL microfilm: 1374077 | Year: 1910; Census Place: Richwoods, Sharp, Arkansas; Roll: T624_64; Page: 4A; Enumeration District: 0139; FHL microfilm: 1374077 | 10 | 5 | |||
253 | S563 | Census 1950 El Segundo, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: El Segundo, Los Angeles, California; Roll: 788; Sheet Number: 9; Enumeration District: 19-1036 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: El Segundo, Los Angeles, California; Roll: 788; Sheet Number: 9; Enumeration District: 19-1036 | 7 | 5 | |||
254 | S564 | Census 1950 El Segundo, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Los Angeles, Los Angeles, California; Roll: 2613; Sheet Number: 15; Enumeration District: 66-2247 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: LosAngeles, Los Angeles, California; Roll: 2613; Sheet Number: 15; Enumeration District: 66-2247 | 15 | 5 | |||
255 | S574 | Census 1910 Tangent, Linn Co., Oregon https://www.ancestry.com/discoveryui-content/view/164115570:7884 | https://www.ancestry.com/discoveryui-content/view/164115570:7884 | 8 | 5 | |||
256 | S575 | Census 1900 Tangent, Linn Co., Oregon https://www.ancestry.com/discoveryui-content/view/45757805:7602 | https://www.ancestry.com/discoveryui-content/view/45757805:7602 | 12 | 5 | |||
257 | S579 | Census 1930 Laguna Beach, Orange, California Year: 1930; Census Place: Laguna Beach, Orange, California; Page: 9B; Enumeration District: 0047; FHL microfilm: 2339915 | Year: 1930; Census Place: Laguna Beach, Orange, California; Page: 9B; Enumeration District: 0047; FHL microfilm: 2339915 | 9 | 5 | |||
258 | S28 | Barnhiser/Barnheisel Family Lines, Author Address: Denver Colorado, Url: http://contentdm.lib.byu.edu/u?/FH9,49706 | Barnhiser/Barnheisel Family Lines | Carol Constance (Younker) Boyer | February 1985 | 8 | 4 | |
259 | S34 | Linda Siekman (jlsiekman@earthlink.net) | Linda Siekman (jlsiekman@earthlink.net) | 4 | 4 | |||
260 | S35 | GEDCOM File D:\Documents\Ed Bratt\My Documents\My Received Files\johns.ged imported on 2008/06/30 at 10:22:37. | GEDCOM File D:\Documents\Ed Bratt\My Documents\My | 12 | 4 | |||
261 | S54 | 1850-census-page | 1850-census-page | 9 | 4 | |||
262 | S59 | Descendent Chart, Hand drawn | Vivian-Chart | Vivian Smith-Shoemaker | 6 | 4 | ||
263 | S88 | Canadian Census Quebec, 1881 | 4 | 4 | ||||
264 | S89 | Canadian Census 1891 | 5 | 4 | ||||
265 | S103 | New York State Census, 1865 | NY Census 1865 | 5 | 4 | |||
266 | S115 | Year Book of the Holland Society of New York ... | Year Book of the Holland Society | Holland Society of New York, Theodore Melvin Banta, Edward Van Winkle, Henry Lawrence Bogert | 5 | 4 | ||
267 | S121 | Census 1940 Los Angeles, Los Angeles, California Bratt, Edward and Marjorie | Bratt, Edward and Marjorie | 6 | 4 | |||
268 | S124 | Census 1910 Bountiful, Davis, Utah FHL microfilm: 1375616 | FHL microfilm: 1375616 | 6 | 4 | |||
269 | S126 | Census 1870 Ward 1, Salt Lake City, Salt Lake, Utah FHL Film 553110 | FHL Film 553110 | 8 | 4 | |||
270 | S136 | Census 1870 Morgan, Utah Territory Year: 1870; Census Place: Morgan, Utah Territory; Roll: M593_1611; Page: 375B; Image: 98; Family History Library Film: 553110 | Year: 1870; Census Place: Morgan, Utah Territory; Roll: M593_1611; Page: 375B; Image: 98; Family History Library Film: 553110 | 10 | 4 | |||
271 | S147 | Cutter, Edward Ahern, 1900, Census, USA, Ward 3, Fresno, Fresno, California | SD 5, ED 7, sheet 2 | 7 | 4 | |||
272 | S151 | Goodman, Frederika, 1880, Census, USA, Albany, Albany, New York, USA | P 61 | 8 | 4 | |||
273 | S155 | Speidel, Joesph Frances, 1900, Census, USA, District 0141, Buena Park, Orange, California | Year: 1900; Census Place: Buena Park, Orange, California; Roll: 95; Page: 10A; Enumeration District: 0141; FHL microfilm: 1240095 | 8 | 4 | |||
274 | S157 | Luper, John A, 1860, Census, USA, Linn, Oregon | Year: 1860; Census Place: Linn, Oregon; Roll: M653_1055; Page: 354; Image: 711; Family History Library Film: 805055 | 8 | 4 | |||
275 | S158 | Luper, John A, 1880, Census, USA, West Albany, Albany, Oregon | Year: 1880; Census Place: Orleans, Linn, Oregon; Roll: 1082; Family History Film: 1255082; Page: 351B; Enumeration District: 071 | 8 | 4 | |||
276 | S184 | Luper, David, 1880, Census, USA, Lee Township, Fulton, Illinois | Year: 1880; Census Place: Lee, Fulton, Illinois; Roll: 208; Family History Film: 1254208; Page: 265C; Enumeration District: 048; Image: 0050 | 10 | 4 | |||
277 | S188 | Cole, Peter Burr, 1850, Census, USA, Lee Township, Fulton, Illinois | 1850 Census, Lee Township | 9 | 4 | |||
278 | S191 | Cole, Peter Burr, 1880, Census, USA, Bushnell, McDonough, Illinois | 1870 Census Busnhell Illinois | 8 | 4 | |||
279 | S192 | Ellison, James Milton, 1880, Census, USA, Colorado Springs, El Paso, Colorado | Enum Dist 43, Page 13 | 13 | 4 | |||
280 | S193 | Ellison, James Milton, 1870, Census, USA, Ogden, Weber, Utah Territory | FHL 553112 Page 75 | 6 | 4 | |||
281 | S207 | 1892 New York Census, Buffalo | 4 | 4 | ||||
282 | S212 | Dunbar, Charles, 1910, Census, USA, Lee, Fulton, Illinois, USA | Year: 1910; Census Place: Lee, Fulton, Illinois; Roll: T624_288; Page: 2B; Enumeration District: 0091; FHL microfilm: 1374301 | 11 | 4 | |||
283 | S213 | Dunbar, Charles, 1920, Census, USA, Lee, Fulton, Illinois, USA | Year: 1920; Census Place: Lee, Fulton, Illinois; Roll: T625_369; Page: 1A; Enumeration District: 96; Image: 723 | 7 | 4 | |||
284 | S230 | Luper, Daniel, 1870, Census, USA, Summit, Crawford, Pennsylvania | Year: 1870; Census Place: Summit, Crawford, Pennsylvania; Roll: M593_1331; Page: 598B; Image: 305; Family History Library Film: 552830 | 14 | 4 | |||
285 | S239 | Hedlund, Carl, 1930, Census, USA, Chicago, Cook, Illinois, USA | Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 428; Page: 3B; Enumeration District: 0354; Image: 606.0; FHL microfilm: 2340163 | 11 | 4 | |||
286 | S257 | Conkey, Ithamar, 1850, Census, USA, Norwich, New London, Connecticut, USA | Norwich New London CT 1850 US Census | 7 | 4 | |||
287 | S259 | Conkey, Ithamar, 1850, Census, USA, Norwich, New London, Connecticut, USA | 1850 US Census, Norwich, New London, CT | 5 | 4 | |||
288 | S262 | Conkey, John Franklin, 1910, Census, USA, 1910 US Census, Santa Maria, San Louis Obispo, California | San Louis Obispo, Santa Maria, SD 8, ED 183, Sheet 1 | 8 | 4 | |||
289 | S263 | Conkey, John Franklin, 1920, Census, USA, Santa Maria, San Louis Obispo, California | 1920 US Census, San Louis Obispo, Santa Maria, SD 7, ED 112, Sheet 8 | 8 | 4 | |||
290 | S277 | Goodman, Frederika, 1875, Census, New York, Albany, Albany, New York, USA | Ancestry.com. New York, State Census, 1875 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 5 | 4 | |||
291 | S280 | Bratt, Gerrit Teunis, 1930, Census, USA, Los Angeles, Los Angeles, California | Year: 1930; Census Place: Los Angeles, Los Angeles, California; Roll: 132; Page: 2A; Enumeration District: 0013; Image: 598.0; FHL microfilm: 2339867 | 10 | 4 | |||
292 | S286 | Renison, Pelleg Lea, 1930, Census, USA, Fullerton, Orange, California | Year: 1930; Census Place: Fullerton, Orange, California; Roll: 181; Page: 5B; Enumeration District: 0032; Image: 306.0; FHL microfilm: 2339916 | 8 | 4 | |||
293 | S288 | Renison, Pelleg Lea, 1910, Census, USA, Amarillo, Potter, Texas | Year: 1910; Census Place: Amarillo, Potter, Texas; Roll: T624_1582; Page: 4B; Enumeration District: 0197; FHL microfilm: 1375595 | 6 | 4 | |||
294 | S308 | Luper, James Martin, 1900, Census, USA, Irving, Lane, Oregon | Year: 1900; Census Place: Irving, Lane, Oregon; Roll: 1349; Page: 4A; Enumeration District: 0109; FHL microfilm: 1241348 | 9 | 4 | |||
295 | S310 | Luper, James Reah, 1920, Census, USA, Salem Ward 4, Marion, Oregon | Year: 1920; Census Place: Salem Ward 4, Marion, Oregon; Roll: T625_1498; Page: 1B; Enumeration District: 346; Image: 147 | 10 | 4 | |||
296 | S318 | Spangler, Marton Luper, 1910, Census, USA, Oakland Ward 7, Alameda, California | Year: 1910; Census Place: Oakland Ward 7, Alameda, California; Roll: T624_71; Page: 17A; Enumeration District: 0024; FHL microfilm: 1374084 | 9 | 4 | |||
297 | S320 | Douglas, James S., 1870, Census, USA, Coast Fork, Lane, Oregon | Year: 1870; Census Place: Coast Fork, Lane, Oregon; Roll: M593_1286; Page: 513B; Image: 167098; Family History Library Film: 552785 | 9 | 4 | |||
298 | S350 | Millwain, James, 1875, Census, New York, Albany Ward 14, Albany, New York | Ancestry.com. New York, State Census, 1875 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 7 | 4 | |||
299 | S355 | Bratt, Helen Augusta, 1920, Census, USA, Highland, Orange, New York | Year: 1920; Census Place: Highland, Orange, New York; Roll: T625_1252; Page: 3A; Enumeration District: 105; Image: 37 | 8 | 4 | |||
300 | S368 | Goodman, Louis, 1880, Census, USA, Walla Walla City, Walla Walla, Washington | Year: 1880; Census Place: Walla Walla City, Walla Walla, Washington; Roll: 1398; Family History Film: 1255398; Page: 181A; Enumeration District: 047 | 9 | 4 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»