Report: Number of people originating from first level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus dorp
Matches 251 to 300 of 748 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 15» Next»
| # | city_or_village | Number | Graph |
|---|---|---|---|
| 251 | Decatur, Indiana | 2 | |
| 252 | Weston, Middlesex Co., MA | 2 | |
| 253 | Little Burch, Essex, England | 2 | |
| 254 | USA | 2 | |
| 255 | Kent Island, New Kent, Va | 2 | |
| 256 | Warwickshire, England | 2 | |
| 257 | Suffolk Co, Massachusetts, USA | 2 | |
| 258 | Suffolk, Kent, England | 2 | |
| 259 | Linden, Holland, Netherlands | 2 | |
| 260 | Westmoreland County, Virginia | 2 | |
| 261 | Akron, OH | 2 | |
| 262 | North Carolina | 2 | |
| 263 | Franklin, Izard County, Arkansas | 2 | |
| 264 | Long Island, Blue Hill, ME | 2 | |
| 265 | Cooper, ME | 2 | |
| 266 | King's Lynn Co, Norfolk, England | 2 | |
| 267 | Los Angeles General Hospital, Los Angeles, California | 1 | |
| 268 | Santa Maria, Sannta Barbara, California | 1 | |
| 269 | Malvern Hills District, Worcestershire, England | 1 | |
| 270 | West Fairlee or Vershire, VT | 1 | |
| 271 | US Army Hospital, Denver, CO | 1 | |
| 272 | Claiborne County, Mississippi | 1 | |
| 273 | New Amsterdam, Manhattan, New Netherland Colony (New York) | 1 | |
| 274 | Des Moines, Iowa, USA | 1 | |
| 275 | Ridgway, Illinois | 1 | |
| 276 | Titchfield (Fareham) Hampshire, England (UK) | 1 | |
| 277 | Cheltenham, Gloucestershire, England | 1 | |
| 278 | Fulton, Arkansas | 1 | |
| 279 | Smaalenenes, Ostfold, Norway | 1 | |
| 280 | Franklin, Norfolk, MA | 1 | |
| 281 | Wisconsin | 1 | |
| 282 | Jackson Valley, Amador Co., California | 1 | |
| 283 | Berkeley, Alameda, California | 1 | |
| 284 | Huntington Park, Los Angeles, California | 1 | |
| 285 | Henniker, NH | 1 | |
| 286 | Norwich, Norfolk, England | 1 | |
| 287 | Of Richmond, Virginia | 1 | |
| 288 | Thurston, Oregon, USA | 1 | |
| 289 | Bernards Twshp, Somerset Co., NJ | 1 | |
| 290 | Of Kings Lynn, Norfolk, England | 1 | |
| 291 | Hertford | 1 | |
| 292 | Springfield, MA | 1 | |
| 293 | Hampton, Norfolk County | 1 | |
| 294 | Brouze, Normandy | 1 | |
| 295 | Leinster, Ireland | 1 | |
| 296 | Memleben, Germany | 1 | |
| 297 | Bishops Stortford, Hertfordshire, England | 1 | |
| 298 | Castine or Penobscot, ME | 1 | |
| 299 | Turnhaut, Antwerp Province, Belgium | 1 | |
| 300 | Telluride, Colorado | 1 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 15» Next»
