Report: individuals: titles with corresponding names
Description: individuals: titles with corresponding names
Matches 251 to 300 of 405 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
# | Person ID | Title | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|
251 | I1097 | King of England | Henry | I | 1068 | 0 | bratt01 |
252 | I1149 | King of England | William | I | 1027 | 0 | bratt01 |
253 | I1398 | King of England "The Magnificent" | Edmund | I | 921 | 0 | bratt01 |
254 | I1340 | King of France | Capet | Hugh | 941 | 0 | bratt01 |
255 | I1630 | King of France | Charles | III | 17 Sep 879 | 0 | bratt01 |
256 | I1180 | King of France | Henry | I | 1006 | 0 | bratt01 |
257 | I1706 | King of France | Louis | II | 1 Nov 846 | 0 | bratt01 |
258 | I1538 | King of France | Louis | IV | 919 | 0 | bratt01 |
259 | I1248 | King of France | Robert | II | 27 Mar 970 | 0 | bratt01 |
260 | I1871 | King of Franks | Pippin | III | 714 | 0 | bratt01 |
261 | I1543 | King of Franks | Robert | I | 866 | 0 | bratt01 |
262 | I1516 | King of Gwent | Gwyn | 0 | bratt01 | ||
263 | I1816 | King of Gwent | Howell | 0 | bratt01 | ||
264 | I1760 | King of Gwent | Owen | 0 | bratt01 | ||
265 | I1860 | King of Gwent | Rhys | 0 | bratt01 | ||
266 | I1410 | King of Ireland | Cenneidig | 0 | bratt01 | ||
267 | I1617 | King of Ireland | Kiarva | 0 | bratt01 | ||
268 | I1713 | King Of Italy | of Lombardy | Bernard | 797 | 0 | bratt01 |
269 | I1780 | King of Jutland | Olaf | II | 0 | bratt01 | |
270 | I1092 | King of Leinster | Macmurrough | Dermot | 1100 | 0 | bratt01 |
271 | I1209 | King of Leinster | Murchadh | Morrough | 1025 | 0 | bratt01 |
272 | I1293 | King of Leinster | Nambo | Dermod Macmael | 0 | bratt01 | |
273 | I1781 | King of Lombardy | Pippin | Apr 773 | 0 | bratt01 | |
274 | I1725 | King of Lorraine | Lothair | II | 827 | 0 | bratt01 |
275 | I1755 | King of Manaw | Gwiard | Abt 750 | 0 | bratt01 | |
276 | I1883 | King of Saxons | Wernicke | 0 | bratt01 | ||
277 | I1407 | King of Scotland | Grimus | 0 | bratt01 | ||
278 | I1510 | King of Scotland | Morgallus | 0 | bratt01 | ||
279 | I1746 | King of Scots | Alpin | 0 | bratt01 | ||
280 | I1113 | King of Scots | Canmore | Malcolm | 1031 | 0 | bratt01 |
281 | I1592 | King of Scots | Constantine | I | 0 | bratt01 | |
282 | I1070 | King of Scots | David | I | 1080 | 0 | bratt01 |
283 | I1495 | King of Scots | Donald | III | 0 | bratt01 | |
284 | I1848 | King of Scots | Ed-Fin | 0 | bratt01 | ||
285 | I1803 | King of Scots | Eochy-Annuine | III | 0 | bratt01 | |
286 | I1673 | King of Scots | MacAlpin | Kenneth | 0 | bratt01 | |
287 | I1169 | King of Scots | MacCrinan | Duncan | 0 | bratt01 | |
288 | I1396 | King of Scots | MacDonald | Malcolm | Abt 897 | 0 | bratt01 |
289 | I1210 | King of Scots | MacKenneth | Malcolm | 953 | 0 | bratt01 |
290 | I1296 | King of Scots | MacMalcolm | Kenneth | 0 | bratt01 | |
291 | I1886 | King of Scots | Rinnavel | Eochy | 0 | bratt01 | |
292 | I2679 | King of Scots | Robert | I | 11 Jul 1274 | 0 | bratt01 |
293 | I2663 | King of Scots | Robert | II | 2 Mar 1316 | 0 | bratt01 |
294 | I1620 | King of Sweden | Edmundson | Eric | 0 | bratt01 | |
295 | I1428 | King of Sweden | Eric | 935 | 0 | bratt01 | |
296 | I1529 | King of Sweden | Erickson | Bjorn | 0 | bratt01 | |
297 | I1328 | King of Sweden | Erikson | Olaf ("Skottkonung") | 986 | 0 | bratt01 |
298 | I1835 | King of Sweden (Norse king) | Sveide | 0 | bratt01 | ||
299 | I1143 | King of Ui Muiredaig | Mor | Muircaertach | 0 | bratt01 | |
300 | I1813 | King of Wales | Cynan | 0 | bratt01 |
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»