Report: People with a burial place but no headstone
Description: Mensen met een begraafplaats maar geen grafsteen
Matches 251 to 300 of 397 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 Next»
# | Name | Burial Place |
---|---|---|
251 | Martha Ellen Stephens | Old Baptist Cem., Ash Flat, Sharp, Arkansas ![]() |
252 | Gershom Cutter | Old Burying Ground, Arlington, MA ![]() |
253 | John Cutter | Old Burying Ground, MA ![]() |
254 | Jonathan Alden | Old Cemetery Chestnut, Duxbury, Plymouth, MA ![]() |
255 | Abigail Baily | Old Commons Cem. Little Compton, RI ![]() |
256 | Agnes | Old Roxitcus Churchyard, Ralston, Morris Co., NJ ![]() |
257 | Mary | Old Roxitcus Churchyard, Ralston, Morris Co., NJ ![]() |
258 | Ellen Bridges | Oregon City, Clackamas County, Oregon, USA ![]() |
259 | Elizabeth Mure | Paisley Chapel, Paisley, Renfrewshire ![]() |
260 | Joseph Penn Barton | Paragonah, Iron County, Utah, USA ![]() |
261 | Katherine REVELEY | Parish Of, St. Margarets ![]() |
262 | Alexander Conkey | Pelham Hill Cemetary ![]() |
263 | Margaret Thurston | Pelham Hill Cemetary ![]() |
264 | Sarah Conkey | Pelham Hill Cemetary ![]() |
265 | John Conkey | Pelham Hollow Cemetery, Prescott, MA ![]() |
266 | John Conkey | Pelham Hollow Cemetery, Prescott, MA ![]() |
267 | Helen W. Wardwell | Penobscot, Hancock, Maine ![]() |
268 | William Conner | Penobscot, Hancock, Maine ![]() |
269 | Margaret Ella Hutchins | Penobscot, Hancock, Maine ![]() |
270 | Walter Isaiah Hutchins | Penobscot, Hancock, Maine ![]() |
271 | Jairus Dunbar | Penobscot, Hancock, Maine ![]() |
272 | Horatio Littlefield | Penobscot, Hancock, Maine ![]() |
273 | Daniel Leach | Penobscot, Hancock, Maine ![]() |
274 | Daniel Leach | Penobscot, Hancock, Maine ![]() |
275 | Salley Leach | Penobscot, Hancock, Maine ![]() |
276 | Ellen M. Wardwell | Penobscot, Hancock, Maine ![]() |
277 | Lucy Dunbar | Penobscot, Hancock, Maine ![]() |
278 | Vespasian Wardwell | Penobscot, Hancock, Maine ![]() |
279 | Eliza H. Dunbar | Penobscot, Hancock, Maine ![]() |
280 | Caroline Denny | Pittsburgh, PA ![]() |
281 | Emma Du Barry | Pittsburgh, PA ![]() |
282 | Jamie C Stephens | Pocahontas, Randolph County, Arkansas ![]() |
283 | Lloyd L Hurst | Pocatello, Bannock County, Idaho ![]() |
284 | Emma Bunce | Pocatello, Bannock County, Idaho, ![]() |
285 | Elijah Milwain | Portland, Multnomah, Oregon ![]() |
286 | Martin James B. Luper | Prairie City Cem., Paraie City, McDonough Co., Illinois ![]() |
287 | Clarence Sidney Dunbar | Prairie City, McDonough Co., Illinois ![]() |
288 | Etta Maude Evans | Prairie City, McDonough Co., Illinois ![]() |
289 | Humphrey (Seigneur) de Vielles | Preaux Abbey ![]() |
290 | I Henry | Reading Abbey, England ![]() |
291 | Arnulf | Regensburg ![]() |
292 | John C. Reifschneider | Reno, Washoe, Nevada ![]() |
293 | Katherine L Russell | Rest-Haven Memorial Park ![]() |
294 | Giselbert | Rheims ![]() |
295 | Alfred Tom Johnson | Rigby Pioneer Cemetery, Rigby, Jefferson Co., Idaho ![]() |
296 | Francis Xavier Speidel | River Road Cem., Black Rock, Buffalo NY ![]() |
297 | John A Luper | Riverside Cem., Albany, Linn Co., OR ![]() |
298 | Charity Jane Fanning | Riverside Cem., Albany, Linn Co., OR ![]() |
299 | Perry Luper | Riverside Cem., Albany, Linn Co., OR ![]() |
300 | Loren Bird Luper | Riverside Cem., Albany, Linn Co., OR ![]() |
«Prev «1 ... 2 3 4 5 6 7 8 Next»