Report: Frequency of names
Description: Frequentie van namen
Matches 251 to 300 of 1798 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 36» Next»
| # | Last Name | Surname | Frequency |
|---|---|---|---|
| 251 | James | James | 4 |
| 252 | Kinnear | Kinnear | 4 |
| 253 | Mullaney | Mullaney | 4 |
| 254 | Jewett | Jewett | 4 |
| 255 | Sledge | Sledge | 4 |
| 256 | Gardner | Gardner | 4 |
| 257 | Gore | Gore | 4 |
| 258 | Arnulf | Arnulf | 4 |
| 259 | Rochester | Rochester | 4 |
| 260 | Rathbun | Rathbun | 4 |
| 261 | Dunn | Dunn | 4 |
| 262 | Kimball | Kimball | 4 |
| 263 | Kelly | Kelly | 4 |
| 264 | Stevens | Stevens | 4 |
| 265 | Gillette | Gillette | 4 |
| 266 | Lockwood | Lockwood | 4 |
| 267 | Mercari | Mercari | 4 |
| 268 | Mandino | Mandino | 4 |
| 269 | Bearor | Bearor | 4 |
| 270 | Margaret | Margaret | 4 |
| 271 | Wagstaff | Wagstaff | 4 |
| 272 | REVELEY | REVELEY | 4 |
| 273 | Dougherty | Dougherty | 4 |
| 274 | Raoul | Raoul | 4 |
| 275 | Johns | Johns | 4 |
| 276 | King | King | 4 |
| 277 | Early | Early | 4 |
| 278 | Echenagucia | Echenagucia | 4 |
| 279 | Bonaguro | Bonaguro | 4 |
| 280 | Bond | Bond | 4 |
| 281 | Echanis | Echanis | 4 |
| 282 | Kastner | Kastner | 4 |
| 283 | Shinn | Shinn | 4 |
| 284 | Long | Long | 4 |
| 285 | Sprague | Sprague | 4 |
| 286 | Foster | Foster | 4 |
| 287 | Bridges | Bridges | 4 |
| 288 | Louis | Louis | 4 |
| 289 | Gardiner | Gardiner | 4 |
| 290 | Marcus | Marcus | 4 |
| 291 | Lupfer | Lupfer | 4 |
| 292 | Madison | Madison | 4 |
| 293 | Triola | Triola | 4 |
| 294 | Burns | Burns | 4 |
| 295 | Milgate | Milgate | 4 |
| 296 | Warenne | Warenne | 4 |
| 297 | Hardy | Hardy | 4 |
| 298 | Southworth | Southworth | 4 |
| 299 | Jenks | Jenks | 4 |
| 300 | Regnier | Regnier | 4 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 36» Next»
