Report: Length of marriage, ordered by length of marriage
Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd
Matches 251 to 300 of 404 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
251 | F1300 | 0 | Fanning, Joseph | David, Barbara | 28 | 8 Apr 1790 | 1848 | 1818 | ||
252 | F341 | 0 | Fithian, George Wesley | Ludgate, Anne Louise | 28 | 12 Sep 1884 | 23 AUG 1912 | 15 APR 1971 | ||
253 | F276 | 0 | Luper, Lewis Taylor | Horn, Elizabeth | 28 | 20 May 1873 | 27 MAR 1945 | 2 APR 1901 | ||
254 | F2 | 0 | Bratt, Gerrit Teunis | Cutter, Morneen Kamiki | 27 | 10 Sep 1955 | 4 SEP 1982 | 15 OCT 1998 | ||
255 | F925 | 0 | Charles, II | Orleans, Ermendtrude of | 27 | 14 Dec 842 | OCT 877 | 6 OCT 869 | ||
256 | F778 | 0 | Henry, I | Ringelheim, Mathilda of | 27 | 909 | 2 JUL 936 | 14 MAY 936 | ||
257 | F5 | 0 | McClaugherty, Sidney Earl | Hawkins, Marjorie | 27 | 12 Sep 1959 | 21 APR 1986 | 1 MAY 2006 | ||
258 | F1342 | 0 | McFarland, John B | Luper, Ella Florence | 27 | 23 Jun 1881 | 1908 | 10 FEB 1931 | ||
259 | F73 | 0 | Smith, Harry Frances | Hanna, Ruth Blanche | 27 | Jun 1919 | 15 Jan 1946 | 8 MAR 1967 | 27 APR 1999 | |
260 | F711 | 0 | William, | Adele, | 27 | 935 | 3 APR 963 | 14 OCT 962 | ||
261 | F1931 | 0 | Woodmansee, Joseph | Smith, Amelia Ann | 27 | 24 Jul 1858 | 15 FEB 1899 | 2 DEC 1885 | ||
262 | F1618 | 0 | Wyngaart, Jacobus Lucasse | Quackenbosch, Marrtije | 27 | 3 Nov 1700 | 10 DEC 1727 | 10 SEP 1727 | ||
263 | F790 | 0 | Arnulf, I | Vermandois, Alix de | 26 | Feb 934 | 27 MAR 966 | 960 | ||
264 | F1107 | 0 | Conner, Merle Harland | Bailey, Gertrude E. | 26 | 1915 | 21 NOV 1946 | 3 APR 1941 | ||
265 | F1158 | 0 | Littlefield, Horatio | Conner, Margaret | 26 | 4 Sep 1850 | 25 JAN 1876 | 29 MAR 1912 | ||
266 | F156 | 0 | McBride, Bruce | Conkey, Mary Elizabeth | 26 | 2 Feb 1915 | 26 DEC 1941 | 23 JAN 1979 | ||
267 | F2041 | 0 | Van Vechten, Gerrit Teunise | Douv, Grietje Volckertae | 26 | 14 Nov 1683 | 13 MAR 1709 | 20 OCT 1713 | ||
268 | F1572 | 0 | Hoag, John | Emery, Ebenezar | 25 | 21 Apr 1669 | 1728 | 28 APR 1694 | ||
269 | F640 | 0 | Lambert, I | Lorraine, Gerberga of | 25 | 990 | 12 SEP 1015 | 27 JAN 1018 | ||
270 | F2223 | 0 | Stephens, Thomas Vardamus | Thomas, Eliza Ann | 25 | 1825 | 1850 | 1854 | ||
271 | F446 | 0 | Bruce, Robert | Clare, Isabel | 24 | May 1240 | 31 MAR 1295 | 1264 | ||
272 | F1303 | 0 | Fanning, Levi Wesley | James, Nancy | 24 | 20 Nov 1828 | 5 JUN 1888 | 2 AUG 1852 | ||
273 | F2038 | 0 | Hughes, Luke Albert | Fithian, Elsie | 24 | 29 Nov 1906 | 18 SEP 1957 | 12 SEP 1930 | ||
274 | F1594 | 0 | Simmons, William | Church, Abigail | 24 | 1696 | 1765 | 4 JUL 1720 | ||
275 | F2225 | 0 | Stephens, Lawrence | Bowman, Mary | 24 | 1752 | 1776 | 1820 | ||
276 | F7 | 0 | Bratt, Joshua Rathbun | Judge, Margaret Loretta | 23 | 6 Jan 1892 | 14 JUL 1924 | 27 DEC 1915 | ||
277 | F510 | 0 | Canmore, Malcolm | Margaret, of Scotland | 23 | 1070 | 13 NOV 1093 | 16 NOV 1093 | ||
278 | F1939 | 0 | Greene, George Edward | Woodmansee, Constance Myrtle Hill | 23 | 1 Jun 1900 | 10 MAY 1923 | 12 DEC 1954 | ||
279 | F58 | 0 | Hawkins, Samuel Harris | Savage, Charlotte | 23 | 12 Feb 1829 | 22 JAN 1852 | 17 APR 1887 | ||
280 | F1441 | 0 | Lawless, Benjamin | Samuel, Elizabeth | 23 | 28 Jun 1784 | 4 APR 1826 | 1807 | ||
281 | F122 | 0 | Luper, Jacob | McMurtry, Nancy | 23 | 15 Apr 1813 | 8 OCT 1852 | 11 OCT 1836 | ||
282 | F117 | 0 | Smith, Stanley Dunbar | Curtin, Nora Evelyn | 23 | 3 Mar 1940 | 3 MAR 1973 | 3 SEP 1963 | ||
283 | F84 | 0 | Stephenson, Sylvester Sheets | Conkey, Marie Louise | 23 | 28 Jun 1915 | 1938 | 23 SEP 1938 | JAN 1976 | |
284 | F137 | 0 | Bratt, Daniel Henrdrickse | Bloomingdale, Ann | 22 | 9 Jun 1800 | 16 JUL 1847 | 24 JUN 1822 | ||
285 | F158 | 0 | Conkey, John | Beeman, Eunice | 22 | 24 May 1812 | 18 MAY 1853 | 6 MAR 1834 | ||
286 | F206 | 0 | Cutter, Moody | Fisher, Henrietta | 22 | 10 Apr 1805 | 29 JUL 1827 | 23 SEP 1827 | ||
287 | F209 | 0 | Cutter, John | Hastings, Susana | 22 | 16 Nov 1749 | 27 SEP 1771 | 5 AUG 1827 | ||
288 | F513 | 0 | de Beaumont, Robert | de Vermandois, Isabel (aka Elizabeth) | 22 | 1096 | 5 JUN 1118 | 13 FEB 1131 | ||
289 | F173 | 0 | Hyde, John | Hawkins, Lavina | 22 | 10 Feb 1854 | 1876 | 28 APR 1910 | ||
290 | F1967 | 0 | Sandstrom, Dale Lynn | Molotchick, Phyllis Miriam | 22 | Dec 1954 | 14 NOV 1976 | 1 SEP 1998 | ||
291 | F445 | 0 | Bruce, Robert | Carrick, Marjorie | 21 | 1271 | 14 JUN 1304 | 1292 | ||
292 | F975 | 0 | Goode, Everett Gavel | Morgrage, Elsie Mona | 21 | 3 Jan 1948 | 24 SEP 1969 | 18 MAY 1978 | ||
293 | F1454 | 0 | Lippy, John H | Luper, Huldah Abigail | 21 | 12 Apr 1866 | 4 Jun 1887 | 1921 | 26 NOV 1897 | |
294 | F927 | 0 | Louis, I | Bavaria, Judith of | 21 | Feb 819 | 20 JUN 840 | 19 APR 843 | ||
295 | F120 | 0 | Luper, James Martin Barnheisel | Gosner, Mary E. | 21 | 8 Feb 1879 | 11 JUN 1903 | 24 JUN 1900 | ||
296 | F85 | 0 | Ringo, George Bert | Conkey, Marie Louise | 21 | 1938 | 2 MAY 1959 | JAN 1976 | ||
297 | F74 | 0 | Smith, Harry Frances | Strickler, Birdie | 21 | Feb 1946 | 8 MAR 1967 | 31 OCT 2012 | ||
298 | F636 | 0 | Vladimir, Grand Prince ofKiev | Polotzk, Rogneide of | 20 | 980 | 15 JUL 1015 | 1000 | ||
299 | F1073 | 0 | Ames, John | Conner, Bernice C. | 19 | 2 Feb 1929 | 10 AUG 1948 | 1967 | ||
300 | F683 | 0 | Arnulf, II | Rosele, | 19 | 968 | 30 MAR 987 | 26 JAN 1003 |
«Prev «1 ... 2 3 4 5 6 7 8 9 Next»