Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 251 to 300 of 1937 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
251 | Bures | 124172 | |||
252 | Bury St. Edmunds, Suffolk, England | 125223 | |||
253 | Bushnell, McDonough, Illinois | 123759 | |||
254 | Butler, Kansas | 123809 | |||
255 | Bythinian Nicaea | 124180 | |||
256 | Caherecevine, Kerry, Ireland | -10.220904700000006 | 51.9477992 | 37883 | |
257 | California | 123670 | |||
258 | Callao, Peru | 124975 | |||
259 | Callowhill, Ireland | 124777 | |||
260 | Camberidge MA | 125283 | |||
261 | Cambridge, Middlesex Co., MA | 123883 | |||
262 | Camden, ME | 124318 | |||
263 | Camp Hill, Cumberland, Pennsylvania | 124752 | |||
264 | Canada | 124720 | |||
265 | Canadian Census | 124067 | |||
266 | Canoga Park, California | 123674 | |||
267 | Canterbury Cathedral | 124219 | |||
268 | Canton, Bradford, Pennsylvania | -76.8532927 | 41.656464 | 95696 | |
269 | Canton, Fulton Co., Illinois | 124991 | |||
270 | Canyon Lakes, California | 125191 | |||
271 | Cape Girardeau, MO | 124524 | |||
272 | Cape Rosier, Hancock County, Maine | 124322 | |||
273 | Cardross Castle, on the Clyde | 124351 | |||
274 | Carlisle, England | 124142 | |||
275 | Carmichael, Sacramento, California, USA | 124772 | |||
276 | Caroline County, Virgina | 124053 | |||
277 | Caroline, Virginia | 124361 | |||
278 | Carroll County, Arkansas, USA | 124788 | |||
279 | Carthage, Illinois | -91.1362537 | 40.416433 | 97187 | |
280 | Cass Co, NE (?) | 125196 | |||
281 | Castine or Penobscot, ME | 124286 | |||
282 | Castine, Hancock, Maine | 124183 | |||
283 | Cathedral of the Incarnation in Nashville, Tenn | 125247 | |||
284 | Cathedral Saint Peter, Sheffield, Yorkshire, England | 123865 | |||
285 | Cato, Cayuga, New York | 125034 | |||
286 | Cedar Creek, Muskegon, Michigan, USA | 124516 | |||
287 | Center, Linn, Oregon, USA | 124490 | |||
288 | Central Burial Ground, Boston MA | 125087 | |||
289 | Centralia, Washington Territory | 124008 | |||
290 | Champlain, Clinton, New York | 123765 | |||
291 | Chandlersville, Muskingum, OH | 123893 | |||
292 | Chariton County, Missouri | 124796 | |||
293 | Charlestown, Suffolk, MA | 124074 | |||
294 | Charlestown, Washington, Rhode Island, USA | 124613 | |||
295 | Charleville, (Champagne), France | 124508 | |||
296 | Charlotteville, New York | 124873 | |||
297 | Chartres | 124202 | |||
298 | Chassenueil, Aquitaine | 124251 | |||
299 | Chatham Rural Cemetery | 124890 | |||
300 | Chatsworth, Los Angeles County, California, USA | -118.61481000000003 | 34.2506356 | 71799 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 39» Next»