Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 251 to 300 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 251 | Butler, Kansas | 140910 | |||
| 252 | Bythinian Nicaea | 141279 | |||
| 253 | Caherecevine, Kerry, Ireland | -10.220904700000006 | 51.9477992 | 37883 | |
| 254 | California | 140774 | |||
| 255 | Callao, Peru | 142076 | |||
| 256 | Callowhill, Ireland | 141883 | |||
| 257 | Camberidge MA | 142430 | |||
| 258 | Cambridge, Middlesex Co., MA | 140986 | |||
| 259 | Camden, ME | 141417 | |||
| 260 | Camp Beal, Marysville, Yuba, California | 142260 | |||
| 261 | Camp Hill, Cumberland, Pennsylvania | 141858 | |||
| 262 | Canada | 141826 | |||
| 263 | Canadian Census | 141168 | |||
| 264 | Canoga Park, California | 140778 | |||
| 265 | Canterbury Cathedral | 141318 | |||
| 266 | Canton, Bradford, Pennsylvania | -76.8532927 | 41.656464 | 95696 | |
| 267 | Canton, Fulton Co., Illinois | 142089 | |||
| 268 | Canyon Lakes, California | 142325 | |||
| 269 | Cape Girardeau, MO | 141618 | |||
| 270 | Cape Rosier, Hancock County, Maine | 141421 | |||
| 271 | Cardross Castle, on the Clyde | 141449 | |||
| 272 | Carlisle, England | 141242 | |||
| 273 | Carmichael, Sacramento, California, USA | 141878 | |||
| 274 | Caroline County, Virgina | 141154 | |||
| 275 | Caroline, Virginia | 141459 | |||
| 276 | Carroll County, Arkansas, USA | 141894 | |||
| 277 | Carson City, Nevada | 142425 | |||
| 278 | Carthage, Illinois | -91.1362537 | 40.416433 | 97187 | |
| 279 | Casper, WY | 142265 | |||
| 280 | Cass Co, NE (?) | 142331 | |||
| 281 | Castine or Penobscot, ME | 141385 | |||
| 282 | Castine, Hancock, Maine | 141282 | |||
| 283 | Cathedral of the Incarnation in Nashville, Tenn | 142381 | |||
| 284 | Cathedral Saint Peter, Sheffield, Yorkshire, England | 140966 | |||
| 285 | Cato, Cayuga, New York | 142130 | |||
| 286 | Cedar Creek, Muskegon, Michigan, USA | 141610 | |||
| 287 | Center, Linn, Oregon, USA | 141584 | |||
| 288 | Central Burial Ground, Boston MA | 142183 | |||
| 289 | Centralia, Washington Territory | 141110 | |||
| 290 | Chambersburg, Franklin, Pennsylvania | 141682 | |||
| 291 | Champlain, Clinton, New York | 140866 | |||
| 292 | Chandlersville, Muskingum, OH | 140996 | |||
| 293 | Chariton County, Missouri | 141902 | |||
| 294 | Charlestown, Suffolk, MA | 141175 | |||
| 295 | Charlestown, Washington, Rhode Island, USA | 141717 | |||
| 296 | Charleville, (Champagne), France | 141602 | |||
| 297 | Charlotteville, New York | 141977 | |||
| 298 | Chartres | 141301 | |||
| 299 | Chassenueil, Aquitaine | 141350 | |||
| 300 | Chatham Rural Cemetery | 141994 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 40» Next»
