Report: sources with citation frequency, ordered by sources
Description: sources with citation frequency, ordered by sources
Matches 251 to 300 of 582 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»
# | SourceNr | Title | ShortTitle | Author | Publisher | Comments | Number |
---|---|---|---|---|---|---|---|
251 | S325 | Russell, Charles Edmond, 1910, Census, USA, Eugene Ward 1, Lane, Oregon | Year: 1910; Census Place: Eugene Ward 1, Lane, Oregon; Roll: T624_1283; Page: 16A; Enumeration District: 0163; FHL microfilm: 1375296 | 18 | |||
252 | S326 | Choate, Nathan M, 1920, Census, USA, Guthrie Ward 5, Logan, Oklahoma | Year: 1920; Census Place: Guthrie Ward 5, Logan, Oklahoma; Roll: T625_1470; Page: 5B; Enumeration District: 58; Image: 941 | 9 | |||
253 | S327 | Cutter, Frederic Augustus, 1871, Census, Canada, Sutton, Quebec, Canada | Sutton Div. No. 2, p 59 | 21 | |||
254 | S328 | Calendar - McGill University | 1 | ||||
255 | S329 | McClaugherty, Sidney Earl, 1940, Census, USA, Los Angeles, Los Angeles, California | Year: 1940; Census Place: Los Angeles, Los Angeles, California; Roll: T627_404; Page: 66A; Enumeration District: 60-194 | 2 | |||
256 | S33 | Thomas Leftwich, Senior: His Life in Three Acts, Author Address: Rocky Mount, Virgina | Leftwich, His Life | Charles R. McDaniel, Sr. | Summer 2004 | 2 | |
257 | S330 | Birth Ogden, UTah (Bountiful) 23 Feb 1910 Marjorie Hawkins | 6 | ||||
258 | S331 | McClaugherty, William, 1910, Census, USA, Justice Precinct 7, Medina, Texas | Year: 1910; Census Place: Justice Precinct 7, Medina, Texas; Roll: T624_1577; Page: 8A; Enumeration District: 0092; FHL microfilm: 1375590 | 20 | |||
259 | S332 | McClaugherty, William, 1920, Census, USA, Justice Precinct 1, Medina, Texas | Year: 1920; Census Place: Justice Precinct 1, Medina, Texas; Roll: T625_1834; Page: 5B; Enumeration District: 143; Image: 16 | 21 | |||
260 | S333 | Brown, Samuel, 1880, Census, USA, Guadalupe, Texas | Year: 1880; Census Place: Guadalupe, Texas; Roll: 1308; Family History Film: 1255308; Page: 262C; Enumeration District: 073 | 19 | |||
261 | S334 | Brown, Samuel, 1870, Census, USA, Guadalupe, Texas | Year: 1870; Census Place: Precinct 1, Guadalupe, Texas; Roll: M593_1589; Page: 368A; Image: 295855; Family History Library Film: 553088 | 9 | |||
262 | S335 | Chase, Sission Almadorus, 1850, Census, USA, District 21, Pottawattamie, Iowa | Year: 1850; Census Place: District 21, Pottawattamie, Iowa; Roll: M432_188; Page: 112A; Image: 229 | 11 | |||
263 | S336 | Chase, Sission Almadorus, 1860, Census, USA, Great Salt Lake City Ward 1, Great Salt Lake, Utah Territory | Year: 1860; Census Place: Great Salt Lake City Ward 1, Great Salt Lake, Utah Territory; Roll: M653_1313; Page: 82; Image: 88; Family History Library Film: 805313 | 8 | |||
264 | S337 | Chase, Sission Almadorus, 1870, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah Territory | Year: 1870; Census Place: Salt Lake City Ward 1, Salt Lake, Utah Territory; Roll: M593_1611; Page: 555A; Image: 356574; Family History Library Film: 553110 | 6 | |||
265 | S338 | Gove, Miriam, 1880, Census, USA, Salt Lake City, Salt Lake, Utah | Year: 1880; Census Place: Salt Lake City, Salt Lake, Utah; Roll: 1337; Family History Film: 1255337; Page: 14D; Enumeration District: 040 | 12 | |||
266 | S339 | Gove, Miriam, 1900, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah | Year: 1900; Census Place: Salt Lake City Ward 1, Salt Lake, Utah; Roll: 1684; Page: 9B; Enumeration District: 0002; FHL microfilm: 1241684 | 2 | |||
267 | S34 | Linda Siekman (jlsiekman@earthlink.net) | Linda Siekman (jlsiekman@earthlink.net) | 4 | |||
268 | S340 | Death 4 Nov 1909 Miriam Chase | 3 | ||||
269 | S341 | Death 20 May 1932 Creighton Hawkins | Ancestry.com. Utah, Death and Military Death Certificates, 1904-1961 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014. | 6 | |||
270 | S342 | Death 14 Jul 1934 Lydia Hawkins | Ancestry.com. Utah, Death and Military Death Certificates, 1904-1961 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014. | 6 | |||
271 | S343 | Smith, Harry Frances, 1920, Census, USA, San Francisco, California | Year: 1920; Census Place: San Francisco Assembly District 32, San Francisco, California; Roll: T625_138; Page: 10B; Enumeration District: 208; Image: 603 | 4 | |||
272 | S344 | Smith, Harry Frances, 1930, Census, USA, Los Angeles, Los Angeles, California | Year: 1930; Census Place: Los Angeles, Los Angeles, California; Roll: 136; Page: 21B; Enumeration District: 0113; Image: 1024.0; FHL microfilm: 2339871 | 6 | |||
273 | S345 | Smith, Harry Frances, 1940, Census, USA, Inglewood, Los Angeles, California | Year: 1940; Census Place: Inglewood, Los Angeles, California; Roll: T627_236; Page: 1B; Enumeration District: 19-355 | 6 | |||
274 | S346 | Millwain, James, 1870, Census, USA, Albany Ward 10, Albany, New York | Year: 1870; Census Place: Albany Ward 10, Albany, New York; Roll: M593_900; Page: 22A; Image: 159547; Family History Library Film: 552399 | 14 | |||
275 | S347 | Millwain, James, 1892, Census, New York, Ward 14, Albany, Albany, New York | Ancestry.com. New York, State Census, 1892 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012. | 16 | |||
276 | S348 | Millwain, James, 1855, Census, New York, Albany City, Ward 10, Albany, New York, USA | Ancestry.com. New York, State Census, 1855 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 11 | |||
277 | S349 | Millwain, James, 1865, Census, New York, Albany, Albany, New York | Ancestry.com. New York, State Census, 1865 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014. | 9 | |||
278 | S35 | GEDCOM File D:\Documents\Ed Bratt\My Documents\My Received Files\johns.ged imported on 2008/06/30 at 10:22:37. | GEDCOM File D:\Documents\Ed Bratt\My Documents\My | 12 | |||
279 | S350 | Millwain, James, 1875, Census, New York, Albany Ward 14, Albany, New York | Ancestry.com. New York, State Census, 1875 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 7 | |||
280 | S351 | Bratt, John, 1850, Census, USA, Champlain, Clinton, New York | Year: 1850; Census Place: Champlain, Clinton, New York; Roll: M432_490; Page: 426A; Image: 192 | 5 | |||
281 | S352 | Du Barry, Beekman, 1870, Census, USA, Washington Ward 2, Washington, District of Columbia | Year: 1870; Census Place: Washington Ward 2, Washington, District of Columbia; Roll: M593_123; Page: 279B; Image: 445798; Family History Library Film: 545622 | 5 | |||
282 | S353 | Du Barry, Beekman, 1880, Census, USA, Highland, Orange, New York | Year: 1880; Census Place: Highland, Orange, New York; Roll: 910; Family History Film: 1254910; Page: 329C; Enumeration District: 019; Image: 0659 | 8 | |||
283 | S354 | Bratt, Helen Augusta, 1910, Census, USA, Highlands, Orange, New York | Year: 1910; Census Place: Highlands, Orange, New York; Roll: T624_1059; Page: 13A; Enumeration District: 0018; FHL microfilm: 1375072 | 13 | |||
284 | S355 | Bratt, Helen Augusta, 1920, Census, USA, Highland, Orange, New York | Year: 1920; Census Place: Highland, Orange, New York; Roll: T625_1252; Page: 3A; Enumeration District: 105; Image: 37 | 8 | |||
285 | S356 | Du Barry, Helen, 1930, Census, USA, Highlands, Orange, New York | Year: 1930; Census Place: Highlands, Orange, New York; Roll: 1632; Page: 7A; Enumeration District: 0022; Image: 523.0; FHL microfilm: 2341366 | 4 | |||
286 | S357 | Sutherland, Alan Berkeley, 1940, Census, USA, Coronado, San Diego, California | Year: 1940; Census Place: Coronado, San Diego, California; Roll: T627_296; Page: 9B; Enumeration District: 37-46 | 12 | |||
287 | S358 | Bratt, John, 1860, Census, USA, Cornwall, Orange, New York | Year: 1860; Census Place: Cornwall, Orange, New York; Roll: M653_833; Page: 7; Image: 8; Family History Library Film: 803833 | 5 | |||
288 | S359 | Bratt, John, 1880, Census, USA, Highland, Orange, New York | Year: 1880; Census Place: Highland, Orange, New York; Roll: 910; Family History Film: 1254910; Page: 328B; Enumeration District: 019; Image: 0658 | 4 | |||
289 | S36 | Linda Siekman (jlsiekman@earthlink.net) | Linda Siekman (jlsiekman@earthlink.net) | 1 | |||
290 | S360 | Bratt, Henry, 1850, Census, USA, Albany Ward 2, Albany, New York | Year: 1850; Census Place: Albany Ward 2, Albany, New York; Roll: M432_471; Page: 66A; Image: 135 | 8 | |||
291 | S361 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | Year: 1860; Census Place: Albany Ward 10, Albany, New York; Roll: M653_720; Page: 451; Image: 452; Family History Library Film: 803720 | 7 | |||
292 | S362 | Bratt, Sara, 1880, Census, USA, Albany, Albany, New York | Year: 1880; Census Place: Albany, Albany, New York; Roll: 805; Family History Film: 1254805; Page: 198D; Enumeration District: 007; Image: 0399 | 3 | |||
293 | S363 | Clement, Henry A, 1850, Census, USA, Albany Ward 10, Albany, New York | Albany Ward 10, Albany, New York | 16 | |||
294 | S364 | Clement, Henry A, 1860, Census, USA, Albany Ward 10, Albany, New York | Year: 1860; Census Place: Albany Ward 10, Albany, New York; Roll: M653_720; Page: 536; Image: 537; Family History Library Film: 803720 | 13 | |||
295 | S365 | Clement, Henry A, 1870, Census, USA, Albany Ward 10, Albany, New York | Year: 1870; Census Place: Albany Ward 10, Albany, New York; Roll: M593_900; Page: 44A; Image: 161299; Family History Library Film: 552399 | 13 | |||
296 | S366 | Bratt, Sara, 1880, Census, USA, Albany, Albany, New York, USA | Year: 1880; Census Place: Albany, Albany, New York; Roll: 805; Family History Film: 1254805; Page: 248D; Enumeration District: 009; Image: 0501 | 4 | |||
297 | S367 | Lansing Family, The | Claude G. MunsellL | https://archive.org/stream/lansingfamilygen00muns/lansingfamilygen00muns_djvu.txt | 14 | ||
298 | S368 | Goodman, Louis, 1880, Census, USA, Walla Walla City, Walla Walla, Washington | Year: 1880; Census Place: Walla Walla City, Walla Walla, Washington; Roll: 1398; Family History Film: 1255398; Page: 181A; Enumeration District: 047 | 9 | |||
299 | S369 | Schwabacher, Sarah, 1900, Census, USA, San Francisco, San Francisco, California | Year: 1900; Census Place: San Francisco, San Francisco, California; Roll: 105; Page: 11A; Enumeration District: 0206; FHL microfilm: 1240105 | 10 | |||
300 | S37 | GEDCOM File D:\Documents\Ed Bratt\My Documents\My Received Files\johns.ged imported on 2008/06/30 at 10:22:37. | GEDCOM File D:\Documents\Ed Bratt\My Documents\My | 3 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»