Report: sources with citation frequency, ordered by frequency
Description: sources with citation frequency, ordered by frequency
Matches 251 to 300 of 582 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»
# | SourceNr | Title | ShortTitle | Author | Publisher | Remarks | Number |
---|---|---|---|---|---|---|---|
251 | S174 | Smith, William Jasper, 1860, Census, USA, Township 2, Amador, CA | Township No. 2, Amador County Pate 8 | 7 | |||
252 | S213 | Dunbar, Charles, 1920, Census, USA, Lee, Fulton, Illinois, USA | Year: 1920; Census Place: Lee, Fulton, Illinois; Roll: T625_369; Page: 1A; Enumeration District: 96; Image: 723 | 7 | |||
253 | S218 | Mead, Alfred, 1870, Census, USA, Bardolph, McDonough, Illinois | Year: 1870; Census Place: Prairie City, McDonough, Illinois; Roll: M593_256; Page: 101B; Image: 542; Family History Library Film: 545755 | 7 | |||
254 | S257 | Conkey, Ithamar, 1850, Census, USA, Norwich, New London, Connecticut, USA | Norwich New London CT 1850 US Census | 7 | |||
255 | S283 | Bratt, Kathryn Frances, 1940, Census, USA, Chicago, Cook, Illinois, USA | Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: T627_1006; Page: 2A; Enumeration District: 103-2677 | 7 | |||
256 | S317 | Spangler, Marton Luper, 1940, Census, USA, South San Francisco, San Mateo, California | Year: 1940; Census Place: South San Francisco, San Mateo, California; Roll: T627_329; Page: 2A; Enumeration District: 41-20 | 7 | |||
257 | S319 | Spangler, Marton Luper, 1920, Census, USA, South San Francisco, San Mateo, California | Year: 1920; Census Place: South San Francisco, San Mateo, California; Roll: T625_145; Page: 6B; Enumeration District: 65; Image: 214 | 7 | |||
258 | S322 | Douglas, James S., 1900, Census, USA, Mapleton, Lane, Oregon | Year: 1900; Census Place: Mapleton, Lane, Oregon; Roll: 1349; Page: 3A; Enumeration District: 0104; FHL microfilm: 1241348 | 7 | |||
259 | S350 | Millwain, James, 1875, Census, New York, Albany Ward 14, Albany, New York | Ancestry.com. New York, State Census, 1875 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 7 | |||
260 | S361 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | Year: 1860; Census Place: Albany Ward 10, Albany, New York; Roll: M653_720; Page: 451; Image: 452; Family History Library Film: 803720 | 7 | |||
261 | S370 | Schwabacher, Sarah, 1910, Census, USA, San Francisco Assembly District 41, San Francisco, California | Year: 1910; Census Place: San Francisco Assembly District 41, San Francisco, California; Roll: T624_101; Page: 9B; Enumeration District: 0278; FHL microfilm: 1374114 | 7 | |||
262 | S387 | Bratt, Henry David, 1870, Census, USA, Conneaut, Crawford, Pennsylvania | Year: 1870; Census Place: Conneaut, Crawford, Pennsylvania; Roll: M593_1330; Page: 89A; Image: 292519; Family History Library Film: 552829 | 7 | |||
263 | S390 | Bratt, William, 1900, Census, USA, Conneaut, Crawford, Pennsylvania | Year: 1900; Census Place: Conneaut, Crawford, Pennsylvania; Roll: 1399; Page: 8A; Enumeration District: 0012; FHL microfilm: 1241399 | 7 | |||
264 | S392 | Bratt, Gerrit Teunis, 1855, Census, New York, Albany City, Ward 6, Albany, New York | Ancestry.com. New York, State Census, 1855 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 7 | |||
265 | S404 | Hiller, Albert, 1910, Census, USA, Philadelphia Ward 24, Philadelphia, Pennsylvania | Year: 1910; Census Place: Philadelphia Ward 24, Philadelphia, Pennsylvania; Roll: T624_1397; Page: 7A; Enumeration District: 0505; FHL microfilm: 1375410 | 7 | |||
266 | S418 | Hawkins, Lavina, 1870, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah Territory | Year: 1870; Census Place: Salt Lake City Ward 1, Salt Lake, Utah Territory; Roll: M593_1611; Page: 557B; Image: 356704; Family History Library Film: 553110 | 7 | |||
267 | S423 | Pyper, George Robert, 1910, Census, USA, Farmer, Salt Lake, Utah | Year: 1910; Census Place: Farmer, Salt Lake, Utah; Roll: T624_1604; Page: 8B; Enumeration District: 0077; FHL microfilm: 1375617 | 7 | |||
268 | S439 | Ray, James, 1900, Census, USA, Bradford, McKean, Pennsylvania | Year: 1900; Census Place: Bradford, McKean, Pennsylvania; Roll: 1439; Page: 10B; Enumeration District: 0098; FHL microfilm: 1241439 | 7 | |||
269 | S464 | Census 1930 Berkeley, Alameda, California Year: 1930; Census Place: Berkeley, Alameda, California; Roll: 111; Page: 8B; Enumeration District: 0325; FHL microfilm: 2339846 | Year: 1930; Census Place: Berkeley, Alameda, California; Roll: 111; Page: 8B; Enumeration District: 0325; FHL microfilm: 2339846 | 7 | |||
270 | S465 | Census 1940 Berkeley, Alameda, California Year: 1940; Census Place: Berkeley, Alameda, California; Roll: T627_190; Page: 8A; Enumeration District: 1-154 | Year: 1940; Census Place: Berkeley, Alameda, California; Roll: T627_190; Page: 8A; Enumeration District: 1-154 | 7 | |||
271 | S474 | The Van Vechten genealogy / compiled by James Brown Van Vechten, ... Van Vechten, James Brown, 1871-1950. | Van Vecthen Geneology | Van Vechten, James Brown | https://hdl.handle.net/2027/wu.89062512157 | 7 | |
272 | S506 | Census 1900 Beat 1, Claiborne, Mississippi Year: 1900; Census Place: Beat 1, Claiborne, Mississippi; Page: 5; Enumeration District: 0154; FHL microfilm: 1240804 | Year: 1900; Census Place: Beat 1, Claiborne, Mississippi; Page: 5; Enumeration District: 0154; FHL microfilm: 1240804 | 7 | |||
273 | S527 | Census 1920 San Antonio, Los Angeles, California Year: 1920; Census Place: San Antonio, Los Angeles, California; Roll: T625_119; Page: 16B; Enumeration District: 557 | Year: 1920; Census Place: San Antonio, Los Angeles, California; Roll: T625_119; Page: 16B; Enumeration District: 557 | 7 | |||
274 | S537 | Mrs. Charles L. Alden, 1897, Elizabeth (Alden) Pabodie and Descendants, Eben, Putnam | 7 | ||||
275 | S551 | Census 1940 Richwoods, Sharp, Arkansas Year: 1940; Census Place: Richwoods, Sharp, Arkansas; Roll: m-t0627-00176; Page: 1B; Enumeration District: 68-20 | Year: 1940; Census Place: Richwoods, Sharp, Arkansas; Roll: m-t0627-00176; Page: 1B; Enumeration District: 68-20 | 7 | |||
276 | S552 | Census 1950 Richwoods, Sharp, Arkansas United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Richwoods, Sharp, Arkansas; Roll: 1432; Sheet Number: 14; Enumeration District: 68-21 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Richwoods, Sharp, Arkansas; Roll: 1432; Sheet Number: 14; Enumeration District: 68-21 | 7 | |||
277 | S563 | Census 1950 El Segundo, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: El Segundo, Los Angeles, California; Roll: 788; Sheet Number: 9; Enumeration District: 19-1036 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: El Segundo, Los Angeles, California; Roll: 788; Sheet Number: 9; Enumeration District: 19-1036 | 7 | |||
278 | S570 | Census 1950 Linn Co., Oregon 1950 USA Census, Oregon, Lynn Co | 1950 USA Census, Oregon, Lynn Co | 7 | |||
279 | S28 | Barnhiser/Barnheisel Family Lines, Author Address: Denver Colorado, Url: http://contentdm.lib.byu.edu/u?/FH9,49706 | Barnhiser/Barnheisel Family Lines | Carol Constance (Younker) Boyer | February 1985 | 8 | |
280 | S93 | Mass Town Vital Records 1620-1988 | Ithamar-Eunice-Family-Births | 8 | |||
281 | S126 | Census 1870 Ward 1, Salt Lake City, Salt Lake, Utah FHL Film 553110 | FHL Film 553110 | 8 | |||
282 | S151 | Goodman, Frederika, 1880, Census, USA, Albany, Albany, New York, USA | P 61 | 8 | |||
283 | S155 | Speidel, Joesph Frances, 1900, Census, USA, District 0141, Buena Park, Orange, California | Year: 1900; Census Place: Buena Park, Orange, California; Roll: 95; Page: 10A; Enumeration District: 0141; FHL microfilm: 1240095 | 8 | |||
284 | S157 | Luper, John A, 1860, Census, USA, Linn, Oregon | Year: 1860; Census Place: Linn, Oregon; Roll: M653_1055; Page: 354; Image: 711; Family History Library Film: 805055 | 8 | |||
285 | S158 | Luper, John A, 1880, Census, USA, West Albany, Albany, Oregon | Year: 1880; Census Place: Orleans, Linn, Oregon; Roll: 1082; Family History Film: 1255082; Page: 351B; Enumeration District: 071 | 8 | |||
286 | S172 | Renison, Ralph Leonard, 1940, Census, USA, San Fernando, Los Angeles, CA | SD No 11, ED 14-653, Sheet 63 | 8 | |||
287 | S191 | Cole, Peter Burr, 1880, Census, USA, Bushnell, McDonough, Illinois | 1870 Census Busnhell Illinois | 8 | |||
288 | S203 | Heintz, Katherine, 1900, Census, USA, Buffalo Ward 25, Erie, New York | Roll: 1032; Page: 11A; Enumeration District: 0214; FHL microfilm: 1241032 | 8 | |||
289 | S252 | Fisher, Henry Spencer, 1900, Census, USA, Albany, Albany, New York, USA | US Census, 1900, Albany Dist 8, ED 49, Sheet 15 | 8 | |||
290 | S262 | Conkey, John Franklin, 1910, Census, USA, 1910 US Census, Santa Maria, San Louis Obispo, California | San Louis Obispo, Santa Maria, SD 8, ED 183, Sheet 1 | 8 | |||
291 | S263 | Conkey, John Franklin, 1920, Census, USA, Santa Maria, San Louis Obispo, California | 1920 US Census, San Louis Obispo, Santa Maria, SD 7, ED 112, Sheet 8 | 8 | |||
292 | S282 | Danahy, James, 1930, Census, USA, Chicago, Cook, Illinois | Year: 1930; Census Place: Chicago, Cook, Illinois; Roll: 484; Page: 12A; Enumeration District: 1597; Image: 926.0; FHL microfilm: 2340219 | 8 | |||
293 | S286 | Renison, Pelleg Lea, 1930, Census, USA, Fullerton, Orange, California | Year: 1930; Census Place: Fullerton, Orange, California; Roll: 181; Page: 5B; Enumeration District: 0032; Image: 306.0; FHL microfilm: 2339916 | 8 | |||
294 | S299 | Luper, James Martin Barnheisel, 1860, Census, USA, Albany, Linn, Oregon | Year: 1860; Census Place: Linn, Oregon; Roll: M653_1055; Page: 352; Image: 708; Family History Library Film: 805055 | 8 | |||
295 | S301 | Luper, Lewis Taylor, 1900, Census, USA, Harrington, Lincoln, Washington | Year: 1900; Census Place: Harrington, Lincoln, Washington; Roll: 1747; Page: 3B; Enumeration District: 0036; FHL microfilm: 1241747 | 8 | |||
296 | S303 | Luper, Lewis Taylor, 1920, Census, USA, Spokane, Spokane, Washington | Ancestry.com. 1920 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2010. Images reproduced by FamilySearch. | 8 | |||
297 | S336 | Chase, Sission Almadorus, 1860, Census, USA, Great Salt Lake City Ward 1, Great Salt Lake, Utah Territory | Year: 1860; Census Place: Great Salt Lake City Ward 1, Great Salt Lake, Utah Territory; Roll: M653_1313; Page: 82; Image: 88; Family History Library Film: 805313 | 8 | |||
298 | S353 | Du Barry, Beekman, 1880, Census, USA, Highland, Orange, New York | Year: 1880; Census Place: Highland, Orange, New York; Roll: 910; Family History Film: 1254910; Page: 329C; Enumeration District: 019; Image: 0659 | 8 | |||
299 | S355 | Bratt, Helen Augusta, 1920, Census, USA, Highland, Orange, New York | Year: 1920; Census Place: Highland, Orange, New York; Roll: T625_1252; Page: 3A; Enumeration District: 105; Image: 37 | 8 | |||
300 | S360 | Bratt, Henry, 1850, Census, USA, Albany Ward 2, Albany, New York | Year: 1850; Census Place: Albany Ward 2, Albany, New York; Roll: M432_471; Page: 66A; Image: 135 | 8 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»