Report: individuals with an unclear date of birth

         Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"


Matches 251 to 300 of 748   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 15» Next»

# Person ID Last Name First Name Birth Date Living Tree
251 I4314  Dunbar  Eliza  Cal 1837  bratt01 
252 I4450  Dunbar  Elmer  Cal 1861  bratt01 
253 I4318  Dunbar  Emma  Cal 1868  bratt01 
254 I4452  Dunbar  Grace  Cal 1872  bratt01 
255 I2574  Dunbar  Hattie H.  Abt 1864  bratt01 
256 I4322  Dunbar  Inez  Cal 1871  bratt01 
257 I4326  Dunbar  Jean M  Cal 1903  bratt01 
258 I2585  Dunbar  Joanna  Abt 1810  bratt01 
259 I2475  Dunbar  Joel P.  Abt 1832  bratt01 
260 I373  Dunbar  Jonathan  Abt 1706  bratt01 
261 I2510  Dunbar  Joseph  Abt 1867  bratt01 
262 I4449  Dunbar  Lewis  Cal Jul 1859  bratt01 
263 I2630  Dunbar  Margaret  Abt 1811  bratt01 
264 I4448  Dunbar  Margaret  Cal 1855  bratt01 
265 I2354  Dunbar  Mary  Abt 1820  bratt01 
266 I368  Dunbar  Mary  Abt 1695  bratt01 
267 I2535  Dunbar  Nellie D.  Abt 1866  bratt01 
268 I375  Dunbar  Samuel  Abt 1710  bratt01 
269 I364  Dunbar  Sarah  Abt 1674  bratt01 
270 I376  Dunbar  Sarah  Abt 1712  bratt01 
271 I2512  Dunbar  Silas  Abt 1873  bratt01 
272 I4447  Dunbar  William  Cal 1848  bratt01 
273 I4313  Dunbar  William H.  Cal 1847  bratt01 
274 I5966           
275 I3548  Ehresman  Son  Abt 1932  bratt01 
276 I2719  ELIOT  Elizabeth  Abt 1580  bratt01 
277 I3840  Elkins  Mark  Abt 1793  bratt01 
278 I5324  Elliot  Frances  Bef 10 Apr 1615  bratt01 
279 I2725  ELLIOTT  Agnes  Abt 1534  bratt01 
280 I2717  ELLIOTT  Dorothy  Abt 1586  bratt01 
281 I2722  ELLIOTT  Edward  Abt 1546  bratt01 
282 I2726  ELLIOTT  John  Abt 1516  bratt01 
283 I4291  Ellison  Franklin  Cal 1863  bratt01 
284 I4290  Ellison  Minnie  Cal 1861  bratt01 
285 I5888  Estes  Marvin K  Cal 1938  bratt01 
286 I5874           
287 I1216  Falaise  Herleve of  Abt 1012  bratt01 
288 I2872  Fanning  Joseph  Abt 1768  bratt01 
289 I4524           
290 I622  Filer  Sara  Abt 1770  bratt01 
291 I4379  Finn  Henry  Cal 1907  bratt01 
292 I4381           
293 I4380           
294 I5229  Firth  Adeline  Cal 1923  bratt01 
295 I621  Fithian  Amos  Abt 1770  bratt01 
296 I682  Fithian  Daughter  Abt 1871  bratt01 
297 I615  Fithian  Sarah  Abt 1828  bratt01 
298 I989  FitzAlan  Eupheme  Abt 1193  bratt01 
299 I1138  FitzHubert  Matilda (Maud)  Abt 1070  bratt01 
300 I4231  Fleming  Irene  Cal 1871  bratt01 


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 15» Next»