Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 2501 to 2550 of 3281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 66» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 2501 | I3233 | Pullen | Nancy | 0 | bratt01 |
| 2502 | I3237 | Pullen | Polly | 0 | bratt01 |
| 2503 | I4152 | Quackenbosch | Pieter van | 0 | bratt01 |
| 2504 | I2152 | ||||
| 2505 | I2149 | ||||
| 2506 | I2153 | ||||
| 2507 | I2155 | ||||
| 2508 | I2150 | ||||
| 2509 | I2156 | ||||
| 2510 | I6044 | Quinton | 0 | bratt01 | |
| 2511 | I6043 | Quinton | Rodney | 0 | bratt01 |
| 2512 | I2432 | ||||
| 2513 | I2431 | ||||
| 2514 | I2434 | ||||
| 2515 | I2261 | ||||
| 2516 | I4940 | ||||
| 2517 | I1068 | Ramsey | Emma (Dau. of Sir William) | 0 | bratt01 |
| 2518 | I2662 | Randolph | Lady Agnes | 0 | bratt01 |
| 2519 | I3380 | Rankin | Robna Louise | 0 | bratt01 |
| 2520 | I1726 | Ranulf | I | 0 | bratt01 |
| 2521 | I1644 | Ranulf | II | 0 | bratt01 |
| 2522 | I1197 | Ranulph | 0 | bratt01 | |
| 2523 | I1276 | Ranulph | I | 0 | bratt01 |
| 2524 | I2675 | Ranulph | Sir Thomas | 0 | bratt01 |
| 2525 | I1391 | Raoul | 0 | bratt01 | |
| 2526 | I1663 | Raoul | 0 | bratt01 | |
| 2527 | I1346 | Raoul | II | 0 | bratt01 |
| 2528 | I1253 | Raoul | III | 0 | bratt01 |
| 2529 | I1654 | Ratbold | I | 0 | bratt01 |
| 2530 | I1555 | Ratbold | II | 0 | bratt01 |
| 2531 | I4967 | Rathbun | Benjamin | 0 | bratt01 |
| 2532 | I4969 | Rathbun | John | 0 | bratt01 |
| 2533 | I4604 | ||||
| 2534 | I5732 | Raymond | 0 | bratt01 | |
| 2535 | I876 | Raymond | Ethel | 0 | bratt01 |
| 2536 | I1728 | Raymond | I | 0 | bratt01 |
| 2537 | I1550 | Raymond | II | 0 | bratt01 |
| 2538 | I1447 | Raymond | III | 0 | bratt01 |
| 2539 | I579 | Raymond | Perry | 0 | bratt01 |
| 2540 | I2317 | ||||
| 2541 | I4728 | Reed | Eddie | 0 | bratt01 |
| 2542 | I3260 | Reed | Margaret | 0 | bratt01 |
| 2543 | I5192 | ||||
| 2544 | I5159 | Reeves | 0 | bratt01 | |
| 2545 | I1940 | ||||
| 2546 | I1626 | Regnier | I | 0 | bratt01 |
| 2547 | I1534 | Regnier | II | 0 | bratt01 |
| 2548 | I1435 | Regnier | III | 0 | bratt01 |
| 2549 | I1480 | Regnier | IV | 0 | bratt01 |
| 2550 | I3236 | Reid | George | 0 | bratt01 |
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 66» Next»
