Report: Families sorted according to number of children
Description:
Matches 2551 to 2600 of 2979 » All Reports » Comma-delimited CSV file
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 60» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
2551 | 1 | F642 | I1337 | Sprota | 0 | bratt01 | |||
2552 | 1 | F645 | I1343 | d'Anjou | Blanche | 0 | bratt01 | ||
2553 | 1 | F645 | I1342 | William | III | 947 | Sep 1037 | 0 | bratt01 |
2554 | 1 | F647 | I1345 | Renald | Ermengarde of Bar Dau. Of | 0 | bratt01 | ||
2555 | 1 | F647 | I1344 | Vermandois | Herbert III de | 955 | 1000 | 0 | bratt01 |
2556 | 1 | F648 | I1347 | Breteuil | Adele of | 0 | bratt01 | ||
2557 | 1 | F648 | I1346 | Raoul | II | 1030 | 0 | bratt01 | |
2558 | 1 | F649 | I1348 | Notcher | 0 | bratt01 | |||
2559 | 1 | F650 | I1350 | Bec | Crispin de | 0 | bratt01 | ||
2560 | 1 | F650 | I1351 | Guines | Heloise de | 0 | bratt01 | ||
2561 | 1 | F651 | I1352 | D'aunou | Fulk | 0 | bratt01 | ||
2562 | 1 | F652 | I1353 | of Hainaut | William | 1001 | 0 | bratt01 | |
2563 | 1 | F653 | I1355 | Herleve | 1040 | 0 | bratt01 | ||
2564 | 1 | F653 | I1354 | Robert | Count ofEvreaux | 1037 | 0 | bratt01 | |
2565 | 1 | F654 | I1357 | Gometz | Hodierne de | 0 | bratt01 | ||
2566 | 1 | F654 | I1356 | Guy | I | 1071 | 0 | bratt01 | |
2567 | 1 | F655 | I1358 | Bouchard | II | 1095 | 0 | bratt01 | |
2568 | 1 | F655 | I1359 | Crecy | Adelaide de | 0 | bratt01 | ||
2569 | 1 | F656 | I1362 | Beaumont | Alice de | 1087 | 0 | bratt01 | |
2570 | 1 | F656 | I1361 | Grantmesnil | Hugh I de | 1094 | 0 | bratt01 | |
2571 | 1 | F657 | I1364 | de Montfort | Alice (or Jeanne) | 0 | bratt01 | ||
2572 | 1 | F657 | I1363 | Gant | Gilbert de | 0 | bratt01 | ||
2573 | 1 | F658 | I1365 | Godfrey | 0 | bratt01 | |||
2574 | 1 | F659 | I1367 | Avelina | 0 | bratt01 | |||
2575 | 1 | F659 | I1366 | Bolebec | Osborne de | 0 | bratt01 | ||
2576 | 1 | F660 | I1368 | Flaitel | Gerard | 0 | bratt01 | ||
2577 | 1 | F662 | I1369 | Baudouin | II | 1042 | 0 | bratt01 | |
2578 | 1 | F663 | I1370 | Hildouin | II | 0 | bratt01 | ||
2579 | 1 | F664 | I1372 | Ebles | I | 11 May 1033 | 0 | bratt01 | |
2580 | 1 | F664 | I1373 | Hainaut | Beatrix of | 0 | bratt01 | ||
2581 | 1 | F665 | I1374 | Anschitil | Vicomte ofBessin | Aft 1031 | 0 | bratt01 | |
2582 | 1 | F666 | I1376 | Goz | Turstain de | 0 | bratt01 | ||
2583 | 1 | F666 | I1377 | Monterolier | Judith de | 0 | bratt01 | ||
2584 | 1 | F667 | I1379 | Montgomery | Hugh de | 0 | bratt01 | ||
2585 | 1 | F667 | I1380 | Pontaudemer | Josceline | 0 | bratt01 | ||
2586 | 1 | F668 | I1381 | Senfrie | 0 | bratt01 | |||
2587 | 1 | F669 | I1383 | Belleme | William de | 1038 | 0 | bratt01 | |
2588 | 1 | F670 | I1687 | Hohenbugh | Hugh III of | 0 | bratt01 | ||
2589 | 1 | F671 | I1384 | Arnulf | 0 | bratt01 | |||
2590 | 1 | F673 | I1387 | Robert | II | 997 | 0 | bratt01 | |
2591 | 1 | F673 | I1388 | Vexin | Adela de | 0 | bratt01 | ||
2592 | 1 | F674 | I1389 | Adalberto | I | 884 | 0 | bratt01 | |
2593 | 1 | F675 | I1390 | Crepon | Herfast de | 0 | bratt01 | ||
2594 | 1 | F677 | I1394 | de Tosny | Rodulf | 970 | 0 | bratt01 | |
2595 | 1 | F678 | I1395 | Donnchad | King ofMunster | 1064 | 0 | bratt01 | |
2596 | 1 | F68 | I68 | Bratt | Fredrika M | 15 Jan 1894 | 14 Apr 1971 | 0 | bratt01 |
2597 | 1 | F68 | I144 | Browning | Philip Macy | 15 Mar 1899 | Feb 1966 | 0 | bratt01 |
2598 | 1 | F680 | I1397 | Mannesson | Athelstan | 0 | bratt01 | ||
2599 | 1 | F681 | I1398 | Edmund | I | 921 | 26 May 946 | 0 | bratt01 |
2600 | 1 | F681 | I1399 | Elgiva | Saint | 944 | 0 | bratt01 |
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 60» Next»