Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 2551 to 2600 of 3812 » All Reports » Comma-delimited CSV file
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 77» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
2551 | I555 | Luper | Alta Lenore | 0 | bratt01 | Alta Lenore Copeland(1) | photos |
2552 | I555 | Luper | Alta Lenore | 0 | bratt01 | George Collins Kinnear, George Edward Kinnear, Alta Lenore Copeland Kinnear, Barbara Ann Kinnear and George Copeland(1) | photos |
2553 | I555 | Luper | Alta Lenore | 0 | bratt01 | Kinnear, Fred and Alta Luper | photos |
2554 | I5333 | Luper | Delmer Roland | 0 | bratt01 | Luper, Delmer R - Headstone | headstones |
2555 | I4412 | Luper | Elizabeth Blanche | 0 | bratt01 | Blanche Luper Pardoe Death Certificate | vitals |
2556 | I538 | Luper | George W | 0 | bratt01 | Luper, Lewis, Jim, George | photos |
2557 | I538 | Luper | George W | 0 | bratt01 | Obituary_for_George_Luper | documents |
2558 | I161 | Luper | Harriet | 0 | bratt01 | Luper, Harriet (Cole) - Obit | vitals |
2559 | I161 | Luper | Harriet | 0 | bratt01 | Luper, Harriet (Cole) - Obit | vitals |
2560 | I50 | Luper | Harriet Elizabeth | 0 | bratt01 | Luper, Harriet E. and Marjorie Hardey | photos |
2561 | I50 | Luper | Harriet Elizabeth | 0 | bratt01 | Luper, Harriet E. | photos |
2562 | I50 | Luper | Harriet Elizabeth | 0 | bratt01 | Luper, Jane, Hattie, and Jenny | photos |
2563 | I50 | Luper | Harriet Elizabeth | 0 | bratt01 | Speidel, Joesph and Harriet E. Luper | photos |
2564 | I50 | Luper | Harriet Elizabeth | 0 | bratt01 | Luper Sisters - Portrait | photos |
2565 | I50 | Luper | Harriet Elizabeth | 0 | bratt01 | 31617_072174-00845 | vitals |
2566 | I50 | Luper | Harriet Elizabeth | 0 | bratt01 | 31617_072174-00844 | vitals |
2567 | I50 | Luper | Harriet Elizabeth | 0 | bratt01 | Spangler, Martin, Lulu, Ora Spangler and cousin Lenore (Speidel) | photos |
2568 | I50 | Luper | Harriet Elizabeth | 0 | bratt01 | 31617_072174-00845 | vitals |
2569 | I50 | Luper | Harriet Elizabeth | 0 | bratt01 | 31617_072174-00844 | vitals |
2570 | I50 | Luper | Harriet Elizabeth | 0 | bratt01 | 31617_072174-00845 | vitals |
2571 | I50 | Luper | Harriet Elizabeth | 0 | bratt01 | 31617_072174-00844 | vitals |
2572 | I50 | Luper | Harriet Elizabeth | 0 | bratt01 | 31617_072174-00845 | vitals |
2573 | I50 | Luper | Harriet Elizabeth | 0 | bratt01 | 31617_072174-00844 | vitals |
2574 | I50 | Luper | Harriet Elizabeth | 0 | bratt01 | Obituary_for_Hattie_Speidel_Dawson_Aged_97 | documents |
2575 | I50 | Luper | Harriet Elizabeth | 0 | bratt01 | 31617_072174-00845 | vitals |
2576 | I50 | Luper | Harriet Elizabeth | 0 | bratt01 | 31617_072174-00844 | vitals |
2577 | I50 | Luper | Harriet Elizabeth | 0 | bratt01 | 31617_072174-00845 | vitals |
2578 | I50 | Luper | Harriet Elizabeth | 0 | bratt01 | 31617_072174-00844 | vitals |
2579 | I50 | Luper | Harriet Elizabeth | 0 | bratt01 | 31617_072174-00845 | vitals |
2580 | I50 | Luper | Harriet Elizabeth | 0 | bratt01 | 31617_072174-00844 | vitals |
2581 | I150 | Luper | James Martin Barnheisel | 0 | bratt01 | Luper, Martin - History of Los Angeles County, 1889 p534-2 | vitals |
2582 | I150 | Luper | James Martin Barnheisel | 0 | bratt01 | 31617_072174-00844 | vitals |
2583 | I150 | Luper | James Martin Barnheisel | 0 | bratt01 | 31617_072174-00845 | vitals |
2584 | I150 | Luper | James Martin Barnheisel | 0 | bratt01 | Luper, Martin - History of Los Angeles County, 1889 p534-2 | vitals |
2585 | I150 | Luper | James Martin Barnheisel | 0 | bratt01 | Luper, James Martin | photos |
2586 | I150 | Luper | James Martin Barnheisel | 0 | bratt01 | Luper, James Martin B. | photos |
2587 | I150 | Luper | James Martin Barnheisel | 0 | bratt01 | Luper, James Martin and DeLavantia Elizabeth Rochester | photos |
2588 | I150 | Luper | James Martin Barnheisel | 0 | bratt01 | Luper, James Martin and Mary Gosner | photos |
2589 | I150 | Luper | James Martin Barnheisel | 0 | bratt01 | 31617_072174-00844 | vitals |
2590 | I150 | Luper | James Martin Barnheisel | 0 | bratt01 | 31617_072174-00845 | vitals |
2591 | I150 | Luper | James Martin Barnheisel | 0 | bratt01 | 31617_072174-00844 | vitals |
2592 | I150 | Luper | James Martin Barnheisel | 0 | bratt01 | 31617_072174-00845 | vitals |
2593 | I150 | Luper | James Martin Barnheisel | 0 | bratt01 | 31617_072174-00844 | vitals |
2594 | I150 | Luper | James Martin Barnheisel | 0 | bratt01 | 31617_072174-00845 | vitals |
2595 | I150 | Luper | James Martin Barnheisel | 0 | bratt01 | 1950s carbon transcript by William Russell of ancestral Oregon Trail diary (APR-AUG 1853) | documents |
2596 | I150 | Luper | James Martin Barnheisel | 0 | bratt01 | 31617_072174-00844 | vitals |
2597 | I150 | Luper | James Martin Barnheisel | 0 | bratt01 | 31617_072174-00845 | vitals |
2598 | I150 | Luper | James Martin Barnheisel | 0 | bratt01 | Luper, Martin - History of Los Angeles County, 1889 p534-2 | vitals |
2599 | I150 | Luper | James Martin Barnheisel | 0 | bratt01 | Albany_Democrat_1867_05_25_2 | documents |
2600 | I150 | Luper | James Martin Barnheisel | 0 | bratt01 | Albany_Democrat_1880_04_16_3 | documents |
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 77» Next»