Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 2701 to 2750 of 5917 » Comma-delimited CSV file
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 119» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
2701 | 2701 | I2701 | Mary | Wagstaff | 1700 | York, Virginia | admin |
2702 | 2702 | I2702 | John | HOLMAN | 14 Jul 1731 | St Paul's Parish, Stafford, Virginia | admin |
2703 | 2703 | I2703 | William | HOLMAN | 1725 | York, Virginia | admin |
2704 | 2704 | I2704 | Mary | HOLMAN | 1736 | York, Virginia | admin |
2705 | 2705 | I2705 | Basil | Wagstaff | 1698 | Mechlinburg Co., Virginia | admin |
2706 | 2706 | I2706 | Richard | Albritton | Abt 1674 | York, Virginia | admin |
2707 | 2707 | I2707 | Mary | Albritton | 1700 | York, Virginia | admin |
2708 | 2708 | I2708 | Elizabeth | HOLMAN | 1721 | York, Virginia | admin |
2709 | 2709 | I2709 | Tandy | HOLMAN | 1723 | York, Virginia | admin |
2710 | 2710 | I2710 | Basel | Wagstaff | Abt 1720 | York, Virginia | admin |
2711 | 2711 | I2711 | William | Holman | Abt 1658 | Of Richmond, Virginia | admin |
2712 | 2712 | I2712 | Charles | Rice | 1715 | Goochland Co., Virginia | admin |
2713 | 2713 | I2713 | Martha | TANDY | Abt 1664 | Rappahannock, Virginia | admin |
2714 | 2714 | I2714 | Mary | Holman | 1720 | Albermarle Co., Virginia | admin |
2715 | 2715 | I2715 | Sarah | Rice | Abt 1742 | Of Louisa, Va | admin |
2716 | 2716 | I2716 | Edward | ELLIOTT | 1579 | admin | |
2717 | 2717 | I2717 | Dorothy | ELLIOTT | Abt 1586 | Roxwell, Essex, England | admin |
2718 | 2718 | I2718 | Elizabeth | ELLIOTT | 1600 | admin | |
2719 | 2719 | I2719 | Elizabeth | ELIOT | Abt 1580 | Roxwell, Essex, England | admin |
2720 | 2720 | I2720 | Mrs Jonas | GEDGE | Abt 1518 | England | admin |
2721 | 2721 | I2721 | Jane | ELLIOTT | 1576 | Newlandhall, Essex, England | admin |
2722 | 2722 | I2722 | Edward | ELLIOTT | Abt 1546 | Newlandshall, Essex, England | admin |
2723 | 2723 | I2723 | Jane | GEDGE | Abt 1546 | Sheffield, Essex, England | admin |
2724 | 2724 | I2724 | Jonas | GEDGE | Abt 1516 | Sheffield, Ess | admin |
2725 | 2725 | I2725 | Agnes | ELLIOTT | Abt 1534 | Bishops, Stortford, Hertfordshire, England | admin |
2726 | 2726 | I2726 | John | ELLIOTT | Abt 1516 | Of Bishops, Stortford, Hertford, England | admin |
2727 | 2727 | I2727 | Margaret | SHEPPEY | Abt 1516 | Of Bishops, Stortford, Hertford, England | admin |
2728 | 2728 | I2728 | Oliver | BUTLER | Abt 1583 | Sharnbrooke, Bedfordshire, England | admin |
2729 | 2729 | I2729 | Ann | BUTLER | Abt 1587 | Sharnbrooke, Bedfordshire, England | admin |
2730 | 2730 | I2730 | Jayne | BUTLER | Abt 1589 | Sharnbrooke, Bedfordshire, England | admin |
2731 | 2731 | I2731 | Martha | BUTLER | Abt 1591 | Sharnbrooke, Bedfordshire, England | admin |
2732 | 2732 | I2732 | Mary | BUTLER | Abt 1593 | Sharnbrooke, Bedfordshire, England | admin |
2733 | 2733 | I2733 | John | Butler | 1585 | Burch Hall, Roxwell, Essex, England | admin |
2734 | 2734 | I2734 | John | BUTLER | 1565 | Of Sharnbrook, Bedford, England | admin |
2735 | 2735 | I2735 | Cressitt SAINT | JOHN | Abt 1570 | Of Bletsoe, Bedford, England | admin |
2736 | 2736 | I2736 | John SAINT | JOHN | Abt 1540 | Of Blettsowe, Bedford, England | admin |
2737 | 2737 | I2737 | Ann | NEVILLE | Abt 1540 | England | admin |
2738 | 2738 | I2738 | Thomas | THROCKMORTON | Abt 1500 | Higham Park, Northamptonshire, England | admin |
2739 | 2739 | I2739 | John | BOLITER | Abt 1535 | England | admin |
2740 | 2740 | I2740 | Mary | THROCKMORTON | Abt 1535 | Of Higham Ferrers, Northamptonshire, England | admin |
2741 | 2741 | I2741 | George | REVELEY | Abt 1529 | Kings Lynn, Norfolk, England | admin |
2742 | 2742 | I2742 | Dorothy | CLEYBOURNE | Abt 1555 | Kings Lynn, Norfolk, England | admin |
2743 | 2743 | I2743 | Katherine | CLEYBOURNE | Abt 1559 | Kings Lynn, Norfolk, England | admin |
2744 | 2744 | I2744 | Thomas | CLEYBOURNE | 1557 | Kings Lynn, Norfolk, England | admin |
2745 | 2745 | I2745 | Thomas | CLEYBORNE | Of St. Margaret's, Kings Lynn, Norfolk, England | admin | |
2746 | 2746 | I2746 | Katherine | REVELEY | Abt 1531 | Of Kings Lynn, Norfolk, England | admin |
2747 | 2747 | I2747 | George | REVELEY | Abt 1500 | Of Borough, Kings Lynn, Norfolk, England | admin |
2748 | 2748 | I2748 | Johan | REVELEY | Abt 1502 | Of Borough, Kings Lynn, Norfolk, England | admin |
2749 | 2749 | I2749 | Dorothy | CLEYBORNE | Abt 1559 | King's Lynn Co, Norfolk, England | admin |
2750 | 2750 | I2750 | Katherine | CLEYBORNE | 15 Jun 1589 | Kings Lynn, Norfolk, England | admin |
«Prev «1 ... 51 52 53 54 55 56 57 58 59 ... 119» Next»