Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 2801 to 2850 of 3042 » All Reports » Comma-delimited CSV file
«Prev «1 ... 53 54 55 56 57 58 59 60 61 Next»
| # | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 2801 | I2568 | ||||||||
| 2802 | 1 | F138 | I3505 | Shanklin | Simrall | 0 | bratt01 | ||
| 2803 | 1 | F1466 | I3479 | Sheckler | Daniel | 0 | bratt01 | ||
| 2804 | 1 | F2108 | I5565 | Sheets | Sarah | 0 | bratt01 | ||
| 2805 | 1 | F2211 | I5792 | Shepherd | Martha | 1631 | 1692 | 0 | bratt01 |
| 2806 | 1 | F1597 | I4014 | Sherman | Hannah | 0 | bratt01 | ||
| 2807 | 1 | F1604 | I4025 | Sherman | Phillipa | 0 | bratt01 | ||
| 2808 | 1 | F1719 | I4559 | Shinn | Robert | Sep 1867 | 0 | bratt01 | |
| 2809 | I1908 | ||||||||
| 2810 | 1 | F1533 | I3810 | Shirley | Dorothy | 1581 | 31 May 1644 | 0 | bratt01 |
| 2811 | 1 | F1556 | I3910 | Short | 0 | bratt01 | |||
| 2812 | 1 | F748 | I1506 | Siegfried | Count of Ardenne & Luxembourg | 26 Nov 988 | 0 | bratt01 | |
| 2813 | 1 | F810 | I1595 | Sigehelm | Earl ofKent | 0 | bratt01 | ||
| 2814 | 1 | F719 | I1460 | Sigfrid | Count of Guines | 0 | bratt01 | ||
| 2815 | 1 | F700 | I1429 | Sigrid | Dau. of SkogarToste | 0 | bratt01 | ||
| 2816 | 1 | F697 | I1423 | Sigurd | 23 Apr 1014 | 0 | bratt01 | ||
| 2817 | 1 | F2133 | I5628 | Simmons | Moses | Abt 1604 | Bef 1691 | 0 | bratt01 |
| 2818 | 1 | F2096 | I5535 | Skalla | George Henry | 25 Jun 1912 | 11 Sep 1974 | 0 | bratt01 |
| 2819 | 1 | F1935 | I5111 | Slade | Elizabeth | 0 | bratt01 | ||
| 2820 | I2145 | ||||||||
| 2821 | 1 | F1288 | I2822 | Smith | Abt 1712 | 0 | bratt01 | ||
| 2822 | 1 | F1460 | I3452 | Smith | Chauncey Billings | 0 | bratt01 | ||
| 2823 | 1 | F1637 | I657 | Smith | Fountain Morris | 13 Sep 1878 | 9 Feb 1951 | 0 | bratt01 |
| 2824 | 1 | F1291 | I3454 | Smith | Lucy | 1794 | 1843 | 0 | bratt01 |
| 2825 | 1 | F2059 | I5417 | Smith | Richard | 0 | bratt01 | ||
| 2826 | 1 | F366 | I2828 | SMITH | Ruben | Abt 1730 | 0 | bratt01 | |
| 2827 | I573 | ||||||||
| 2828 | 1 | F309 | I607 | Smith | Susan E | 23 Nov 1867 | 0 | bratt01 | |
| 2829 | 1 | F1290 | I2854 | SMITH | Unknown | Abt 1675 | 0 | bratt01 | |
| 2830 | 1 | F367 | I3160 | Snider | Elizabeth Jane | 0 | bratt01 | ||
| 2831 | 1 | F1206 | I2466 | Snow | Grace Greenwood | 15 May 1864 | 5 Feb 1918 | 0 | bratt01 |
| 2832 | 1 | F1859 | I4888 | Solomon | Israel | 18 Dec 1811 | 13 Jul 1882 | 0 | bratt01 |
| 2833 | 1 | F266 | I520 | Spadinger | 0 | bratt01 | |||
| 2834 | 1 | F869 | I1685 | Spoleto | Bertil(d)a of | Dec 915 | 0 | bratt01 | |
| 2835 | 1 | F587 | I1244 | St-Martin | Gautier de | 0 | bratt01 | ||
| 2836 | 1 | F1663 | I4320 | Staggs | James | Abt 1801 | 0 | bratt01 | |
| 2837 | 1 | F403 | I856 | Stalham | Elizabeth | 0 | bratt01 | ||
| 2838 | 1 | F1566 | I3933 | Stanyan | Elizabeth | 0 | bratt01 | ||
| 2839 | 1 | F1584 | I3985 | Stanyan | James | 0 | bratt01 | ||
| 2840 | 1 | F2228 | I5866 | Steffen | Gabriel | 2 Apr 1720 | 0 | bratt01 | |
| 2841 | 1 | F354 | I709 | Stein | Jacob | 0 | bratt01 | ||
| 2842 | 1 | F124 | I348 | Stetson | Zebiah | 0 | bratt01 | ||
| 2843 | 1 | F1515 | I3729 | Stevenson | Margaret | 0 | bratt01 | ||
| 2844 | 1 | F457 | I1014 | Stewart | Alan | 0 | bratt01 | ||
| 2845 | I2411 | ||||||||
| 2846 | 1 | F1252 | I2667 | Stewart | Isabel | Abt 1294 | 0 | bratt01 | |
| 2847 | 1 | F447 | I1003 | Stewart | Margaret | 0 | bratt01 | ||
| 2848 | 1 | F1248 | I2660 | Stewart | Marjorie | 0 | bratt01 | ||
| 2849 | 1 | F1257 | I2677 | Stewart | Sir John | 0 | bratt01 | ||
| 2850 | 1 | F1777 | I4691 | Stills | Sarah A | 1797 | 1876 | 0 | bratt01 |
«Prev «1 ... 53 54 55 56 57 58 59 60 61 Next»
