Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 2851 to 2900 of 3812 » All Reports » Comma-delimited CSV file
«Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 77» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
2851 | Leftwich, Thomas Augustine, 1850, Census, USA, District 21, Maury, Tennessee, USA | census | |||||
2852 | Leftwich, Thomas Augustine, 1850, Census, USA, District 21, Maury, Tennessee, USA | census | |||||
2853 | Leftwich, Thomas Augustine, 1860, Census, USA, District 21, Maury, Tennessee, USA | census | |||||
2854 | Leftwich, William Madison, 1870, Census, USA, Saint Charles, St Charles, Missouri | census | |||||
2855 | Lexington Record of Births (p61) | vitals | I826 | Poulter | Rachel | 0 | bratt01 |
2856 | Lexington Record of Births (p61) | vitals | I5317 | Poulter | Hannah | 0 | bratt01 |
2857 | Lexington Record of Births (p61) | vitals | I5318 | Poulter | Mary | 0 | bratt01 |
2858 | Lexington Record of Births (p61) | vitals | I2867 | Poulter | Johnathan | 0 | bratt01 |
2859 | Lexington Record of Births (p61) | vitals | I5315 | Poulter | Abigail | 0 | bratt01 |
2860 | Lexington Record of Births (p61) | vitals | I5319 | Poulter | Jonathan | 0 | bratt01 |
2861 | Lexington Record of Births (p61) | vitals | I5314 | Coolidge | Elizabeth | 0 | bratt01 |
2862 | Lexington Record of Births (p61) | vitals | I5316 | Poulter | Elizabeth | 0 | bratt01 |
2863 | Lexington Record of Births (p61) | vitals | I5320 | Poulter | Submitte | 0 | bratt01 |
2864 | Lexington Record of Births, p 61, | vitals | |||||
2865 | Little, Lawrence W. (Headstone) | headstones | I5493 | Little | Lawrence William | 0 | bratt01 |
2866 | Little, Ralph A | headstones | I5492 | Little | Ralph S. | 0 | bratt01 |
2867 | losangelescounty_38-0150 | vitals | I5488 | Peake | Geneive Ardis | 0 | bratt01 |
2868 | losangelescounty_38-0150 | vitals | I5488 | Peake | Geneive Ardis | 0 | bratt01 |
2869 | losangelescounty_38-0150 | vitals | I5488 | Peake | Geneive Ardis | 0 | bratt01 |
2870 | losangelescounty_38-0150 | vitals | I5488 | Peake | Geneive Ardis | 0 | bratt01 |
2871 | losangelescounty_38-0150 | vitals | I5488 | Peake | Geneive Ardis | 0 | bratt01 |
2872 | losangelescounty_38-0150 | vitals | I5488 | Peake | Geneive Ardis | 0 | bratt01 |
2873 | losangelescounty_38-0150 | vitals | I5488 | Peake | Geneive Ardis | 0 | bratt01 |
2874 | losangelescounty_38-0150 | vitals | I5488 | Peake | Geneive Ardis | 0 | bratt01 |
2875 | losangelescounty_61-0165 | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
2876 | losangelescounty_61-0165 | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
2877 | losangelescounty_61-0165 | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
2878 | losangelescounty_61-0165 | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
2879 | losangelescounty_61-0165 | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
2880 | losangelescounty_61-0165 | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
2881 | losangelescounty_61-0165 | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
2882 | losangelescounty_61-0165 | vitals | I264 | Devine | Nellie E | 0 | bratt01 |
2883 | losangelescounty_84-0447 | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
2884 | losangelescounty_84-0447 | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
2885 | losangelescounty_84-0447 | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
2886 | losangelescounty_84-0447 | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
2887 | losangelescounty_84-0447 | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
2888 | I8 | ||||||
2889 | losangelescounty_84-0447 | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
2890 | losangelescounty_84-0447 | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
2891 | losangelescounty_84-0447 | vitals | I34 | Mitchell | Erwin Lee | 0 | bratt01 |
2892 | Luper Sisters - Portrait | photos | I50 | Luper | Harriet Elizabeth | 0 | bratt01 |
2893 | Luper, Daniel, 1870, Census, USA, Summit, Crawford, Pennsylvania | census | |||||
2894 | Luper, David D, 1870, Census, USA, Township 12, Saunders, Nebraska | census | |||||
2895 | Luper, David D, 1900, Census, USA, Precinct 28, Weld, Colorado | census | |||||
2896 | Luper, David, 1850, Census, USA, Lee Township, Fulton, Illinois | census | |||||
2897 | Luper, David, 1860, Census, USA, Lee Township, Fulton, Illinois | census | |||||
2898 | Luper, David, 1870, Census, USA, Lee Township, Fulton, Illinois | census | |||||
2899 | Luper, David, 1880, Census, USA, Lee Township, Fulton, Illinois | census | |||||
2900 | Luper, Delmer R - Headstone | headstones | I5333 | Luper | Delmer Roland | 0 | bratt01 |
«Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 77» Next»