Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 2851 to 2900 of 3153 » All Reports » Comma-delimited CSV file
«Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 64» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
2851 | I2199 | ||||
2852 | I2205 | ||||
2853 | I5556 | Thomason | Lee Gordon | 0 | bratt01 |
2854 | I3415 | Thompson | Cornelia | 0 | bratt01 |
2855 | I1302 | Thored | 0 | bratt01 | |
2856 | I1615 | Thorfinn | I | 0 | bratt01 |
2857 | I5766 | Thorn | Lydia Ann | 0 | bratt01 |
2858 | I5505 | Thornton | 0 | bratt01 | |
2859 | I1839 | Thuringbert | 0 | bratt01 | |
2860 | I5709 | Thurston | Elizabeth | 0 | bratt01 |
2861 | I2602 | Tibbetts | Edna A. | 0 | bratt01 |
2862 | I5673 | Tilden | Judith | 0 | bratt01 |
2863 | I5701 | Tillinghast | Joseph | 0 | bratt01 |
2864 | I4023 | Timberlake | Elizabeth | 0 | bratt01 |
2865 | I900 | ||||
2866 | I893 | ||||
2867 | I895 | ||||
2868 | I894 | Timmermann | William Herman | 0 | bratt01 |
2869 | I5765 | Tittle | Elizabeth Jane | 0 | bratt01 |
2870 | I1262 | Toeni | Adela (or Godeheut) | 0 | bratt01 |
2871 | I1207 | Toeni | Adelina ("Alice") de | 0 | bratt01 |
2872 | I1292 | Toeni) | Roger (de Conches) de Tosny (or | 0 | bratt01 |
2873 | I4519 | Tolman | Elizabeth | 0 | bratt01 |
2874 | I1487 | Torfus | 0 | bratt01 | |
2875 | I25 | ||||
2876 | I1782 | Toulouse | Bertha of | 0 | bratt01 |
2877 | I1637 | Tours | Adelaide of | 0 | bratt01 |
2878 | I1767 | Tours | Ermengarde of | 0 | bratt01 |
2879 | I4018 | Townby | Mary | 0 | bratt01 |
2880 | I4027 | Townsby | Mary | 0 | bratt01 |
2881 | I4120 | Traverrier | Maria | 0 | bratt01 |
2882 | I1414 | Trevor | Tudor | 0 | bratt01 |
2883 | I1606 | Tries | Luitgarde of | 0 | bratt01 |
2884 | I3680 | Trint | Isabel | 0 | bratt01 |
2885 | I2255 | ||||
2886 | I2253 | ||||
2887 | I2252 | ||||
2888 | I2254 | ||||
2889 | I2111 | ||||
2890 | I4186 | ||||
2891 | I4187 | ||||
2892 | I1520 | Tryffyn | of Powys | 0 | bratt01 |
2893 | I4030 | Tucker | Jonathan | 0 | bratt01 |
2894 | I1695 | Turf Einar | I | 0 | bratt01 |
2895 | I3211 | Turner | Admire | 0 | bratt01 |
2896 | I770 | Turner | Mary | 0 | bratt01 |
2897 | I771 | Turner | Mary | 0 | bratt01 |
2898 | I772 | Turner | Mary | 0 | bratt01 |
2899 | I3210 | Turner | Sarah | 0 | bratt01 |
2900 | I1385 | Turof | of Pontaudemar | 0 | bratt01 |
«Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 64» Next»