Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 2901 to 2950 of 3042 » All Reports » Comma-delimited CSV file
«Prev «1 ... 55 56 57 58 59 60 61 Next»
| # | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 2901 | 1 | F738 | I1487 | Torfus | 0 | bratt01 | |||
| 2902 | 1 | F934 | I1782 | Toulouse | Bertha of | 0 | bratt01 | ||
| 2903 | 1 | F838 | I1637 | Tours | Adelaide of | 819 | 866 | 0 | bratt01 |
| 2904 | 1 | F1600 | I4018 | Townby | Mary | 0 | bratt01 | ||
| 2905 | 1 | F1605 | I4027 | Townsby | Mary | 0 | bratt01 | ||
| 2906 | 1 | F1621 | I4120 | Traverrier | Maria | 0 | bratt01 | ||
| 2907 | 1 | F690 | I1414 | Trevor | Tudor | 0 | bratt01 | ||
| 2908 | 1 | F817 | I1606 | Tries | Luitgarde of | 0 | bratt01 | ||
| 2909 | I2111 | ||||||||
| 2910 | 1 | F760 | I1520 | Tryffyn | of Powys | 0 | bratt01 | ||
| 2911 | 1 | F1608 | I4030 | Tucker | Jonathan | 0 | bratt01 | ||
| 2912 | 1 | F1607 | I4029 | Tucker | Mary | 8 Oct 1640 | 21 Mar 1710 | 0 | bratt01 |
| 2913 | 1 | F877 | I1695 | Turf Einar | I | Abt 852 | 0 | bratt01 | |
| 2914 | 1 | F382 | I775 | Turner | James | 1793 | 0 | bratt01 | |
| 2915 | 1 | F385 | I3369 | Turner | James | Abt 1685 | Abt 1735 | 0 | bratt01 |
| 2916 | 1 | F369 | I772 | Turner | Mary | 0 | bratt01 | ||
| 2917 | 1 | F1430 | I3371 | Turner | Richard | Abt 1660 | 1742 | 0 | bratt01 |
| 2918 | 1 | F381 | I773 | Turner | Richard | Abt 1730 | 1769 | 0 | bratt01 |
| 2919 | 1 | F906 | I1743 | Turstan | Hrolf | Aft 920 | 0 | bratt01 | |
| 2920 | 1 | F712 | I1449 | Tuscany | Bertha of | 0 | bratt01 | ||
| 2921 | 1 | F747 | I1505 | Tuscany | Willa of | Aft 966 | 0 | bratt01 | |
| 2922 | 1 | F638 | I1330 | Uchtred | Abt 965 | 1016 | 0 | bratt01 | |
| 2923 | 1 | F1426 | I3366 | Unknown | 0 | bratt01 | |||
| 2924 | 1 | F941 | I1792 | unknown Dau. of Louis I | 0 | bratt01 | |||
| 2925 | 1 | F962 | I1818 | Upsala | Biorn I of | 0 | bratt01 | ||
| 2926 | 1 | F878 | I1696 | Upsala | Edmund I of | 832 | 0 | bratt01 | |
| 2927 | 1 | F920 | I1762 | Upsala | Erik III of | 0 | bratt01 | ||
| 2928 | 1 | F708 | I1441 | Valois | Lady Poppa de | 0 | bratt01 | ||
| 2929 | 1 | F776 | I1542 | Valois | Pepin de Senlis de | 0 | bratt01 | ||
| 2930 | 1 | F146 | I203 | Van Vechten | Gerrit Teunise | 1640 | 13 Mar 1709 | 0 | bratt01 |
| 2931 | 1 | F143 | I201 | Van Vechten | Johannes Gerritsz | 14 Nov 1677 | 0 | bratt01 | |
| 2932 | I1932 | ||||||||
| 2933 | 1 | F707 | I1491 | Vaudreuil | Asperleng of | 0 | bratt01 | ||
| 2934 | 1 | F1715 | I4542 | Veitch | Charles | 0 | bratt01 | ||
| 2935 | 1 | F514 | I1121 | Vermandois | Adelaide ("Adele") de | 1120 | 0 | bratt01 | |
| 2936 | 1 | F706 | I1439 | Vermandois | Adelaide of | 1044 | 0 | bratt01 | |
| 2937 | 1 | F745 | I1500 | Vermandois | Adelaide of | 950 | Between 975 and 978 | 0 | bratt01 |
| 2938 | 1 | F777 | I1544 | Vermandois | Beatrix de | 0 | bratt01 | ||
| 2939 | 1 | F647 | I1344 | Vermandois | Herbert III de | 955 | 1000 | 0 | bratt01 |
| 2940 | 1 | F904 | I1740 | Vermandois | Luitgarde de | 978 | 0 | bratt01 | |
| 2941 | 1 | F977 | I1837 | Vestfold | Gudrod of | 0 | bratt01 | ||
| 2942 | 1 | F1007 | I1880 | Vestfold | Halfdan II of | 800 | 0 | bratt01 | |
| 2943 | 1 | F549 | I1183 | Vexin | Adela de | 0 | bratt01 | ||
| 2944 | 1 | F673 | I1388 | Vexin | Adela de | 0 | bratt01 | ||
| 2945 | 1 | F786 | I1560 | Vexintamiens | Gauthier I of | 987 | 0 | bratt01 | |
| 2946 | 1 | F607 | I1285 | Vielles | Humphrey (Seigneur) de | 0 | bratt01 | ||
| 2947 | 1 | F1510 | I3671 | Villar | Victoria | 0 | bratt01 | ||
| 2948 | 1 | F2056 | I5411 | Viveiros | Theodore | 0 | bratt01 | ||
| 2949 | 1 | F636 | I1325 | Vladimir | Grand Prince ofKiev | 956 | 15 Jul 1015 | 0 | bratt01 |
| 2950 | 1 | F1680 | I4396 | Vogel | Euprosine Rosina | 0 | bratt01 |
«Prev «1 ... 55 56 57 58 59 60 61 Next»
