Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 2901 to 2950 of 3281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 66» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 2901 | I2987 | Stone | Daniel | 0 | bratt01 |
| 2902 | I2972 | Stone | David | 0 | bratt01 |
| 2903 | I847 | Stone | Deborah | 0 | bratt01 |
| 2904 | I2295 | ||||
| 2905 | I2967 | Stone | Mary | 0 | bratt01 |
| 2906 | I2988 | Stone | Mary | 0 | bratt01 |
| 2907 | I6188 | Stone | Muriel Joyce | 0 | bratt01 |
| 2908 | I2969 | Stone | Nathaniel | 0 | bratt01 |
| 2909 | I2974 | Stone | Samuel | 0 | bratt01 |
| 2910 | I2975 | Stone | Sarah | 0 | bratt01 |
| 2911 | I2978 | Stone | Simon | 0 | bratt01 |
| 2912 | I2968 | Stone | Tabitha | 0 | bratt01 |
| 2913 | I3329 | Stoval | Elizabeth Fuqua | 0 | bratt01 |
| 2914 | I3221 | Stoval | John | 0 | bratt01 |
| 2915 | I3331 | Stoval | John | 0 | bratt01 |
| 2916 | I3330 | Stoval | Thomas | 0 | bratt01 |
| 2917 | I766 | Stratton | Jane | 0 | bratt01 |
| 2918 | I3174 | Stratton | Jeannette | 0 | bratt01 |
| 2919 | I3172 | Stratton | John | 0 | bratt01 |
| 2920 | I3169 | Stratton | Susanna | 0 | bratt01 |
| 2921 | I3167 | Stratton | Thomas | 0 | bratt01 |
| 2922 | I3173 | Stratton | Thomas | 0 | bratt01 |
| 2923 | I3171 | Stratton | Wiley J | 0 | bratt01 |
| 2924 | I727 | Strickler | Birdie | 0 | bratt01 |
| 2925 | I2457 | Stubbs | Ebenezer | 0 | bratt01 |
| 2926 | I1682 | Stubeckeshorn | Billung of | 0 | bratt01 |
| 2927 | I5329 | ||||
| 2928 | I5330 | ||||
| 2929 | I1754 | Suppo | II | 0 | bratt01 |
| 2930 | I1786 | Susanna | 0 | bratt01 | |
| 2931 | I1036 | Susanna | of North Wales | 0 | bratt01 |
| 2932 | I930 | ||||
| 2933 | I936 | Sutherland | Alexander Berkeley | 0 | bratt01 |
| 2934 | I935 | ||||
| 2935 | I934 | ||||
| 2936 | I924 | ||||
| 2937 | I929 | ||||
| 2938 | I925 | ||||
| 2939 | I1835 | Sveide | 0 | bratt01 | |
| 2940 | I1427 | Sviastoslav | I | 0 | bratt01 |
| 2941 | I1827 | Swabia | Hildegard of | 0 | bratt01 |
| 2942 | I1876 | Swabia | Lady Irmintrudis of | 0 | bratt01 |
| 2943 | I3970 | Swaine | John | 0 | bratt01 |
| 2944 | I3966 | Swaine | Mary | 0 | bratt01 |
| 2945 | I3584 | ||||
| 2946 | I498 | Swartwout | Roelff | 0 | bratt01 |
| 2947 | I1238 | Sweden | Inguigard of | 0 | bratt01 |
| 2948 | I4613 | ||||
| 2949 | I4589 | ||||
| 2950 | I4611 |
«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 66» Next»
