Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 2901 to 2950 of 3153 » All Reports » Comma-delimited CSV file
«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 64» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
2901 | I1743 | Turstan | Hrolf | 0 | bratt01 |
2902 | I1449 | Tuscany | Bertha of | 0 | bratt01 |
2903 | I1505 | Tuscany | Willa of | 0 | bratt01 |
2904 | I1330 | Uchtred | 0 | bratt01 | |
2905 | I3142 | Ulrich | 0 | bratt01 | |
2906 | I4951 | Underwood | 0 | bratt01 | |
2907 | I3366 | Unknown | 0 | bratt01 | |
2908 | I3367 | Unknown | 0 | bratt01 | |
2909 | I1792 | unknown Dau. of Louis I | 0 | bratt01 | |
2910 | I1818 | Upsala | Biorn I of | 0 | bratt01 |
2911 | I1696 | Upsala | Edmund I of | 0 | bratt01 |
2912 | I1762 | Upsala | Erik III of | 0 | bratt01 |
2913 | I2977 | Ursula | 0 | bratt01 | |
2914 | I4868 | Uythoff | Wouter Albertse Van Den | 0 | bratt01 |
2915 | I1441 | Valois | Lady Poppa de | 0 | bratt01 |
2916 | I1542 | Valois | Pepin de Senlis de | 0 | bratt01 |
2917 | I5359 | Van Vechten | Cornelis Teunisse | 0 | bratt01 |
2918 | I5358 | Van Vechten | Dirck Teunisse | 0 | bratt01 |
2919 | I203 | Van Vechten | Gerrit Teunise | 0 | bratt01 |
2920 | I5360 | Van Vechten | Jannetje | 0 | bratt01 |
2921 | I201 | Van Vechten | Johannes Gerritsz | 0 | bratt01 |
2922 | I5361 | Van Vechten | Pietertje | 0 | bratt01 |
2923 | I410 | Van Vechten | Rebeca | 0 | bratt01 |
2924 | I209 | Van Vechten | Teunis Dirkse | 0 | bratt01 |
2925 | I2598 | Varnum | Bernard E. | 0 | bratt01 |
2926 | I2580 | Varnum | Merle | 0 | bratt01 |
2927 | I2587 | Varnum | Merton | 0 | bratt01 |
2928 | I2609 | Varnum | Nina M. | 0 | bratt01 |
2929 | I1932 | ||||
2930 | I1934 | ||||
2931 | I1491 | Vaudreuil | Asperleng of | 0 | bratt01 |
2932 | I4542 | Veitch | Charles | 0 | bratt01 |
2933 | I1121 | Vermandois | Adelaide ("Adele") de | 0 | bratt01 |
2934 | I1439 | Vermandois | Adelaide of | 0 | bratt01 |
2935 | I1500 | Vermandois | Adelaide of | 0 | bratt01 |
2936 | I1344 | Vermandois | Herbert III de | 0 | bratt01 |
2937 | I1740 | Vermandois | Luitgarde de | 0 | bratt01 |
2938 | I1634 | Vermandois | Pepin of | 0 | bratt01 |
2939 | I1837 | Vestfold | Gudrod of | 0 | bratt01 |
2940 | I1880 | Vestfold | Halfdan II of | 0 | bratt01 |
2941 | I1183 | Vexin | Adela de | 0 | bratt01 |
2942 | I1388 | Vexin | Adela de | 0 | bratt01 |
2943 | I1560 | Vexintamiens | Gauthier I of | 0 | bratt01 |
2944 | I742 | ||||
2945 | I3671 | Villar | Victoria | 0 | bratt01 |
2946 | I3408 | Vinelli | Paul | 0 | bratt01 |
2947 | I5411 | Viveiros | Theodore | 0 | bratt01 |
2948 | I4396 | Vogel | Euprosine Rosina | 0 | bratt01 |
2949 | I5921 | Wagenaar | Andrew F. | 0 | bratt01 |
2950 | I5922 | Wagenaar | Peter | 0 | bratt01 |
«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 64» Next»