Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 2951 to 3000 of 3281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 56 57 58 59 60 61 62 63 64 ... 66» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 2951 | I3317 | ||||
| 2952 | I5605 | Sybrandtse | Wyntje | 0 | bratt01 |
| 2953 | I1174 | Syward | 0 | bratt01 | |
| 2954 | I1122 | Taillebois | Ivo | 0 | bratt01 |
| 2955 | I1249 | Taillefer | Constance de | 0 | bratt01 |
| 2956 | I5313 | ||||
| 2957 | I1282 | Talvas | William | 0 | bratt01 |
| 2958 | I5771 | Tanner | Elsie Elizabeth | 0 | bratt01 |
| 2959 | I5705 | Taylor | Mercy | 0 | bratt01 |
| 2960 | I5916 | Teater | Ann Margaret | 0 | bratt01 |
| 2961 | I1059 | Tegaingl | Ankaret of | 0 | bratt01 |
| 2962 | I1223 | Tegaingl | Goronwy Einawn of | 0 | bratt01 |
| 2963 | I5294 | Thayer | Abigail | 0 | bratt01 |
| 2964 | I3599 | Thayer | Daniel | 0 | bratt01 |
| 2965 | I1797 | Theobald | 0 | bratt01 | |
| 2966 | I1739 | Theobald | I | 0 | bratt01 |
| 2967 | I1806 | Theodore | I | 0 | bratt01 |
| 2968 | I1648 | Thibault | 0 | bratt01 | |
| 2969 | I1465 | Thibault | I | 0 | bratt01 |
| 2970 | I5825 | Thomas | Eliza Ann | 0 | bratt01 |
| 2971 | I2200 | ||||
| 2972 | I3365 | Thomas | Margaret | 0 | bratt01 |
| 2973 | I2201 | ||||
| 2974 | I2199 | ||||
| 2975 | I2205 | ||||
| 2976 | I5556 | Thomason | Lee Gordon | 0 | bratt01 |
| 2977 | I3415 | Thompson | Cornelia | 0 | bratt01 |
| 2978 | I1302 | Thored | 0 | bratt01 | |
| 2979 | I1615 | Thorfinn | I | 0 | bratt01 |
| 2980 | I5766 | Thorn | Lydia Ann | 0 | bratt01 |
| 2981 | I5505 | Thornton | 0 | bratt01 | |
| 2982 | I1839 | Thuringbert | 0 | bratt01 | |
| 2983 | I5709 | Thurston | Elizabeth | 0 | bratt01 |
| 2984 | I2602 | Tibbetts | Edna A. | 0 | bratt01 |
| 2985 | I5673 | Tilden | Judith | 0 | bratt01 |
| 2986 | I5701 | Tillinghast | Joseph | 0 | bratt01 |
| 2987 | I4023 | Timberlake | Elizabeth | 0 | bratt01 |
| 2988 | I900 | ||||
| 2989 | I893 | ||||
| 2990 | I895 | ||||
| 2991 | I894 | Timmermann | William Herman | 0 | bratt01 |
| 2992 | I5765 | Tittle | Elizabeth Jane | 0 | bratt01 |
| 2993 | I1262 | Toeni | Adela (or Godeheut) | 0 | bratt01 |
| 2994 | I1207 | Toeni | Adelina ("Alice") de | 0 | bratt01 |
| 2995 | I1292 | Toeni) | Roger (de Conches) de Tosny (or | 0 | bratt01 |
| 2996 | I4519 | Tolman | Elizabeth | 0 | bratt01 |
| 2997 | I1487 | Torfus | 0 | bratt01 | |
| 2998 | I25 | ||||
| 2999 | I1782 | Toulouse | Bertha of | 0 | bratt01 |
| 3000 | I1637 | Tours | Adelaide of | 0 | bratt01 |
«Prev «1 ... 56 57 58 59 60 61 62 63 64 ... 66» Next»
