Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 301 to 350 of 2237 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 45» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
301 | F1888 | I4960 | Browning | Charles | I4961 | Harrison | Mary L | 0 | bratt01 |
302 | F2045 | I5366 | Browning | Frederick | I5373 | [] | Gertrude | 0 | bratt01 |
303 | F2043 | I5367 | Browning | Jeremiah | I5368 | Martha | 0 | bratt01 | |
304 | F2044 | I5367 | Browning | Jeremiah | I5368 | Martha | 0 | bratt01 | |
305 | F2046 | I5374 | Browning | Jeremiah | I5375 | [] | Sarah | 0 | bratt01 |
306 | F2047 | I5383 | Browning | Jeremiah | I5384 | [] | Martha R | 0 | bratt01 |
307 | F1639 | I4203 | Browning | Noah Harrison | I4204 | Rivenburgh | Sarah Macy | 0 | bratt01 |
308 | F68 | I144 | Browning | Philip Macy | I68 | Bratt | Fredrika M | 0 | bratt01 |
309 | I73 | I4940 | |||||||
310 | I3291 | I3290 | |||||||
311 | F446 | I1000 | Bruce | Robert | I1001 | Clare | Isabel | 0 | bratt01 |
312 | F454 | I1009 | Bruce | Robert | I1010 | Huntingdon | Isabel of | 0 | bratt01 |
313 | F445 | I992 | Bruce | Robert | I993 | Carrick | Marjorie | 0 | bratt01 |
314 | F461 | I1021 | Bruce | William | I3827 | Christina | 0 | bratt01 | |
315 | F937 | I1785 | Bruno | I1786 | Susanna | 0 | bratt01 | ||
316 | F540 | I1166 | Brusse | Robert ("Brusi") de | I1167 | Brittany | Emma of | 0 | bratt01 |
317 | F472 | I1038 | Brusse | Robert de | I1039 | Paganall | Agnes | 0 | bratt01 |
318 | F485 | I1067 | Brusse | Robert de | I1068 | Ramsey | Emma (Dau. of Sir William) | 0 | bratt01 |
319 | I4614 | I21 | |||||||
320 | F1473 | I3528 | Burbank | Joseph | I3527 | Bratt | Mary Hewson | 0 | bratt01 |
321 | F723 | I1466 | Bures | William of Gometz Lord Of | 0 | bratt01 | |||
322 | I2216 | I2215 | |||||||
323 | F1958 | I5160 | Burnett | John Thomas | I5148 | Hurst | Lucy | 0 | bratt01 |
324 | F1675 | I4377 | Burns | Thomas | I4371 | Balthasar | Paulina | 0 | bratt01 |
325 | F2088 | I5508 | Burrell | Wilbert Alexander | I5509 | Phillips | Dorothy May | 0 | bratt01 |
326 | F2016 | I5306 | Bustillos | Felis | I5307 | Balladolio | Maria Silvestra | 0 | bratt01 |
327 | F1258 | I2678 | Bute | John of | 0 | bratt01 | |||
328 | F1274 | I2733 | Butler | John | I2721 | ELLIOTT | Jane | 0 | bratt01 |
329 | F1276 | I2734 | BUTLER | John | I2735 | JOHN | Cressitt SAINT | 0 | bratt01 |
330 | F1016 | I1893 | Butler | Neil O. | I1890 | Conner | Iva Pauline | 0 | bratt01 |
331 | F347 | I685 | Button | Orlando | I686 | Elizabeth | 0 | bratt01 | |
332 | I2124 | I2123 | |||||||
333 | F357 | I718 | Byard | David | I717 | Fithian | Paula Gail | 0 | bratt01 |
334 | F762 | I1522 | Cadell | of South Wales | 0 | bratt01 | |||
335 | F537 | I1160 | Cadogan | 0 | bratt01 | ||||
336 | F1390 | I3227 | Caffery | John | I3226 | Carter | Rebecca | 0 | bratt01 |
337 | F1165 | I2345 | Cain | Ithiel | I2344 | Conner | Alice | 0 | bratt01 |
338 | F2037 | I5353 | Cain | James Van Buren | I689 | Fithian | Elsie | 0 | bratt01 |
339 | F806 | I1590 | Calvacamp | Hugh de | 0 | bratt01 | |||
340 | F1507 | I3655 | Camino | Juan Francisco | I3656 | Brent Delgado | Maria | 0 | bratt01 |
341 | F1500 | I3649 | Camino-Brent | Leoncio | I3642 | Rodriguez-Larrain | Ana | 0 | bratt01 |
342 | F32 | I778 | Campos | Ray | I777 | Williams | Elizabeth | 0 | bratt01 |
343 | I730 | I29 | |||||||
344 | F510 | I1113 | Canmore | Malcolm | I1114 | Margaret | of Scotland | 0 | bratt01 |
345 | F60 | I136 | Cannon | Angus Jeanne | I61 | Hawkins | Miriam Lavina | 0 | bratt01 |
346 | F108 | I458 | Cannon | George Q | I459 | Jenne | Sarah Jane | 0 | bratt01 |
347 | I2278 | I2277 | |||||||
348 | F644 | I1340 | Capet | Hugh | I1341 | Poitou | Adelaide of | 0 | bratt01 |
349 | F539 | I1164 | Cardigan | Morien of | I1165 | Gwenlian | 0 | bratt01 | |
350 | F938 | I1787 | Carloman | I1788 | dau. of Count Ernest | 0 | bratt01 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 45» Next»