Report: Families: individuals with missing father or missing mother
Description: Families: individuals with missing father or missing mother
Matches 301 to 350 of 391 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | Firstname1 | Living | MotherNr | Name2 | Firstname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | I1510 | Morgallus | I1396 | MacDonald | Malcolm | bratt01 | ||||||||
302 | I1002 | Nigel | I1013 | Duncan | bratt01 | |||||||||
303 | I1170 | Northumberland | Sibyl of | I1235 | Oswulf | Northumberland | bratt01 | |||||||
304 | I1175 | Northumbria | Elfleda of | I1241 | Aldred | bratt01 | ||||||||
305 | I86 | O'Brien | Phyllis | 0 | 0 | I87 | O'Brian | Bridget | 0 | bratt01 | ||||
306 | I271 | O'Leary | Abbie | Abt 1814 | I272 | O'Leary | John | bratt01 | ||||||
307 | I1621 | Obotrites | Mieceslas I of The | I1697 | Obotrites | Mistui I of The | bratt01 | |||||||
308 | I1697 | Obotrites | Mistui I of The | I1763 | Obotrites | Rodigastus of The | bratt01 | |||||||
309 | I3815 | Odell | William | 27 Dec 1614 | I3823 | Wardwell | Gershom | bratt01 | ||||||
310 | I1780 | Olaf | II | I1837 | Vestfold | Gudrod of | bratt01 | |||||||
311 | I1483 | Onfroy | Viscount D'exmes | 0 | 0 | I1584 | Goz | Osmont de | 0 | bratt01 | ||||
312 | I1235 | Oswulf | Northumberland | I1324 | Waltheof | I Northumberland | bratt01 | |||||||
313 | I1694 | Owen | I1761 | Meredith | bratt01 | |||||||||
314 | I1760 | Owen | I1816 | Howell | bratt01 | |||||||||
315 | I1039 | Paganall | Agnes | I1069 | Paganall | Fulk | bratt01 | |||||||
316 | I1707 | Paris | Adelaide of | I1775 | Beggon | bratt01 | ||||||||
317 | I3917 | Partridge | Hanah | I3918 | Partridge | William | bratt01 | |||||||
318 | I998 | Patrick | 1152 | I1007 | Waldeve | bratt01 | ||||||||
319 | I988 | Patrick | Abt 1185 | I998 | Patrick | bratt01 | ||||||||
320 | I1660 | Pepin | II | I1634 | Vermandois | Pepin of | bratt01 | |||||||
321 | I4134 | Post | Machteld Jans | 1660 | I4135 | Post | Jan | bratt01 | ||||||
322 | I4127 | Quackenbosch | Pieter Johannes | 1639 | I4152 | Quackenbosch | Pieter van | bratt01 | ||||||
323 | I1276 | Ranulph | I | I1374 | Anschitil | Vicomte ofBessin | bratt01 | |||||||
324 | I1555 | Ratbold | II | I1654 | Ratbold | I | bratt01 | |||||||
325 | I1447 | Raymond | III | I1550 | Raymond | II | bratt01 | |||||||
326 | I4462 | Reynolds | Martha E | Cal 1858 | 0 | 0 | I4459 | Leftwich | Mary | 0 | bratt01 | |||
327 | I1628 | Richard | I1703 | Bovinus | A French Count | bratt01 | ||||||||
328 | I1636 | Robert | Duke | I1715 | Rutpert | III | bratt01 | |||||||
329 | I1387 | Robert | II | I1489 | Robert | I | bratt01 | |||||||
330 | I1698 | Rotgaire | I1764 | Herluin | II | bratt01 | ||||||||
331 | I1718 | Rousillion | Eva de | I1784 | Rousillion | Gerard de | bratt01 | |||||||
332 | I1783 | Rutpert | II | I1839 | Thuringbert | bratt01 | ||||||||
333 | I1715 | Rutpert | III | I1783 | Rutpert | II | bratt01 | |||||||
334 | I4992 | Ryder | Charles | I4991 | Ryder | Charles Wolcott | bratt01 | |||||||
335 | I5205 | Sandstrom | Dale Lynn | 16 Apr 1935 | I5213 | Sandstrom | Lynn Durell | bratt01 | ||||||
336 | I241 | Savage | George | Abt 1758 | I477 | Savage | George | bratt01 | ||||||
337 | I1502 | Saxony | Matilda of | I1599 | Billung | Hermann | bratt01 | |||||||
338 | I1455 | Senlis | Adela of | I1562 | Berhard | bratt01 | ||||||||
339 | I5088 | Smith | Amelia Ann | 29 Sep 1836 | bratt01 | |||||||||
340 | I3451 | Smith | Dresden C | I3452 | Smith | Chauncey Billings | bratt01 | |||||||
341 | I2845 | Smith | Edward | Abt 1738 | I2822 | Smith | bratt01 | |||||||
342 | I1685 | Spoleto | Bertil(d)a of | I1754 | Suppo | II | bratt01 | |||||||
343 | I1014 | Stewart | Alan | I1029 | Walter | I | bratt01 | |||||||
344 | I2667 | Stewart | Isabel | Abt 1294 | I2677 | Stewart | Sir John | bratt01 | ||||||
345 | I1003 | Stewart | Margaret | I994 | Stewart | Walter | bratt01 | |||||||
346 | I994 | Stewart | Walter | I1004 | Alexander | I | bratt01 | |||||||
347 | I3329 | Stoval | Elizabeth Fuqua | I3330 | Stoval | Thomas | bratt01 | |||||||
348 | I3332 | Straughan | Richard | I3333 | Straughan | Richard | bratt01 | |||||||
349 | I1682 | Stubeckeshorn | Billung of | I1750 | Athelbert | Count InSachsen | bratt01 | |||||||
350 | I1282 | Talvas | William | I1383 | Belleme | William de | bratt01 |
«Prev «1 ... 3 4 5 6 7 8 Next»