Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 301 to 350 of 1243 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 25» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
---|---|---|---|---|---|---|---|---|
301 | I2180 | Conner | Arthur B. | 29 Jul 1892 | 2 May 1975 | 30226 | 0 | bratt01 |
302 | I2237 | Parker | Lucy Barlett | 14 Aug 1873 | 15 Apr 1956 | 30194 | 0 | bratt01 |
303 | I4924 | Irons | Rachel Leah | 3 Oct 1854 | 28 May 1937 | 30187 | 0 | bratt01 |
304 | I4664 | Wolf | Enoch O | 27 Mar 1828 | 30 Oct 1910 | 30166 | 0 | bratt01 |
305 | I4771 | Douthat | Celinda Nancy | 22 Jun 1841 | 23 Jan 1924 | 30164 | 0 | bratt01 |
306 | I5660 | Pabodie | Ruth | 27 Jan 1658 | 27 Aug 1740 | 30162 | 0 | bratt01 |
307 | I3033 | Benjamin | Sarah | [J] 30 Mar 1663 | 22 Oct 1745 | 30156 | 0 | bratt01 |
308 | I280 | Scott | Amy | 5 Oct 1789 | 10 Apr 1872 | 30137 | 0 | bratt01 |
309 | I4215 | Rochester | Raliegh | 11 Jul 1855 | 23 Nov 1937 | 30085 | 0 | bratt01 |
310 | I3071 | Warren | John | 1 Aug 1585 | 13 Dec 1667 | 30084 | 0 | bratt01 |
311 | I2878 | Fanning | Levi Wesley | 8 Feb 1806 | 5 Jun 1888 | 30068 | 0 | bratt01 |
312 | I180 | Bratt | Marion | 26 Nov 1824 | 15 Mar 1907 | 30058 | 0 | bratt01 |
313 | I3264 | Roudebush | Catherine | 14 May 1817 | 20 Aug 1899 | 30048 | 0 | bratt01 |
314 | I5349 | Deputy | Robert Maurice | 23 Dec 1901 | 19 Mar 1984 | 30037 | 0 | bratt01 |
315 | I1922 | Conner | Richard Allan | 11 Jan 1930 | 1 Apr 2012 | 30031 | 0 | bratt01 |
316 | I4891 | Haber | Joseph | 14 Apr 1878 | 28 Jun 1960 | 30025 | 0 | bratt01 |
317 | I4787 | Brown | Walter L | 19 Dec 1869 | 25 Feb 1952 | 30017 | 0 | bratt01 |
318 | I4672 | Wolf | Leona | 8 Jul 1864 | 10 Sep 1946 | 30013 | 0 | bratt01 |
319 | I4585 | Weitzel | William Howard | 4 Jan 1902 | 29 Feb 1984 | 30006 | 0 | bratt01 |
320 | I3868 | Merrill | Thomas | 18 Dec 1708 | 3 Feb 1791 | 29997 | 0 | bratt01 |
321 | I2454 | Leach | Elizabeth | 8 May 1832 | 22 Jun 1914 | 29994 | 0 | bratt01 |
322 | I234 | Savage | Charlotte | 10 Mar 1805 | 17 Apr 1887 | 29988 | 0 | bratt01 |
323 | I3284 | Danahy | Ruth Carolina | 4 Oct 1923 | 5 Nov 2005 | 29983 | 0 | bratt01 |
324 | I146 | Ray | Paul James | 1 Feb 1900 | 3 Mar 1982 | 29980 | 0 | bratt01 |
325 | I2380 | Conner | Inez Etta | 29 May 1883 | 23 Jun 1965 | 29975 | 0 | bratt01 |
326 | I4558 | Shinn | Alfred Malen | 20 Nov 1899 | 12 Dec 1981 | 29972 | 0 | bratt01 |
327 | I2321 | Conner | Margaret | 12 Mar 1830 | 29 Mar 1912 | 29967 | 0 | bratt01 |
328 | I3153 | Smith | Ferdinand D. | 14 Aug 1832 | 7 Aug 1914 | 29942 | 0 | bratt01 |
329 | I256 | Stay | Charlotte Elizabeth | 16 Nov 1852 | 3 Nov 1934 | 29936 | 0 | bratt01 |
330 | I2181 | Gross | Carrie E. | 2 Oct 1894 | 5 Sep 1976 | 29923 | 0 | bratt01 |
331 | I257 | Creighton | James | 5 Feb 1738 | 26 Dec 1819 | 29908 | 0 | bratt01 |
332 | I791 | Kennedy | Margaret | 5 Oct 1875 | 18 Aug 1957 | 29902 | 0 | bratt01 |
333 | I598 | Guernsey | Elmina Corrina | 20 Mar 1866 | 18 Jan 1948 | 29888 | 0 | bratt01 |
334 | I786 | Swan | H. Warren | 1 Apr 1910 | 28 Jan 1992 | 29887 | 0 | bratt01 |
335 | I215 | Ahern | Elizabeth T | 10 Mar 1840 | 30 Dec 1921 | 29879 | 0 | bratt01 |
336 | I5057 | Hawkins | Miriam Charlotte | 30 Aug 1906 | 1 Jun 1988 | 29861 | 0 | bratt01 |
337 | I4772 | McClaugherty | Lewis Edmund | 3 Mar 1850 | 12 Nov 1931 | 29838 | 0 | bratt01 |
338 | I2941 | Bigelow | Mary | 13 Apr 1757 | 15 Dec 1838 | 29830 | 0 | bratt01 |
339 | I5493 | Little | Lawrence William | 9 Dec 1901 | 27 Jul 1983 | 29815 | 0 | bratt01 |
340 | I567 | Robb | Martha Jane | 11 Oct 1830 | 29 May 1912 | 29815 | 0 | bratt01 |
341 | I1898 | Dunbar | Samuel | 2 Sep 1826 | 14 Apr 1908 | 29809 | 0 | bratt01 |
342 | I590 | Guernsey | Florence | 4 Apr 1857 | 4 Oct 1938 | 29767 | 0 | bratt01 |
343 | I5762 | Chase | Newton | 12 Mar 1837 | 30 Aug 1918 | 29755 | 0 | bratt01 |
344 | I5351 | Ramsay | Allen Brodie | 8 Oct 1904 | 27 Mar 1986 | 29755 | 0 | bratt01 |
345 | I596 | Guernsey | Adella | 27 Jul 1870 | 6 Jan 1952 | 29747 | 0 | bratt01 |
346 | I1668 | Milner | Madge Violet | 2 Nov 1901 | 12 Apr 1983 | 29746 | 0 | bratt01 |
347 | I5831 | Stephens | Jacob W | 2 Sep 1759 | 10 Jan 1841 | 29715 | 0 | bratt01 |
348 | I4493 | Barton | Joseph Penn | 11 May 1831 | 15 Sep 1912 | 29712 | 0 | bratt01 |
349 | I4882 | Schwabacher | Frank | 2 Sep 1882 | 21 Dec 1963 | 29694 | 0 | bratt01 |
350 | I2593 | Black | George Washington | 3 Apr 1859 | 15 Jul 1940 | 29688 | 0 | bratt01 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 25» Next»