Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 301 to 350 of 1937 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
301 | Claiborne County, Mississippi | 125015 | |||
302 | Clapton, England | 125014 | |||
303 | Melbourne, Australia | 125013 | |||
304 | Upton, London, Englans | 125012 | |||
305 | Manlius, Onondaga County, New York, USA | 125011 | |||
306 | Syracuse, New York, USA | 125010 | |||
307 | Pulaski, New York | 125009 | |||
308 | Sandy Creek, Oswego County, New York | 125008 | |||
309 | Tunbridge Wells, Kent, England | 125007 | |||
310 | Tunbridge Wells Borough, Kent, England | 125006 | |||
311 | Claverack, Columbia County, New York, USA | 125005 | |||
312 | Claverack, Columbia City, New York | 125004 | |||
313 | Ranselor, New York | 125003 | |||
314 | Handcock, Coneticut | 125002 | |||
315 | Richmondtown, Rhode Island, USA | 125001 | |||
316 | Stonington, Connecticut, USA | 125000 | |||
317 | Ghent, New York, USA | 124999 | |||
318 | El Dorado, California, USA | 124998 | |||
319 | Agusta, GA | 124997 | |||
320 | Marion Co., Indiana | 124996 | |||
321 | Indianapolis, Marion Co., Indiana, USA | 124995 | |||
322 | Greenwood, Johnson Co., Indiana | 124994 | |||
323 | Madison Co., Indiana | 124993 | |||
324 | London Mills, Fulton Co., Illinois | 124992 | |||
325 | Canton, Fulton Co., Illinois | 124991 | |||
326 | McHenry Co. Illinois | 124990 | |||
327 | Snohomish, Washington, USA | 124989 | |||
328 | Tucson, Pima, Arizona | 124988 | |||
329 | Evendale, Hamilton County, Ohio | 124987 | |||
330 | Jackson, Oregon, USA | 124986 | |||
331 | Albany, Linn Co., Oregon | 124985 | |||
332 | Sudbury, Suffolk, England | 124984 | |||
333 | Naezing, Esses England | 124983 | |||
334 | Naezing, Esses, Englan | 124982 | |||
335 | Braintree, Norfolk, Massachusetts | 124981 | |||
336 | Raliegh, Essex, England | 124980 | |||
337 | Menlo Park, CA | 124979 | |||
338 | Lake Oswego, OR | 124978 | |||
339 | Shenandoah Heights, Schuylkill, PA | 124977 | |||
340 | Shenandoah, Schuylkill, PA | 124976 | |||
341 | Callao, Peru | 124975 | |||
342 | Chorrillos, Lima, Peru | 124974 | |||
343 | Liverpool, England | 124973 | |||
344 | Podlaskie, Poland | 124972 | |||
345 | Sedro-Woolley, Skagit County, Washington | 124971 | |||
346 | Ellis County, Kansas | 124970 | |||
347 | Merrill, Lincoln, Wisconsin | 124969 | |||
348 | Owsego, New York, USA | 124968 | |||
349 | Ventura, California | 124967 | |||
350 | Hollywood, Los Angeles County, California, USA | 124966 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 39» Next»