Report: persons whose last names are different from last name of father *and* last name
Description: Mensen die een verschillende achternaam hebben als hun vader EN moeder
Matches 301 to 350 of 410 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | Last_name_father | Last_name_mother |
---|---|---|---|---|---|---|---|---|
301 | I1309 | Meyric | Of North Wales | 0 | bratt01 | Idwal | Avendreg | |
302 | I1124 | Montfort | Amauri de | 0 | bratt01 | L'Amaury | Agnes | |
303 | I1264 | Montlhery | Guy Le Rouge de | 0 | bratt01 | Guy | Gometz | |
304 | I1209 | Murchadh | Morrough | 1025 | 0 | bratt01 | Nambo | Darbforgaill |
305 | I1104 | Nesta | of North | 0 | bratt01 | Griffith | Northumberland | |
306 | I1507 | Nordgau | Hedwig of | Bef 972 | 0 | bratt01 | Hohenbugh | Tries |
307 | I1177 | Normandy | Adelaide of | Abt 1030 | 0 | bratt01 | Robert | Falaise |
308 | I1277 | Normandy | Alice of | 0 | bratt01 | Richard | Adelaide | |
309 | I1179 | Normandy | Beatrice of | 0 | bratt01 | Richard | Crepon | |
310 | I1095 | Northumberland | Edith of | 0 | bratt01 | Aelfgar | Elgiva | |
311 | I1093 | O'Toole | More | 0 | bratt01 | Mor | O'Moore | |
312 | I4445 | Oakes | Edward A | 27 Mar 1900 | 0 | bratt01 | Oklejawski | Musygnski |
313 | I5905 | Oakes | Helen | Cal 1906 | 0 | bratt01 | Oklejawski | Musygnski |
314 | I5904 | |||||||
315 | I1329 | Obotrites | Estrid of The | 0 | bratt01 | Mieceslas | ||
316 | I1353 | of Hainaut | William | 0 | bratt01 | Amaury | dau. of Count Isaac | |
317 | I1713 | of Lombardy | Bernard | 797 | 0 | bratt01 | Pippin | Toulouse |
318 | I1774 | Orleans | Ermendtrude of | 0 | bratt01 | Odo | ||
319 | I1205 | Osbern | William Fitz | 0 | bratt01 | Crepon | Aka Alberade de Bayeux? | |
320 | I1251 | Otho | 1000 | 0 | bratt01 | Vermandois | Renald | |
321 | I1640 | Otho | The Illustrious, Duke of Saxony | 0 | bratt01 | Ludolph | ||
322 | I1101 | Owen | 0 | bratt01 | Edwyn | |||
323 | I45 | Pendergast-Price | Isabel | 1883 | 0 | bratt01 | Pender | Bryce |
324 | I3540 | Petravage | Joseph Walter | 1898 | 0 | bratt01 | Pietrewicz | Barszcz |
325 | I41 | Petravage | Maria | 3 Jan 1903 | 0 | bratt01 | Pietrewicz | Barszcz |
326 | I3562 | Petravage | Rosa Anna | Aug 1909 | 0 | bratt01 | Pietrewicz | Barszcz |
327 | I154 | Pfieffer | John | 13 Jan 1883 | 0 | bratt01 | Speidel | Luper |
328 | I1781 | Pippin | Apr 773 | 0 | bratt01 | Charles | Swabia | |
329 | I1341 | Poitou | Adelaide of | 945 | 0 | bratt01 | William | Adele |
330 | I1380 | Pontaudemer | Josceline | 0 | bratt01 | Turof | de Crepon | |
331 | I1018 | Powys-Vadoc | Maret of | 0 | bratt01 | Madoc | Susanna | |
332 | I2666 | Randolph | Sir Thomas | 0 | bratt01 | Ranulph | Bruce | |
333 | I1726 | Ranulf | I | 0 | bratt01 | Gerard | unknown Dau. of Louis I | |
334 | I2675 | Ranulph | Sir Thomas | 0 | bratt01 | Moray | ||
335 | I1391 | Raoul | 0 | bratt01 | Longsword | Vaudreuil | ||
336 | I1663 | Raoul | 0 | bratt01 | Baldwin | Judith | ||
337 | I1346 | Raoul | II | 0 | bratt01 | Gauthier | Senlis | |
338 | I1728 | Raymond | I | 0 | bratt01 | Fulgaud | ||
339 | I1550 | Raymond | II | 0 | bratt01 | Eudes | D'alby | |
340 | I1626 | Regnier | I | 850 | 0 | bratt01 | Giselbert | Lorraine |
341 | I1582 | Renaud | 900 | 0 | bratt01 | Herbert | Liegarde | |
342 | I1260 | Richard | 0 | bratt01 | Robert | |||
343 | I1246 | Richard | I of Normandy | 0 | bratt01 | Longsword | ||
344 | I1546 | Ringelheim | Mathilda of | 894 | 0 | bratt01 | Dietrich | Lorraine |
345 | I1597 | Robert | 0 | bratt01 | Herbert | Liegarde | ||
346 | I1354 | Robert | Count ofEvreaux | 0 | bratt01 | Richard | Crepon | |
347 | I1215 | Robert | I | Abt 1008 | 0 | bratt01 | Richard | Brittany |
348 | I2679 | Robert | I | 11 Jul 1274 | 0 | bratt01 | Bruce | Carrick |
349 | I1248 | Robert | II | 27 Mar 970 | 0 | bratt01 | Capet | Poitou |
350 | I2663 | Robert | II | 2 Mar 1316 | 0 | bratt01 | Walter | Bruce |
«Prev «1 ... 3 4 5 6 7 8 9 Next»