Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 301 to 313 of 313 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
301 | I2501 | Wardwell | Mary E. | 1885 | 0 | bratt01 |
302 | I2500 | Wardwell | Sumner F. | 0 | bratt01 | |
303 | I1178 | Warenne | Raoul ("Ralph") de | 0 | bratt01 | |
304 | I3102 | Weaver | Jane M. | 27 Nov 1834 | 0 | bratt01 |
305 | I2455 | Westcott | William E. | 0 | bratt01 | |
306 | I4775 | Yates | William C. | 1 Oct 1902 | 0 | bratt01 |
307 | I2612 | Young | Tressa M. | 17 Feb 1884 | 0 | bratt01 |
308 | I5869 | [Sullivan] | Prodence P | 23 Aug 1887 | 0 | bratt01 |
309 | I5373 | [] | Gertrude | Cal 1895 | 0 | bratt01 |
310 | I508 | [] | Johan | 1553 | 0 | bratt01 |
311 | I5296 | [] | Margaret | 0 | bratt01 | |
312 | I5384 | [] | Martha R | 12 Dec 1785 | 0 | bratt01 |
313 | I5375 | [] | Sarah | 10 Oct 1762 | 0 | bratt01 |
«Prev «1 ... 3 4 5 6 7