Report: Number of people with the same last and first name ordered alphabetically
Description: Aantal mensen die dezelfde voor en last_name hebben, alphabetisch gerangschikt
Matches 301 to 350 of 370 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 Next»
| # | Last Name | First Name | Number |
|---|---|---|---|
| 301 | RICE | Edward | 4 |
| 302 | RICE | Elizabeth | 2 |
| 303 | RICE | Henry | 2 |
| 304 | RICE | Miss | 4 |
| 305 | RICE | Thomas | 2 |
| 306 | Richard | 2 | |
| 307 | Robert | I | 4 |
| 308 | Robert | II | 3 |
| 309 | Rodriguez-Larrain | Carlos | 2 |
| 310 | Rodriguez-Larrain | Emillio | 2 |
| 311 | Ryder | Charles Wolcott | 2 |
| 312 | Sanborn | John | 2 |
| 313 | Savage | George | 2 |
| 314 | Scott | Amos | 3 |
| 315 | Scott | William | 3 |
| 316 | Simmons | Abigail | 2 |
| 317 | Simmons | Benjamin | 2 |
| 318 | Simmons | Betsey | 2 |
| 319 | Simmons | Edward | 2 |
| 320 | Simmons | Ephraim | 2 |
| 321 | Simmons | John | 4 |
| 322 | Simmons | Joseph | 4 |
| 323 | Simmons | Mary | 2 |
| 324 | Simmons | Moses | 2 |
| 325 | Simmons | Rebecca | 4 |
| 326 | Simmons | Sarah | 2 |
| 327 | Simmons | William | 3 |
| 328 | Smith | 3 | |
| 329 | Smith | Edward | 3 |
| 330 | Smith | Laura | 2 |
| 331 | Smith | Reuben Bartholomew | 2 |
| 332 | Smith | Ruth | 2 |
| 333 | Smith | Sarah | 2 |
| 334 | Smith | William | 3 |
| 335 | Smith | William Jasper | 2 |
| 336 | Speidel | Helen | 2 |
| 337 | Speidel | Mary | 3 |
| 338 | Stephens | George William | 2 |
| 339 | Stephens | Lawrence | 2 |
| 340 | Stone | Daniel | 2 |
| 341 | Stone | David | 2 |
| 342 | Stone | Mary | 2 |
| 343 | Stone | Muriel Joyce | 2 |
| 344 | Stoval | John | 2 |
| 345 | Stratton | Thomas | 2 |
| 346 | Straughan | Richard | 2 |
| 347 | Sutherland | Alexander Berkeley | 2 |
| 348 | Tandy | Ann | 2 |
| 349 | Tandy | Henry | 2 |
| 350 | Thompson | Richard | 2 |
«Prev «1 ... 3 4 5 6 7 8 Next»
