Report: sources with citation frequency and number of cited persons, ordered by number o
Description: Bronnen met frequentie van citaten and aantal geciteerde personen, gerangschikt naar geciteerde personen.
Matches 301 to 350 of 582 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 12» Next»
# | Source_nr | Long_title | Short_title | author_ | publisher_ | Comments_ | Number_of_citations | Number_of_people |
---|---|---|---|---|---|---|---|---|
301 | S372 | Goodman, Louis, 1885, Census, Washington State, Walla Walla, Washington Territory | Ancestry.com. Washington State and Territorial Censuses, 1857-1892 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. | 4 | 4 | |||
302 | S373 | Goodman, Louis, 1887, Census, Washington State, Walla Walla, Washington State | Ancestry.com. Washington State and Territorial Censuses, 1857-1892 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. | 6 | 4 | |||
303 | S378 | Albany City Directory, 1918 | https://books.google.com/books?id=IUc9AQAAMAAJ&printsec=frontcover | 5 | 4 | |||
304 | S387 | Bratt, Henry David, 1870, Census, USA, Conneaut, Crawford, Pennsylvania | Year: 1870; Census Place: Conneaut, Crawford, Pennsylvania; Roll: M593_1330; Page: 89A; Image: 292519; Family History Library Film: 552829 | 7 | 4 | |||
305 | S405 | Hiller, Albert, 1930, Census, USA, Philadelphia, Philadelphia, Pennsylvania | Year: 1930; Census Place: Philadelphia, Philadelphia, Pennsylvania; Roll: 2108; Page: 6A; Enumeration District: 0386; Image: 573.0; FHL microfilm: 2341842 | 8 | 4 | |||
306 | S411 | Hawkins, Riego, 1910, Census, USA, Granite, Salt Lake, Utah | Year: 1910; Census Place: Granite, Salt Lake, Utah; Roll: T624_1605; Page: 19A; Enumeration District: 0086; FHL microfilm: 1375618 | 15 | 4 | |||
307 | S415 | Hawkins, Riego Stay, 1940, Census, USA, Salt Lake, Utah | Year: 1940; Census Place: Salt Lake, Utah; Roll: T627_4216; Page: 4B; Enumeration District: 18-36A | 8 | 4 | |||
308 | S420 | Furr, Cecil Ray, 1940, Census, USA, Safford, Graham, Arizona | Year: 1940; Census Place: Safford, Graham, Arizona; Roll: T627_103; Page: 61A; Enumeration District: 5-1B | 9 | 4 | |||
309 | S424 | Pyper, George Robert, 1920, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah | Year: 1920; Census Place: Salt Lake City Ward 1, Salt Lake, Utah; Roll: T625_1865; Page: 6A; Enumeration District: 79; Image: 761 | 9 | 4 | |||
310 | S426 | Pyper, George Robert, 1930, Census, USA, Salt Lake City, Salt Lake, Utah | Year: 1930; Census Place: Salt Lake City, Salt Lake, Utah; Roll: 2418; Page: 9B; Enumeration District: 0018; Image: 2034.0; FHL microfilm: 2342152 | 8 | 4 | |||
311 | S432 | Cannon, Angus Jeanne, 1910, Census, USA, Park City, Summit, Utah | Year: 1910; Census Place: Park City, Summit, Utah; Roll: T624_1608; Page: 2B; Enumeration District: 0169; FHL microfilm: 1375621 | 12 | 4 | |||
312 | S436 | Olson, Augusta T, 1940, Census, USA, Chicago, Cook, Illinois, USA | Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: T627_937; Page: 8B; Enumeration District: 103-537 | 6 | 4 | |||
313 | S438 | Ray, James, 1910, Census, USA, Salmanca, Cattaraugus, New York | Year: 1910; Census Place: Salamanca, Cattaraugus, New York; Roll: T624_927; Page: 3B; Enumeration District: 0097; FHL microfilm: 1374940 | 12 | 4 | |||
314 | S440 | Houk, Frank J, 1930, Census, USA, Los Angeles, Los Angeles, California | Year: 1930; Census Place: Los Angeles, Los Angeles, California; Roll: 161; Page: 7A; Enumeration District: 0675; Image: 1030.0; FHL microfilm: 2339896 | 11 | 4 | |||
315 | S441 | Houk, Frank J, 1940, Census, USA, Monrovia, Los Angeles, California | Year: 1940; Census Place: Monrovia, Los Angeles, California; Roll: T627_237; Page: 6B; Enumeration District: 19-379 | 8 | 4 | |||
316 | S474 | The Van Vechten genealogy / compiled by James Brown Van Vechten, ... Van Vechten, James Brown, 1871-1950. | Van Vecthen Geneology | Van Vechten, James Brown | https://hdl.handle.net/2027/wu.89062512157 | 7 | 4 | |
317 | S487 | Census 1910 Albany, Albany, New York, USA Year: 1910; Census Place: Albany Ward 16, Albany, New York; Roll: T624_921; Page: 3A; Enumeration District: 0079; FHL microfilm: 1374934 | Year: 1910; Census Place: Albany Ward 16, Albany, New York; Roll: T624_921; Page: 3A; Enumeration District: 0079; FHL microfilm: 1374934 | 8 | 4 | |||
318 | S489 | Census 1915 Albany, Albany, New York, USA New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 05; Assembly District: 01; City: Albany Ward 18; County: Albany; Page: 11 | New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 05; Assembly District: 01; City: Albany Ward 18; County: Albany; Page: 11 | 12 | 4 | |||
319 | S493 | Census 1901 Tunbridge Wells, Kent, England Class: RG13; Piece: 212; Folio: 19; Page: 27 | Class: RG13; Piece: 212; Folio: 19; Page: 27 | 11 | 4 | |||
320 | S506 | Census 1900 Beat 1, Claiborne, Mississippi Year: 1900; Census Place: Beat 1, Claiborne, Mississippi; Page: 5; Enumeration District: 0154; FHL microfilm: 1240804 | Year: 1900; Census Place: Beat 1, Claiborne, Mississippi; Page: 5; Enumeration District: 0154; FHL microfilm: 1240804 | 7 | 4 | |||
321 | S516 | Census 1920 Keeler, Inyo, California Fourth Township, Keeler Precinct, Inyo County, California, 1920 Federal Census (District 9, Enumeration Dist. 43, Sheet 2B) | Fourth Township, Keeler Precinct, Inyo County, California, 1920 Federal Census | 13 | 4 | |||
322 | S517 | Census 1930 Santa Barbara, Santa Barbara, California 1930 US Census, Santa Barbara, CA Enumeration Dist 42-13, Supervisor's Districe 13, Sheet 30A | 1930 US Census, Santa Barbara, CA Enumeration Dist 42-13, Supervisor's Districe 13, Sheet 30A | 8 | 4 | |||
323 | S520 | Census 1940 Santa Barbara, Santa Barbara, California Year: 1940; Census Place: Santa Barbara, Santa Barbara, California; Roll: m-t0627-00333; Page: 5B; Enumeration District: 42-20 | Year: 1940; Census Place: Santa Barbara, Santa Barbara, California; Roll: m-t0627-00333; Page: 5B; Enumeration District: 42-20 | 9 | 4 | |||
324 | S525 | Census 1940 San Antonio, Los Angeles, California Year: 1940; Census Place: San Antonio, Los Angeles, California; Roll: m-t0627-00248; Page: 1B; Enumeration District: 19-609 | Year: 1940; Census Place: San Antonio, Los Angeles, California; Roll: m-t0627-00248; Page: 1B; Enumeration District: 19-609 | 8 | 4 | |||
325 | S542 | Wolf, Rufus Alen, Death Certificate | 6 | 4 | ||||
326 | S547 | Census 1920 Richwoods, Sharp, Arkansas Year: 1920; Census Place: Richwoods, Sharp, Arkansas; Roll: T625_83; Page: 1A; Enumeration District: 141 | Year: 1920; Census Place: Richwoods, Sharp, Arkansas; Roll: T625_83; Page: 1A; Enumeration District: 141 | 9 | 4 | |||
327 | S555 | Census 1950 Chicago, Cook, Illinois, USA United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Chicago, Cook, Illinois; Roll: 4069; Sheet Number: 9; Enumeration District: 103-1051 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Chicago, Cook, Illinois; Roll: 4069; Sheet Number: 9; Enumeration District: 103-1051 | 10 | 4 | |||
328 | S558 | Census 1930 Del Rey, Maricopa, Arizona 1930; Census Place: Del Rey, Maricopa, Arizona; Page: 51B; Enumeration District: 0059; FHL microfilm: 2339794 | 1930; Census Place: Del Rey, Maricopa, Arizona; Page: 51B; Enumeration District: 0059; FHL microfilm: 2339794 | 9 | 4 | |||
329 | S567 | Census 1930 Chicago, Cook, Illinois, USA Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 9A; Enumeration District: 2536; FHL microfilm: 2340172 | Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 9A; Enumeration District: 2536; FHL microfilm: 2340172 | 8 | 4 | |||
330 | S568 | Census 1940 Chicago, Cook, Illinois, USA Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00966; Page: 6A; Enumeration District: 103-1452 | Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00966; Page: 6A; Enumeration District: 103-1452 | 10 | 4 | |||
331 | S571 | Census 1930 Albany, Linn Co., Oregon District 0003 Albany, Linn, Oregon, Sheet 5A | District 0003 Albany, Linn, Oregon, Sheet 5A | 12 | 4 | |||
332 | S572 | Census 1920 Tangent, Linn Co., Oregon, District 0291 | 11 | 4 | ||||
333 | S577 | Census 1940 Laguna Beach, Orange, California Year: 1940; Census Place: Laguna Beach, Orange, California; Roll: m-t0627-00273; Page: 64B; Enumeration District: 30-50C | Year: 1940; Census Place: Laguna Beach, Orange, California; Roll: m-t0627-00273; Page: 64B; Enumeration District: 30-50C | 11 | 4 | |||
334 | S40 | George Johns (georgejohns@inet99.net) | George Johns (georgejohns@inet99.net) | 3 | 3 | |||
335 | S41 | Karen L. Salisbury (deceased) | Karen L. Salisbury (deceased) | 3 | 3 | |||
336 | S74 | Family Tree compiled by Joel Howard, Url: http://trees.ancestry.com/tree/44530631/family?cfpid=6215753357 | howard-family-tree | Compiler: Joel Howard | Sept. 22, 2012 | 6 | 3 | |
337 | S106 | US Census, Saratoga Springs, NY, 1880 | 1880 US Census | 4 | 3 | |||
338 | S120 | Twelfth Census of the United States | US Census 1900, Albany | 7 | 3 | |||
339 | S122 | Census 1930 4th Ward, Santa Ana, Orange, California FHL microfilm: 2339917 | FHL microfilm: 2339917 | 5 | 3 | |||
340 | S127 | Census 1860 Great Salt Lake City Ward 1, Great Salt Lake, Utah Territory FHL Film 805313 | FHL Film 805313 | 3 | 3 | |||
341 | S134 | Census 1940 Bountiful, Davis, Utah Roll: T627_4212; Page: 8A; Enumeration District: 6-1 | Roll: T627_4212; Page: 8A; Enumeration District: 6-1 | 5 | 3 | |||
342 | S175 | Luper, Harriet Elizabeth, 1940, Census, USA, Los Angeles, California | SD 14, ED 60-1001, Sheet No 5 | 5 | 3 | |||
343 | S203 | Heintz, Katherine, 1900, Census, USA, Buffalo Ward 25, Erie, New York | Roll: 1032; Page: 11A; Enumeration District: 0214; FHL microfilm: 1241032 | 8 | 3 | |||
344 | S224 | Balthasar, Julia, 1910, Census, USA, Buffalo Ward 18, Erie, New York | Year: 1910; Census Place: Buffalo Ward 18, Erie, New York; Roll: T624_946; Page: 10A; Enumeration District: 0174; FHL microfilm: 1374959 | 6 | 3 | |||
345 | S235 | Pardoe, Edward O, 1900, Census, USA, Camp Hill, Cumberland, Pennsylvania | Year: 1900; Census Place: Camp Hill, Cumberland, Pennsylvania; Roll: 1400; Page: 1A; Enumeration District: 0008; FHL microfilm: 1241400 | 9 | 3 | |||
346 | S238 | Chambers, Will G., 1910, Census, USA, Pittsburgh Ward 4, Allegheny, Pennsylvania | Year: 1910; Census Place: Pittsburgh Ward 4, Allegheny, Pennsylvania; Roll: T624_1300; Page: 11A; Enumeration District: 0321; FHL microfilm: 1375313 | 10 | 3 | |||
347 | S245 | Dunbar, Clarence, 1900, Census, USA, Prairie City, McDonough, Illinois | Year: 1900; Census Place: Prairie City, McDonough, Illinois; Roll: 320; Page: 12A; Enumeration District: 0065; FHL microfilm: 1240320 | 6 | 3 | |||
348 | S254 | Fisher, Henry Spencer, 1920, Census, USA, Albany, Albany, New York, USA | US Census, 1900, Albany, NY. District 9, ED 102, Sheet 8 | 6 | 3 | |||
349 | S264 | Conkey, John Franklin, 1930, Census, USA, Fullerton, Orange, California | US Census, 1930, Fullerton, CA, ED 30-32, SD 20, Sheet 3 | 6 | 3 | |||
350 | S272 | Cutter, Winthrop Jackman, 1910, Census, USA, Santa Maria, San Louis Obispo, California | 1910 US Census, Santa Maria, San Louis Obispo, CA SD 8, ED 183, Sheet 15 | 6 | 3 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 12» Next»