Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 301 to 350 of 579 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 12» Next»
# | city_or_village | Number | Graph |
---|---|---|---|
301 | Clay County, Missouri | 1 | |
302 | Soutn Carolina | 1 | |
303 | Plymouth Colony, MA | 1 | |
304 | Old York, ME | 1 | |
305 | Castine or Penobscot, ME | 1 | |
306 | Lincoln, Wisconsin | 1 | |
307 | Berks County, PA | 1 | |
308 | Kentuky | 1 | |
309 | Hancock Co., ME | 1 | |
310 | Telluride, Colorado | 1 | |
311 | China | 1 | |
312 | Leicestershire, England | 1 | |
313 | Geraldine, AL | 1 | |
314 | North Sedgwick, ME | 1 | |
315 | Newport, Rhode Islandmap | 1 | |
316 | Somersetshire, England | 1 | |
317 | Tidewater, Virginia | 1 | |
318 | New Mexico | 1 | |
319 | Newport or Westerly, RI | 1 | |
320 | Of Louisa, Va | 1 | |
321 | Sheffield, Ess | 1 | |
322 | probably England | 1 | |
323 | South Yorkshire, England | 1 | |
324 | Bristol, England | 1 | |
325 | Courthouse, Va | 1 | |
326 | Colorado City, Texas | 1 | |
327 | Wayne, MI | 1 | |
328 | Juab Co., Utah | 1 | |
329 | Shenandoah, Virginia | 1 | |
330 | Kent County, Rhode Island | 1 | |
331 | Taylor, PA | 1 | |
332 | Middlesex Co, MA | 1 | |
333 | Hartford Co., CT | 1 | |
334 | Colerado | 1 | |
335 | Gloucester Co., VA | 1 | |
336 | Bedford, Virginia | 1 | |
337 | (Champagne), France | 1 | |
338 | Maryland, USA | 1 | |
339 | Sonoma, California | 1 | |
340 | Cape Girardeau, MO | 1 | |
341 | Memphis, TN | 1 | |
342 | Richmond Co., Virgina | 1 | |
343 | Mercer, KY | 1 | |
344 | Cork, Ireland | 1 | |
345 | Juab County, Utah | 1 | |
346 | Kewanee, Illinois | 1 | |
347 | Henry, Illinois | 1 | |
348 | Windsor, Vermont | 1 | |
349 | Beaumont, Texas | 1 | |
350 | Ica, Peru | 1 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 12» Next»