Report: individuals: titles with corresponding names
Description: individuals: titles with corresponding names
Matches 301 to 350 of 405 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 Next»
# | Person ID | Title | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|
301 | I1674 | King of Wessex | Aethelwulf | Abt 800 | 0 | bratt01 | |
302 | I1747 | King of Wessex | Ecgberht | 775 | 0 | bratt01 | |
303 | I1607 | King Roderick the Great | Mawr | Rhodri | 844 | 0 | bratt01 |
304 | I4009 | Lieutenet | Winslow | Job | 1641 | 0 | bratt01 |
305 | I1192 | Lord | Gilbert | Richard Fitz | Abt 1030 | 0 | bratt01 |
306 | I1004 | Lord High Stewart | Alexander | I | 0 | bratt01 | |
307 | I1029 | Lord High Stewart | Walter | I | 0 | bratt01 | |
308 | I1875 | Lord of Altorf | Isembert | 0 | bratt01 | ||
309 | I992 | Lord of Annandale | Bruce | Robert | Jul 1243 | 0 | bratt01 |
310 | I1574 | Lord of Beaumont | Yvres | I | 0 | bratt01 | |
311 | I1282 | Lord of Belleme | Talvas | William | 0 | bratt01 | |
312 | I1160 | Lord of Builth | Cadogan | 0 | bratt01 | ||
313 | I1319 | Lord of Builth | Cynelin | 0 | bratt01 | ||
314 | I1227 | Lord of Builth | Glodryyd | Elystan | 932 | 0 | bratt01 |
315 | I1105 | Lord of Builth | Idnerth | 0 | bratt01 | ||
316 | I1418 | Lord of Builth | Ivor | 0 | bratt01 | ||
317 | I1519 | Lord of Builth | Severus | 0 | bratt01 | ||
318 | I1054 | Lord of Galloway | Fergus | 0 | bratt01 | ||
319 | I1356 | Lord of Montlhery | Guy | I | 0 | bratt01 | |
320 | I1465 | Lord of Montlhery | Thibault | I | 0 | bratt01 | |
321 | I1320 | Lord of Powys | Gwaithvoed | 0 | bratt01 | ||
322 | I1132 | Lord of Tewkesbury | Fitzhammond | Robert | 0 | bratt01 | |
323 | I2953 | Lt | Livermore | John | Abt 1638 | 0 | bratt01 |
324 | I5781 | Lt. | Baily | Thomas | 1690 | 0 | bratt01 |
325 | I872 | M. A. | Corlet | Elijah | 0 | bratt01 | |
326 | I754 | Major | Leftwich | Augustine | 10 Sep 1744 | 0 | bratt01 |
327 | I3375 | Major | Smith | Richard Thompson | 3 Jul 1888 | 0 | bratt01 |
328 | I4664 | Major | Wolf | Enoch O | 27 Mar 1828 | 0 | bratt01 |
329 | I328 | Major General (Revolutionary War) | Conkey | John | 10 Nov 1746 | 0 | bratt01 |
330 | I1389 | Margrave of Tuscany | Adalberto | I | 0 | bratt01 | |
331 | I1589 | Margrave of Tuscany | Bonifacio | I | 750 | 0 | bratt01 |
332 | I1490 | Margrave of Tuscany | Bonifacio | II | 0 | bratt01 | |
333 | I1600 | Marquis of Ivrea | Adelbert | 0 | bratt01 | ||
334 | I1504 | Marquis of Ivrea | Berenger | II | 900 | 0 | bratt01 |
335 | I1245 | Niece of Duchess | Gonnor | 0 | bratt01 | ||
336 | I1387 | Of Meulan | Robert | II | 0 | bratt01 | |
337 | I1249 | of Provence | Taillefer | Constance de | 986 | 0 | bratt01 |
338 | I1511 | Prince | Anarwd | of N.Wales | 0 | bratt01 | |
339 | I1522 | Prince | Cadell | of South Wales | 0 | bratt01 | |
340 | I1421 | Prince | Hywel Dha | 910 | 0 | bratt01 | |
341 | I1408 | Prince | Idwal | of N. Wales | 0 | bratt01 | |
342 | I1512 | Prince | Mervyn | of Powys | 0 | bratt01 | |
343 | I1603 | Prince of Ardenne | Ricuinus | 0 | bratt01 | ||
344 | I1859 | Prince of Cardigan | Seisyll | 0 | bratt01 | ||
345 | I1811 | Prince of Deheubarth | Elydyr | 0 | bratt01 | ||
346 | I1855 | Prince of Deheubarth | Sandde | Abt 690 | 0 | bratt01 | |
347 | I1523 | Prince of Dyfed | Hyfaidd | 0 | bratt01 | ||
348 | I1761 | Prince of Dyfed | Meredith | 0 | bratt01 | ||
349 | I1694 | Prince of Dyfed | Owen | 0 | bratt01 | ||
350 | I1861 | Prince Of Dyfed | Rhain | 710 | 0 | bratt01 |
«Prev «1 ... 3 4 5 6 7 8 9 Next»