Report: individuals: events: occupations with names
Description: Personen, beroepen en de naam en plaats van die beroepen
Matches 301 to 350 of 1407 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 29» Next»
# | description_of_occupation | date_ | place_of_the_occupation | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
301 | Clerk | 10 APR 1930 | Highlands, Orange, New York | I937 | Du Barry | Estelle | 1875 | 0 | bratt01 |
302 | Clerk | 1 JAN 1920 | Highland, Orange, New York | I937 | Du Barry | Estelle | 1875 | 0 | bratt01 |
303 | Clerk | 1 APR 1930 | Albany, Albany, New York, USA | I4153 | Fisher | Harold T | 14 Mar 1891 | 0 | bratt01 |
304 | Clerk | 5 JAN 1920 | San Francisco Assembly District 31, San Francisco, California | I4557 | Goodman | Edgar Lewis | 10 Nov 1866 | 0 | bratt01 |
305 | Clerk | 15 MAR 1887 | Walla Walla City, Walla Walla, Washington | I4551 | Goodman | Louis | Cal 1838 | 0 | bratt01 |
306 | Clerk | 1 APR 1950 | Inglewood, Los Angeles, California | I6 | Hawkins | Marjorie | 23 Feb 1910 | 0 | bratt01 |
307 | Clerk | 1 JUN 1875 | Albany, Albany, New York, USA | I3319 | Judge | James | 1857 | 0 | bratt01 |
308 | Clerk | 1 JUN 1850 | Maury (DIstrict 21), Tennessee, USA | I4456 | Leftwich | James | Cal 1820 | 0 | bratt01 |
309 | Clerk | 1 APR 1950 | Chicago, Cook, Illinois, USA | I3486 | Luper | Ada Ione | 19 Aug 1901 | 0 | bratt01 |
310 | Clerk | 3 JUN 1880 | Summit, Crawford, Pennsylvania | I4410 | Luper | George B | 1851 | 0 | bratt01 |
311 | Clerk | 1 JUN 1875 | Albany Ward 14, Albany, New York | I4820 | Milwain | James | 3 Jun 1855 | 0 | bratt01 |
312 | Clerk | 1 JUN 1900 | Camp Hill, Cumberland, Pennsylvania | I4420 | Pardoe | Edward Olin | 13 Jan 1868 | 0 | bratt01 |
313 | Clerk | 15 APR 1910 | Farmer, Salt Lake, Utah | I5136 | Pyper | George Robert | 13 Jan 1883 | 0 | bratt01 |
314 | Clerk (Importer?) | 1 JAN 1920 | Justice Precinct 1, Medina, Texas | I425 | McClaugherty | William Henry | 23 Sep 1877 | 0 | bratt01 |
315 | Clerk at the General Merchandise Store | 8 JUN 1880 | Walla Walla City, Walla Walla, Washington | I4551 | Goodman | Louis | Cal 1838 | 0 | bratt01 |
316 | Clerk in Postoffice | 14 JUL 1870 | Albany Ward 10, Albany, New York | I3513 | Clement | Henry A | Cal 1814 | 0 | bratt01 |
317 | Clerk in Store | 1 JUN 1880 | Albany, Albany, New York, USA | I3321 | Judge | Edward | 1863 | 0 | bratt01 |
318 | Clerk in Store | 1 JUN 1880 | Albany, Albany, New York, USA | I3319 | Judge | James | 1857 | 0 | bratt01 |
319 | Clerk in Yardmasters office | BET 1918 AND 1919 | West Albany, Albany, New York | I65 | Bratt | Gerrit Teunis | 6 Jun 1898 | 0 | bratt01 |
320 | Clerk RR Office | 1 JUN 1900 | McComb, Pike, Mississippi | I5454 | Eastman | Ray | May 1875 | 0 | bratt01 |
321 | Clerk, Joseph W. Blabon | 1889 | Minneapolis, Minnesota | I9 | Bratt | Joshua Rathbun | 4 Jul 1867 | 0 | bratt01 |
322 | Clerk, P. O. | 1 JUN 1905 | Albany, Albany, New York, USA | I9 | Bratt | Joshua Rathbun | 4 Jul 1867 | 0 | bratt01 |
323 | Clerk, Post Office | 7 JAN 1920 | Albany, Albany, New York, USA | I9 | Bratt | Joshua Rathbun | 4 Jul 1867 | 0 | bratt01 |
324 | Clerk, Post Office | 21 APR 1910 | Albany, Albany, New York, USA | I9 | Bratt | Joshua Rathbun | 4 Jul 1867 | 0 | bratt01 |
325 | Clerk, Post Office | 5 JUN 1900 | Albany, Albany, New York, USA | I9 | Bratt | Joshua Rathbun | 4 Jul 1867 | 0 | bratt01 |
326 | Clerk, Post Office | 1893 | Albany, Albany, New York, USA | I9 | Bratt | Joshua Rathbun | 4 Jul 1867 | 0 | bratt01 |
327 | clerk, then merchant | I1898 | Dunbar | Samuel | 2 Sep 1826 | 0 | bratt01 | ||
328 | coach; recreation dir. | I2233 | Conner | Edwin Solon | 15 Apr 1881 | 0 | bratt01 | ||
329 | Coal Miner | I4713 | Letter | John | Abt 1817 | 0 | bratt01 | ||
330 | Collection Agent | 1 APR 1950 | Los Angeles, Los Angeles, California | I5885 | Estes | Mary A | 15 Oct 1929 | 0 | bratt01 |
331 | College Student | 1 JUN 1900 | Corvallis, Benton, Oregon | I575 | Spangler | Lulu M. | 25 Nov 1879 | 0 | bratt01 |
332 | Com Traveler | 2 APR 1930 | Mount Lebanon, Allegheny, Pennsylvania | I144 | Browning | Philip Macy | 15 Mar 1899 | 0 | bratt01 |
333 | Commendant, West Point Military Academy | I4989 | Ryder | Charles Wolcott | 16 Jan 1892 | 0 | bratt01 | ||
334 | Commercial Engineer | 1 APR 1950 | Los Angeles, Los Angeles, California | I5900 | Kastner | Wesley D. | Cal 1907 | 0 | bratt01 |
335 | Conductor | 1 JAN 1920 | Sacramento, California, USA | I91 | Cutter | Winthrop Jackman | 30 Aug 1877 | 0 | bratt01 |
336 | Conductor | 15 APR 1910 | Memphis, Shelby, Tennessee | I5478 | Hopkins | Edward L | 4 Mar 1876 | 0 | bratt01 |
337 | Conductor | 15 APR 1910 | Salmanca, Cattaraugus, New York | I147 | Ray | James | Apr 1873 | 0 | bratt01 |
338 | Conductor, Railroad | 1 JUN 1905 | Salamanca, Cattaraugus County, New York, USA | I147 | Ray | James | Apr 1873 | 0 | bratt01 |
339 | Construction Engineer | 1 APR 1940 | Peachtree Hills, Fulton Co. Georgia | I4153 | Fisher | Harold T | 14 Mar 1891 | 0 | bratt01 |
340 | Contractor | 1 APR 1930 | Laguna Beach, Orange, California | I222 | Ropp | Roy | 19 Jun 1888 | 0 | bratt01 |
341 | Cook | 29 JUN 1880 | Anaheim Township, Los Angeles Co (now Orange Co), California | I4233 | Chi | A | Cal 1853 | 0 | bratt01 |
342 | Cook | 1 JUN 1900 | Albany, Albany, New York, USA | I4479 | Makon | Kattie | Jul 1873 | 0 | bratt01 |
343 | Cook | 7 JUN 1900 | San Francisco, San Francisco, California | I4870 | Malloy | Bella | 7 Apr 1878 | 0 | bratt01 |
344 | cook on yachts, etc. | I2038 | Hutchins | Walter Isaiah | 1892 | 0 | bratt01 | ||
345 | Cooper | I5624 | Alden | John | 1599 | 0 | bratt01 | ||
346 | Cooper | 3 JUN 1880 | Buffalo Ward 12, Erie, New York | I4355 | Balthasar | Caspar Heinrich | 2 May 1827 | 0 | bratt01 |
347 | Cooper | 14 JUN 1860 | Buffalo Ward 12, Erie, New York | I4355 | Balthasar | Caspar Heinrich | 2 May 1827 | 0 | bratt01 |
348 | Cooper (Barrel Maker) | I325 | Cutter | Richard | 1621 | 0 | bratt01 | ||
349 | Coremaking | 1 JUN 1900 | Buffalo Ward 12, Erie, New York | I4357 | Balthasar | Frances | Cal 1857 | 0 | bratt01 |
350 | Count de Vermandois | I1251 | Otho | 1000 | 0 | bratt01 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 29» Next»