Report: Duplicate events for the same person
Description: Dubbele gebeurtenissen voor individuen
Matches 301 to 350 of 886 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 18» Next»
# | Description | Info | tag | eventdate | eventtypeID | persfamID | duplicated |
---|---|---|---|---|---|---|---|
301 | CENS | 15 Mar 1887 | 2 | I4551 | 4 | ||
302 | CENS | 1 Apr 1940 | 2 | I4522 | 2 | ||
303 | CENS | 1 Apr 1940 | 2 | I4521 | 2 | ||
304 | CENS | 1 Apr 1940 | 2 | I4520 | 2 | ||
305 | CENS | 1 Apr 1940 | 2 | I4517 | 2 | ||
306 | CENS | 1 Jun 1900 | 2 | I4503 | 2 | ||
307 | CENS | 1 Jun 1900 | 2 | I4492 | 2 | ||
308 | CENS | 1 Jun 1900 | 2 | I4489 | 2 | ||
309 | CENS | 15 Apr 1910 | 2 | I4483 | 2 | ||
310 | CENS | 14 Jun 1860 | 2 | I4459 | 2 | ||
311 | CENS | 1 Jun 1870 | 2 | I4457 | 2 | ||
312 | CENS | 14 Jun 1860 | 2 | I4456 | 2 | ||
313 | CENS | 1 Jun 1900 | 2 | I4451 | 3 | ||
314 | CENS | 3 Jun 1880 | 2 | I4450 | 2 | ||
315 | CENS | 1 Jun 1870 | 2 | I4448 | 2 | ||
316 | CENS | 1 Apr 1930 | 2 | I4446 | 2 | ||
317 | CENS | 1 Apr 1940 | 2 | I4445 | 2 | ||
318 | CENS | 1 Jun 1900 | 2 | I4444 | 3 | ||
319 | CENS | 1 Jan 1920 | 2 | I4434 | 2 | ||
320 | CENS | 1 Jan 1920 | 2 | I4433 | 2 | ||
321 | CENS | 1 Jan 1920 | 2 | I4432 | 2 | ||
322 | CENS | 15 Apr 1910 | 2 | I4423 | 3 | ||
323 | CENS | 1 Jun 1900 | 2 | I4422 | 2 | ||
324 | CENS | 15 Apr 1910 | 2 | I4416 | 2 | ||
325 | CENS | 1 Jun 1900 | 2 | I4414 | 2 | ||
326 | CENS | 15 Apr 1910 | 2 | I4413 | 3 | ||
327 | CENS | 1 Jan 1920 | 2 | I4412 | 3 | ||
328 | CENS | 1 Jan 1920 | 2 | I4411 | 4 | ||
329 | CENS | 15 Apr 1910 | 2 | I4410 | 4 | ||
330 | CENS | 1 Jun 1900 | 2 | I4409 | 3 | ||
331 | CENS | 1 Jan 1920 | 2 | I4376 | 2 | ||
332 | CENS | 1 Apr 1940 | 2 | I4375 | 4 | ||
333 | CENS | 1 Jan 1920 | 2 | I4374 | 2 | ||
334 | CENS | 1 Jan 1920 | 2 | I4372 | 2 | ||
335 | CENS | 1 Apr 1930 | 2 | I4371 | 3 | ||
336 | CENS | 1 Jan 1920 | 2 | I4369 | 3 | ||
337 | CENS | 1 Jan 1920 | 2 | I4368 | 3 | ||
338 | CENS | 1 Jan 1920 | 2 | I4367 | 3 | ||
339 | CENS | 1 Jan 1920 | 2 | I4366 | 3 | ||
340 | CENS | 15 Apr 1910 | 2 | I4365 | 3 | ||
341 | CENS | 15 Apr 1910 | 2 | I4361 | 3 | ||
342 | CENS | 1 Jun 1900 | 2 | I4357 | 3 | ||
343 | CENS | 3 Jun 1880 | 2 | I4355 | 2 | ||
344 | CENS | 1 Jun 1900 | 2 | I4348 | 4 | ||
345 | CENS | 1 Jun 1870 | 2 | I4337 | 2 | ||
346 | CENS | 3 Jun 1880 | 2 | I4335 | 2 | ||
347 | CENS | 3 Jun 1880 | 2 | I4334 | 2 | ||
348 | CENS | 3 Jun 1880 | 2 | I4333 | 3 | ||
349 | CENS | 3 Jun 1880 | 2 | I4332 | 2 | ||
350 | CENS | 1 Apr 1940 | 2 | I4327 | 4 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 18» Next»