Report: People with a burial place but no headstone
Description: Mensen met een begraafplaats maar geen grafsteen
Matches 301 to 350 of 397 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 Next»
# | Name | Burial Place |
---|---|---|
301 | James E Owenby | Riverside Cem., Albany, Linn Co., OR ![]() |
302 | Eunice Mable Luper | Riverside Cem., Albany, Linn Co., OR ![]() |
303 | Howard B Jenks | Riverside Cem., Albany, Linn Co., OR ![]() |
304 | William Palmer Peake | Riverside Cemetery, Sullivan, New York ![]() |
305 | Preston Lee Renison | Riverside National Cemetery ![]() |
306 | Richard Cary Floyd | Riverside National Cemetery, Riverside, CA ![]() |
307 | Thomas CLAIBORNE | Romancoke, New Kent, Virginia ![]() |
308 | Paul James Ray | Rose Hills Memorial Park, Whittier, Los Angeles, California ![]() |
309 | Edward ELLIOTT | Roxwell, Essex, England ![]() |
310 | Everett Gavel Goode | Rye Beach, NH ![]() |
311 | Jacob Heintz | Sacramento, California, USA ![]() |
312 | Julia | Sacramento, California, USA ![]() |
313 | Miriam Lavina Hawkins | Salt Lake Cemetery, Salt Lake City, Salt Lake, Utah, USA ![]() |
314 | Amelia Emma Devine | Salt Lake City Cemetery, Salt Lake City, Salt Lake, Utah, USA ![]() |
315 | Creighton Hawkins | Salt Lake City Cemetery, Salt Lake City, Salt Lake, Utah, USA ![]() |
316 | Miriam M Chase | Salt Lake City Cemetery, Salt Lake City, Salt Lake, Utah, USA ![]() |
317 | Sission Almadorus Chase | Salt Lake City Cemetery, Salt Lake City, Salt Lake, Utah, USA ![]() |
318 | Miriam Gove | Salt Lake City Cemetery, Salt Lake City, Salt Lake, Utah, USA ![]() |
319 | Lydia Johnson | Salt Lake City Cemetery, Salt Lake City, Salt Lake, Utah, USA ![]() |
320 | Thomas Johnson | Salt Lake City Cemetery, Salt Lake City, Salt Lake, Utah, USA ![]() |
321 | Riego Curtis Hawkins | Salt Lake City, Salt Lake County, Utah ![]() |
322 | Constance Myrtle Hill Woodmansee | Salt Lake City, Salt Lake County, Utah ![]() |
323 | Vera Ann Hawkins | Salt Lake City, Salt Lake, Utah ![]() |
324 | Susan Z Hawkins | Salt Lake City, Salt Lake, Utah ![]() |
325 | Anthon Hellstrom | Salt Lake City, Salt Lake, Utah ![]() |
326 | Vera Armstrong | Salt Lake City, Salt Lake, Utah ![]() |
327 | Jane Hellstrom | Salt Lake City, Salt Lake, Utah ![]() |
328 | Mary Lucile Furr | Salt Lake City, Salt Lake, Utah ![]() |
329 | Isabell Brown | San Antonio, Bexar, Texas, USA ![]() |
330 | Nathan Wilson Choate | San Bruno, California ![]() |
331 | Riego Hawkins | Sandy City Cemetery, Sandy, Salt Lake, Utah, USA ![]() |
332 | Charlotte Elizabeth Stay | Sandy City Cemetery, Sandy, Salt Lake, Utah, USA ![]() |
333 | Mercia Hope Davis | Sandy Creek, Oswego County, New York ![]() |
334 | Mercia E Grahm | Sandy Creek, Oswego County, New York ![]() |
335 | Riego Stay Hawkins | Sandy, Salt Lake, Utah, USA ![]() |
336 | Eugene Hardy Hawkins | Sandy, Salt Lake, Utah, USA ![]() |
337 | Vivian Sylvia Straaberg | Sandy, Salt Lake, Utah, USA ![]() |
338 | Bessie E Bishop | Sandy, Salt Lake, Utah, USA ![]() |
339 | Ronald Stuart Cutter | Santa Maria Cemetery District ![]() |
340 | Bernice Pyper | Santaquin, Utah County, Utah ![]() |
341 | Hollis E Chatwin | Santaquin, Utah County, Utah ![]() |
342 | Franklin Cavis Morgrage | Scituate, MA ![]() |
343 | Maud of Huntingdon | Scone ![]() |
344 | George Chase Wingate | Sebec, Maine ![]() |
345 | Ida Belle Morgrage | Sebec, Maine ![]() |
346 | Marie Cresence Wagner | Sheldon, Wyoming County, New York, USA ![]() |
347 | Wladyslaw Pietrewicz | Shenendoah, Schuylkill, Pennsylvania ![]() |
348 | Joseph Walter Petravage | Shenendoah, Schuylkill, Pennsylvania ![]() |
349 | I Henry | St. Denis ![]() |
350 | II Robert | St. Denis ![]() |
«Prev «1 ... 3 4 5 6 7 8 Next»