Report: Frequency of names
Description: Frequentie van namen
Matches 301 to 350 of 1748 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 35» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
301 | Echanis | Echanis | 4 |
302 | Echenagucia | Echenagucia | 4 |
303 | Liveris | Liveris | 4 |
304 | Marcus | Marcus | 4 |
305 | Lupfer | Lupfer | 4 |
306 | Louis | Louis | 4 |
307 | Triola | Triola | 4 |
308 | Flanders | Flanders | 4 |
309 | Mercari | Mercari | 4 |
310 | Gardiner | Gardiner | 4 |
311 | Conk | Conk | 4 |
312 | Wenzel | Wenzel | 4 |
313 | Cospatric | Cospatric | 4 |
314 | Westcott | Westcott | 4 |
315 | Johns | Johns | 4 |
316 | Hunt | Hunt | 3 |
317 | Pinto | Pinto | 3 |
318 | Ranulph | Ranulph | 3 |
319 | Parker | Parker | 3 |
320 | Herbert | Herbert | 3 |
321 | Rose | Rose | 3 |
322 | Hill | Hill | 3 |
323 | Baudouin | Baudouin | 3 |
324 | Beauffou | Beauffou | 3 |
325 | Horn | Horn | 3 |
326 | Hooper | Hooper | 3 |
327 | Bell | Bell | 3 |
328 | Rutpert | Rutpert | 3 |
329 | Gross | Gross | 3 |
330 | Brawn | Brawn | 3 |
331 | Hastings | Hastings | 3 |
332 | Post | Post | 3 |
333 | Harris | Harris | 3 |
334 | Palmer | Palmer | 3 |
335 | Brooks | Brooks | 3 |
336 | Pyper | Pyper | 3 |
337 | Hiller | Hiller | 3 |
338 | Brusse | Brusse | 3 |
339 | Hildouin | Hildouin | 3 |
340 | Partridge | Partridge | 3 |
341 | Quinney | Quinney | 3 |
342 | Huntingdon | Huntingdon | 3 |
343 | Huber | Huber | 3 |
344 | Bungey | Bungey | 3 |
345 | Rackliffe | Rackliffe | 3 |
346 | Burgess | Burgess | 3 |
347 | Rifenburg | Rifenburg | 3 |
348 | Irwin | Irwin | 3 |
349 | Buzzell | Buzzell | 3 |
350 | Byard | Byard | 3 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 35» Next»