Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 301 to 350 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 301 | Chatsworth, Los Angeles County, California, USA | -118.61481000000003 | 34.2506356 | 71799 | |
| 302 | Chelsea, Suffolk, Massachusetts, USA | 141686 | |||
| 303 | Chelsea, Suffolk, Massachussetts, USA | 141684 | |||
| 304 | Cheltenham, Gloucestershire, England | 140947 | |||
| 305 | Cherryvale, Montgomery, Kansas | 141907 | |||
| 306 | Cheshire, England | 142270 | |||
| 307 | Chester | 141245 | |||
| 308 | Chevy Chase, Washington DC | 141911 | |||
| 309 | Cheyenne, Laramie County, Wyoming | 141083 | |||
| 310 | Chicago, Cook, Illinois | 140829 | |||
| 311 | Chicago, Cook, Illinois, USA | -87.62979819999998 | 41.8781136 | 92948 | |
| 312 | Chickney, Essex, England | 141579 | |||
| 313 | Chico, Butte, California | 142324 | |||
| 314 | Chico, California | 140833 | |||
| 315 | Chillicothe, Livingston County, Missouri, USA | 141892 | |||
| 316 | Chillicothe, Livingston, Missouri | 141612 | |||
| 317 | China | 141812 | |||
| 318 | Chorrillos, Lima, Peru | 142075 | |||
| 319 | Christian, KT | 142227 | |||
| 320 | Church graveyard, New Bloomfield, Perry Co., PA | 141126 | |||
| 321 | Claborne, Mississippi | 140920 | |||
| 322 | Claiborne County, Mississippi | 142111 | |||
| 323 | Claiborne County, Mississippi, USA | 142115 | |||
| 324 | Claiborne, Mississippi, USA | 140922 | |||
| 325 | Clapton, England | 142110 | |||
| 326 | claremont, ca, usa | 142461 | |||
| 327 | Claremont, Los Angeles, California | -117.71977850000002 | 34.0966764 | 95915 | |
| 328 | Clark Co., Nevada | 142373 | |||
| 329 | Clarkes, Clackamas County, Oregon, USA | 141790 | |||
| 330 | Clarksville, Johnson, Arkansas | 142225 | |||
| 331 | Clatsop, Oregon | -123.7653042 | 46.0210796 | 95697 | |
| 332 | Claverack, Columbia City, New York | 142102 | |||
| 333 | Claverack, Columbia County, New York, USA | 142103 | |||
| 334 | Clay County, Missouri | 141900 | |||
| 335 | Clay, Lafayette, Missouri | 141106 | |||
| 336 | Clearfield, Davis, Utah | 142057 | |||
| 337 | Clerkenwell St John, England | 142327 | |||
| 338 | Clermont | 142438 | |||
| 339 | Cleveland Heights, Cuyahoga County, Ohio | 141983 | |||
| 340 | Cleveland, OH | 141016 | |||
| 341 | Clinton, IA | 141163 | |||
| 342 | Clinton, Oneida County, New York | 142296 | |||
| 343 | Clinton, Wilmington, OH | -83.8473015 | 39.4067432 | 107311 | |
| 344 | Cloumbus, OH | 142434 | |||
| 345 | Cloverdale, Cowlitz, Washington | 142160 | |||
| 346 | Clovis, Fresno, California | 142293 | |||
| 347 | Coast Fork, Lane, Oregon | 141053 | |||
| 348 | Cochise, Arizona | 142412 | |||
| 349 | Coffeyville, Montgomery, Kansas | 140893 | |||
| 350 | Cohasset, MA | 141438 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 40» Next»
