Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 301 to 350 of 1937 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
301 | Chelsea, Suffolk, Massachussetts, USA | 124582 | |||
302 | Cheltenham, Gloucestershire, England | 123846 | |||
303 | Cherryvale, Montgomery, Kansas | 124801 | |||
304 | Chester | 124145 | |||
305 | Chevy Chase, Washington DC | 124805 | |||
306 | Cheyenne, Laramie County, Wyoming | 123980 | |||
307 | Chicago, Cook, Illinois | 123727 | |||
308 | Chicago, Cook, Illinois, USA | -87.62979819999998 | 41.8781136 | 92948 | |
309 | Chickney, Essex, England | 124483 | |||
310 | Chico, Butte, California | 125190 | |||
311 | Chico, California | 123731 | |||
312 | Chillicothe, Livingston County, Missouri, USA | 124786 | |||
313 | Chillicothe, Livingston, Missouri | 124518 | |||
314 | China | 124706 | |||
315 | Chorrillos, Lima, Peru | 124974 | |||
316 | Christian, KT | 125139 | |||
317 | Church graveyard, New Bloomfield, Perry Co., PA | 124024 | |||
318 | Claborne, Mississippi | 123819 | |||
319 | Claiborne County, Mississippi | 125015 | |||
320 | Claiborne County, Mississippi, USA | 125019 | |||
321 | Claiborne, Mississippi, USA | 123821 | |||
322 | Clapton, England | 125014 | |||
323 | Claremont, Los Angeles, California | -117.71977850000002 | 34.0966764 | 95915 | |
324 | Clark Co., Nevada | 125238 | |||
325 | Clarkes, Clackamas County, Oregon, USA | 124684 | |||
326 | Clarksville, Johnson, Arkansas | 125135 | |||
327 | Clatsop, Oregon | -123.7653042 | 46.0210796 | 95697 | |
328 | Claverack, Columbia City, New York | 125004 | |||
329 | Claverack, Columbia County, New York, USA | 125005 | |||
330 | Clay County, Missouri | 124794 | |||
331 | Clay, Lafayette, Missouri | 124004 | |||
332 | Clearfield, Davis, Utah | 124956 | |||
333 | Clerkenwell St John, England | 125193 | |||
334 | Clermont | 125292 | |||
335 | Cleveland Heights, Cuyahoga County, Ohio | 124879 | |||
336 | Cleveland, OH | 123913 | |||
337 | Clinton, IA | 124062 | |||
338 | Clinton, Wilmington, OH | -83.8473015 | 39.4067432 | 107311 | |
339 | Cloumbus, OH | 125287 | |||
340 | Cloverdale, Cowlitz, Washington | 125064 | |||
341 | Coast Fork, Lane, Oregon | 123950 | |||
342 | Cochise, Arizona | 125279 | |||
343 | Coffeyville, Montgomery, Kansas | 123792 | |||
344 | Cohasset, MA | 124340 | |||
345 | Colchester, McDonough, Illinois | 124823 | |||
346 | Coleman Cemetery, Fallon, Whitman County, Washington, USA | 124687 | |||
347 | Colerado | 124689 | |||
348 | Colma, San Mateo, California | 123991 | |||
349 | Colonia Juarez, Chiuahua, Mexico | 124933 | |||
350 | Colonie Cem. Rensselaer, NY | 123929 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 39» Next»