Report: sources with citation frequency, ordered by sources
Description: sources with citation frequency, ordered by sources
Matches 301 to 350 of 582 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 12» Next»
# | SourceNr | Title | ShortTitle | Author | Publisher | Comments | Number |
---|---|---|---|---|---|---|---|
301 | S370 | Schwabacher, Sarah, 1910, Census, USA, San Francisco Assembly District 41, San Francisco, California | Year: 1910; Census Place: San Francisco Assembly District 41, San Francisco, California; Roll: T624_101; Page: 9B; Enumeration District: 0278; FHL microfilm: 1374114 | 7 | |||
302 | S371 | Schwabacher, Sarah, 1920, Census, USA, : San Francisco Assembly District 31, San Francisco, California | Year: 1920; Census Place: San Francisco Assembly District 31, San Francisco, California; Roll: T625_136; Page: 5B; Enumeration District: 157; Image: 1012 | 4 | |||
303 | S372 | Goodman, Louis, 1885, Census, Washington State, Walla Walla, Washington Territory | Ancestry.com. Washington State and Territorial Censuses, 1857-1892 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. | 4 | |||
304 | S373 | Goodman, Louis, 1887, Census, Washington State, Walla Walla, Washington State | Ancestry.com. Washington State and Territorial Censuses, 1857-1892 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 2006. | 6 | |||
305 | S374 | Schwabacher, Moses, 1855, Census, New York, Albany City, Ward 1, Albany, New York | Ancestry.com. New York, State Census, 1855 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 13 | |||
306 | S375 | Schwabacher, Sigmund, 1880, Census, USA, Walla Walla City, Walla Walla, Washington | Year: 1880; Census Place: Walla Walla City, Walla Walla, Washington; Roll: 1398; Family History Film: 1255398; Page: 181A; Enumeration District: 047 | 21 | |||
307 | S376 | Bratt, Gerrit Teunis, 1850, Census, USA, Albany Ward 3, Albany, New York | Year: 1850; Census Place: Albany Ward 3, Albany, New York; Roll: M432_471; Page: 142B; Image: 288 | 8 | |||
308 | S377 | Bratt, James, 1850, Census, USA, Schenectady Ward 2, Schenectady, New York | Year: 1850; Census Place: Schenectady Ward 2, Schenectady, New York; Roll: M432_594; Page: 130A; Image: 268 | 2 | |||
309 | S378 | Albany City Directory, 1918 | https://books.google.com/books?id=IUc9AQAAMAAJ&printsec=frontcover | 5 | |||
310 | S379 | Albany City Directory, 1907 | 3 | ||||
311 | S38 | Bob Newsome (JRN2217@aol.com) | Bob Newsome (JRN2217@aol.com) | 9 | |||
312 | S380 | Milwain, Elijah, 1860, Census, USA, Oregon City, Clackamas, Oregon | Year: 1860; Census Place: Oregon City, Clackamas, Oregon; Roll: M653_1055; Page: 69; Image: 143; Family History Library Film: 805055 | 3 | |||
313 | S381 | Knox, Caroline, 1880, Census, USA, Portland, Multnomah, Oregon | Year: 1880; Census Place: Portland, Multnomah, Oregon; Roll: 1083; Family History Film: 1255083; Page: 252A; Enumeration District: 095; Image: 0086 | 8 | |||
314 | S382 | Milwain, James, 1910, Census, USA, Albany Ward 14, Albany, New York | Year: 1910; Census Place: Albany Ward 14, Albany, New York; Roll: T624_921; Page: 2A; Enumeration District: 0068; FHL microfilm: 1374934 | 8 | |||
315 | S383 | Milwain, Anna Maud, 1940, Census, USA, Albany, Albany, New York, USA | Year: 1940; Census Place: Albany, Albany, New York; Roll: T627_2821; Page: 5B; Enumeration District: 63-108 | 4 | |||
316 | S384 | Bratt, Henry David, 1850, Census, USA, New Scotland, Albany, New York | Year: 1850; Census Place: New Scotland, Albany, New York; Roll: M432_474; Page: 279A; Image: 410 | 16 | |||
317 | S385 | Bratt, Henry David, 1860, Census, USA, New Scotland, Albany, New York | Year: 1860; Census Place: New Scotland, Albany, New York; Roll: M653_721; Page: 966; Image: 283; Family History Library Film: 803721 | 17 | |||
318 | S386 | Bratt, Henry David, 1855, Census, New York, New Scotland, Albany, New York | Ancestry.com. New York, State Census, 1855 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 18 | |||
319 | S387 | Bratt, Henry David, 1870, Census, USA, Conneaut, Crawford, Pennsylvania | Year: 1870; Census Place: Conneaut, Crawford, Pennsylvania; Roll: M593_1330; Page: 89A; Image: 292519; Family History Library Film: 552829 | 7 | |||
320 | S388 | Bratt, Henry David, 1865, Census, New York, New Scotland, Albany, New York | Ancestry.com. New York, State Census, 1865 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014. | 12 | |||
321 | S389 | Bratt, Henry David, 1880, Census, USA, Conneaut, Crawford, Pennsylvania | Year: 1880; Census Place: Conneaut, Crawford, Pennsylvania; Roll: 1119; Family History Film: 1255119; Page: 76D; Enumeration District: 092; Image: 0361 | 20 | |||
322 | S39 | GEDCOM File D:\Documents\Ed Bratt\My Documents\My Received Files\johns.ged imported on 2008/06/30 at 10:22:37. | GEDCOM File D:\Documents\Ed Bratt\My Documents\My | 38 | |||
323 | S390 | Bratt, William, 1900, Census, USA, Conneaut, Crawford, Pennsylvania | Year: 1900; Census Place: Conneaut, Crawford, Pennsylvania; Roll: 1399; Page: 8A; Enumeration District: 0012; FHL microfilm: 1241399 | 7 | |||
324 | S391 | Bratt, Fredrika - Family Records | 82 | ||||
325 | S392 | Bratt, Gerrit Teunis, 1855, Census, New York, Albany City, Ward 6, Albany, New York | Ancestry.com. New York, State Census, 1855 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 7 | |||
326 | S393 | Bratt, Edgar, 1905, Census, New York, Albany Ward 15, Albany, New York | New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 03; City: Albany Ward 15; County: Albany; Page: 26 | 6 | |||
327 | S394 | Journal of the proceedings of the First Primary Convention of the Protestant Episcopal Church in the Diocese of Albany. Dec 2 1868 | Albany Episcopal Proceedings, 1868 | https://books.google.com/books?id=IiLSAAAAMAAJ | 3 | ||
328 | S395 | Munsell's Albany Directory and City Register for 1853 - 54 | Albany Directory 1853-54 | J. Munsell | 1 | ||
329 | S396 | The Annals of Albany, Volume 6 | Albany Annals, V6 (1855) | J Munsell | https://books.google.com/books?id=bpcMAAAAYAAJ | 3 | |
330 | S397 | Albany Directory for the year 1891 | Samson Murdock and Company | https://books.google.com/books?id=No5IAQAAMAAJ | 2 | ||
331 | S398 | Albany City Directory, 1863 | 1 | ||||
332 | S399 | Albany Directory for the Year 1869 | Albany City Directory 1869 | Sampson, Davenport & Co | https://books.google.com/books?id=VJFIAQAAMAAJ | 1 | |
333 | S4 | bratt_dubarry.FTW | bratt_dubarry.FTW | 61 | |||
334 | S40 | George Johns (georgejohns@inet99.net) | George Johns (georgejohns@inet99.net) | 3 | |||
335 | S400 | Family Tree of James R Luper III on WikiTree.com | JR Luper, WikiTree | James R. Luper | http://www.wikitree.com/wiki/Luper-22 | 259 | |
336 | S401 | A genealogy of Benjamin Cleveland, a great-grandson of Moses Cleveland, of Woburn, Mass., and a native of Canterbury, Windham County, Conn | Cleveland, Benjamin Genealogy | Cleveland, H. G. (Horace Gillette), 1832-1888 | Publ 1879 | 3 | |
337 | S402 | Luper, James R, 1940, Census, USA, Bexar, Texas | Year: 1940; Census Place: Bexar, Texas; Roll: T627_3986; Page: 37B; Enumeration District: 15-20 | 5 | |||
338 | S403 | Hiller, Albert, 1920, Census, USA, Philadelphia Ward 24, Philadelphia, Pennsylvania | Year: 1920; Census Place: Philadelphia Ward 24, Philadelphia, Pennsylvania; Roll: T625_1627; Page: 5B; Enumeration District: 700; Image: 379 | 15 | |||
339 | S404 | Hiller, Albert, 1910, Census, USA, Philadelphia Ward 24, Philadelphia, Pennsylvania | Year: 1910; Census Place: Philadelphia Ward 24, Philadelphia, Pennsylvania; Roll: T624_1397; Page: 7A; Enumeration District: 0505; FHL microfilm: 1375410 | 7 | |||
340 | S405 | Hiller, Albert, 1930, Census, USA, Philadelphia, Philadelphia, Pennsylvania | Year: 1930; Census Place: Philadelphia, Philadelphia, Pennsylvania; Roll: 2108; Page: 6A; Enumeration District: 0386; Image: 573.0; FHL microfilm: 2341842 | 8 | |||
341 | S406 | Devine, Amelia Emma, 1900, Census, USA, Ogden City, Weber Co., Utah | Year: 1900; Census Place: Ogden Ward 4, Weber, Utah; Roll: 1688; Page: 1A; Enumeration District: 0212; FHL microfilm: 1241688 | 2 | |||
342 | S407 | Devine, Daniel, 1880, Census, USA, Cottage Grove, Lane, Oregon | Year: 1880; Census Place: Cottage Grove, Lane, Oregon; Roll: 1082; Family History Film: 1255082; Page: 284A; Enumeration District: 067; Image: 0009 | 9 | |||
343 | S408 | Hawkins, Riego, 1880, Census, USA, Salt Lake City, Salt Lake, Utah | Year: 1880; Census Place: Salt Lake City, Salt Lake, Utah; Roll: 1337; Family History Film: 1255337; Page: 11B; Enumeration District: 040 | 8 | |||
344 | S409 | Hawkins, Riego, 1900, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah | Year: 1900; Census Place: Salt Lake City Ward 1, Salt Lake, Utah; Roll: 1684; Page: 6B; Enumeration District: 0003; FHL microfilm: 1241684 | 6 | |||
345 | S41 | Karen L. Salisbury (deceased) | Karen L. Salisbury (deceased) | 3 | |||
346 | S410 | Hawkins, Riego, 1910, Census, USA, Granite, Salt Lake, Utah | Year: 1910; Census Place: Granite, Salt Lake, Utah; Roll: T624_1605; Page: 19A; Enumeration District: 0086; FHL microfilm: 1375618 | 4 | |||
347 | S411 | Hawkins, Riego, 1910, Census, USA, Granite, Salt Lake, Utah | Year: 1910; Census Place: Granite, Salt Lake, Utah; Roll: T624_1605; Page: 19A; Enumeration District: 0086; FHL microfilm: 1375618 | 15 | |||
348 | S412 | Hawkins, Riego, 1920, Census, USA, Precinct 7, Salt Lake, Utah | Year: 1920; Census Place: Precinct 7, Salt Lake, Utah; Roll: T625_1864; Page: 1A; Enumeration District: 53; Image: 1081 | 4 | |||
349 | S413 | Hawkins, Riego, 1920, Census, USA, Precinct 7, Salt Lake, Utah | Year: 1920; Census Place: Precinct 7, Salt Lake, Utah; Roll: T625_1864; Page: 1A; Enumeration District: 53; Image: 1081 | 16 | |||
350 | S414 | Hawkins, Riego Stay, 1930, Census, USA, Precinct 7, Salt Lake, Utah | Year: 1930; Census Place: Precinct 7, Salt Lake, Utah; Roll: 2417; Page: 2A; Enumeration District: 0118; Image: 565.0; FHL microfilm: 2342151 | 10 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 12» Next»