Report: sources with citation frequency, ordered by frequency
Description: sources with citation frequency, ordered by frequency
Matches 301 to 350 of 582 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 12» Next»
# | SourceNr | Title | ShortTitle | Author | Publisher | Remarks | Number |
---|---|---|---|---|---|---|---|
301 | S376 | Bratt, Gerrit Teunis, 1850, Census, USA, Albany Ward 3, Albany, New York | Year: 1850; Census Place: Albany Ward 3, Albany, New York; Roll: M432_471; Page: 142B; Image: 288 | 8 | |||
302 | S381 | Knox, Caroline, 1880, Census, USA, Portland, Multnomah, Oregon | Year: 1880; Census Place: Portland, Multnomah, Oregon; Roll: 1083; Family History Film: 1255083; Page: 252A; Enumeration District: 095; Image: 0086 | 8 | |||
303 | S382 | Milwain, James, 1910, Census, USA, Albany Ward 14, Albany, New York | Year: 1910; Census Place: Albany Ward 14, Albany, New York; Roll: T624_921; Page: 2A; Enumeration District: 0068; FHL microfilm: 1374934 | 8 | |||
304 | S405 | Hiller, Albert, 1930, Census, USA, Philadelphia, Philadelphia, Pennsylvania | Year: 1930; Census Place: Philadelphia, Philadelphia, Pennsylvania; Roll: 2108; Page: 6A; Enumeration District: 0386; Image: 573.0; FHL microfilm: 2341842 | 8 | |||
305 | S408 | Hawkins, Riego, 1880, Census, USA, Salt Lake City, Salt Lake, Utah | Year: 1880; Census Place: Salt Lake City, Salt Lake, Utah; Roll: 1337; Family History Film: 1255337; Page: 11B; Enumeration District: 040 | 8 | |||
306 | S415 | Hawkins, Riego Stay, 1940, Census, USA, Salt Lake, Utah | Year: 1940; Census Place: Salt Lake, Utah; Roll: T627_4216; Page: 4B; Enumeration District: 18-36A | 8 | |||
307 | S426 | Pyper, George Robert, 1930, Census, USA, Salt Lake City, Salt Lake, Utah | Year: 1930; Census Place: Salt Lake City, Salt Lake, Utah; Roll: 2418; Page: 9B; Enumeration District: 0018; Image: 2034.0; FHL microfilm: 2342152 | 8 | |||
308 | S427 | Hawkins, Creighton, 1860, Census, USA, Great Salt Lake City Ward 1, Great Salt Lake, Utah Territory | Year: 1860; Census Place: Great Salt Lake City Ward 1, Great Salt Lake, Utah Territory; Roll: M653_1313; Page: 84; Image: 90; Family History Library Film: 805313 | 8 | |||
309 | S435 | Lansberry, Al Douglas, 1940, Census, USA, Los Angeles, Los Angeles, California | Year: 1940; Census Place: Los Angeles, Los Angeles, California; Roll: T627_376; Page: 3B; Enumeration District: 60-60 | 8 | |||
310 | S441 | Houk, Frank J, 1940, Census, USA, Monrovia, Los Angeles, California | Year: 1940; Census Place: Monrovia, Los Angeles, California; Roll: T627_237; Page: 6B; Enumeration District: 19-379 | 8 | |||
311 | S442 | Ray, James, 1905, Census, New York, Salamanca, Cattaraugus, New York, USA | New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: A.D. 02 E.D. 02; City: Salamanca; County: Cattaraugus; Page: 23 | 8 | |||
312 | S485 | Census 1900 Ghent, Columbia, New York Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | Year: 1900; Census Place: Hudson Ward 1, Columbia, New York; Page: 12; Enumeration District: 0018; FHL microfilm: 1241019 | 8 | |||
313 | S487 | Census 1910 Albany, Albany, New York, USA Year: 1910; Census Place: Albany Ward 16, Albany, New York; Roll: T624_921; Page: 3A; Enumeration District: 0079; FHL microfilm: 1374934 | Year: 1910; Census Place: Albany Ward 16, Albany, New York; Roll: T624_921; Page: 3A; Enumeration District: 0079; FHL microfilm: 1374934 | 8 | |||
314 | S492 | Census 1940, Peachtree Hills, Fulton, Georgia | Year: 1940; Census Place: Peachtree Hills, Fulton, Georgia; Roll: m-t0627-00676; Page: 11B; Enumeration District: 60-69 | 8 | |||
315 | S499 | Census 1930 Compton, Los Angeles, California, USA Year: 1930; Census Place: Compton, Los Angeles, California; Page: 6B; Enumeration District: 0888; FHL microfilm: 2339860 | Year: 1930; Census Place: Compton, Los Angeles, California; Page: 6B; Enumeration District: 0888; FHL microfilm: 2339860 | 8 | |||
316 | S505 | Census 1870 Brandywine, Claiborne, Mississippi, USA Year: 1870; Census Place: Brandy Wine, Claiborne, Mississippi; Roll: M593_726; Page: 550A; Family History Library Film: 552225 | Year: 1870; Census Place: Brandy Wine, Claiborne, Mississippi; Roll: M593_726; Page: 550A; Family History Library Film: 552225 | 8 | |||
317 | S517 | Census 1930 Santa Barbara, Santa Barbara, California 1930 US Census, Santa Barbara, CA Enumeration Dist 42-13, Supervisor's Districe 13, Sheet 30A | 1930 US Census, Santa Barbara, CA Enumeration Dist 42-13, Supervisor's Districe 13, Sheet 30A | 8 | |||
318 | S525 | Census 1940 San Antonio, Los Angeles, California Year: 1940; Census Place: San Antonio, Los Angeles, California; Roll: m-t0627-00248; Page: 1B; Enumeration District: 19-609 | Year: 1940; Census Place: San Antonio, Los Angeles, California; Roll: m-t0627-00248; Page: 1B; Enumeration District: 19-609 | 8 | |||
319 | S528 | Census 1910 Maine, Cook Co. Illinois, USA Year: 1910; Census Place: Maine, Cook, Illinois; Roll: T624_239; Page: 18A; Enumeration District: 0048; FHL microfilm: 1374252 | Year: 1910; Census Place: Maine, Cook, Illinois; Roll: T624_239; Page: 18A; Enumeration District: 0048; FHL microfilm: 1374252 | 8 | |||
320 | S567 | Census 1930 Chicago, Cook, Illinois, USA Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 9A; Enumeration District: 2536; FHL microfilm: 2340172 | Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 9A; Enumeration District: 2536; FHL microfilm: 2340172 | 8 | |||
321 | S574 | Census 1910 Tangent, Linn Co., Oregon https://www.ancestry.com/discoveryui-content/view/164115570:7884 | https://www.ancestry.com/discoveryui-content/view/164115570:7884 | 8 | |||
322 | S38 | Bob Newsome (JRN2217@aol.com) | Bob Newsome (JRN2217@aol.com) | 9 | |||
323 | S54 | 1850-census-page | 1850-census-page | 9 | |||
324 | S123 | Census 1920 Bountiful, Davis, Utah Roll: T625_1862; Page: 10A | Roll: T625_1862; Page: 10A | 9 | |||
325 | S128 | Census 1850 St Louis Ward 5, St Louis (Independent City), Missouri, USA M432_417; Page: 270A; Image: 545 | M432_417; Page: 270A; Image: 545 | 9 | |||
326 | S188 | Cole, Peter Burr, 1850, Census, USA, Lee Township, Fulton, Illinois | 1850 Census, Lee Township | 9 | |||
327 | S199 | Speidel, Max Joseph, 1850, Census, USA, Black Rock, Erie, New York, USA | Roll: M432_500; Page: 214B; Image: 433 | 9 | |||
328 | S235 | Pardoe, Edward O, 1900, Census, USA, Camp Hill, Cumberland, Pennsylvania | Year: 1900; Census Place: Camp Hill, Cumberland, Pennsylvania; Roll: 1400; Page: 1A; Enumeration District: 0008; FHL microfilm: 1241400 | 9 | |||
329 | S249 | Leftwich, Thomas Augustine, 1860, Census, USA, District 21, Maury, Tennessee, USA | Year: 1860; Census Place: District 21, Maury, Tennessee; Roll: M653_1264; Page: 490; Image: 395; Family History Library Film: 805264 | 9 | |||
330 | S308 | Luper, James Martin, 1900, Census, USA, Irving, Lane, Oregon | Year: 1900; Census Place: Irving, Lane, Oregon; Roll: 1349; Page: 4A; Enumeration District: 0109; FHL microfilm: 1241348 | 9 | |||
331 | S318 | Spangler, Marton Luper, 1910, Census, USA, Oakland Ward 7, Alameda, California | Year: 1910; Census Place: Oakland Ward 7, Alameda, California; Roll: T624_71; Page: 17A; Enumeration District: 0024; FHL microfilm: 1374084 | 9 | |||
332 | S320 | Douglas, James S., 1870, Census, USA, Coast Fork, Lane, Oregon | Year: 1870; Census Place: Coast Fork, Lane, Oregon; Roll: M593_1286; Page: 513B; Image: 167098; Family History Library Film: 552785 | 9 | |||
333 | S326 | Choate, Nathan M, 1920, Census, USA, Guthrie Ward 5, Logan, Oklahoma | Year: 1920; Census Place: Guthrie Ward 5, Logan, Oklahoma; Roll: T625_1470; Page: 5B; Enumeration District: 58; Image: 941 | 9 | |||
334 | S334 | Brown, Samuel, 1870, Census, USA, Guadalupe, Texas | Year: 1870; Census Place: Precinct 1, Guadalupe, Texas; Roll: M593_1589; Page: 368A; Image: 295855; Family History Library Film: 553088 | 9 | |||
335 | S349 | Millwain, James, 1865, Census, New York, Albany, Albany, New York | Ancestry.com. New York, State Census, 1865 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014. | 9 | |||
336 | S368 | Goodman, Louis, 1880, Census, USA, Walla Walla City, Walla Walla, Washington | Year: 1880; Census Place: Walla Walla City, Walla Walla, Washington; Roll: 1398; Family History Film: 1255398; Page: 181A; Enumeration District: 047 | 9 | |||
337 | S407 | Devine, Daniel, 1880, Census, USA, Cottage Grove, Lane, Oregon | Year: 1880; Census Place: Cottage Grove, Lane, Oregon; Roll: 1082; Family History Film: 1255082; Page: 284A; Enumeration District: 067; Image: 0009 | 9 | |||
338 | S420 | Furr, Cecil Ray, 1940, Census, USA, Safford, Graham, Arizona | Year: 1940; Census Place: Safford, Graham, Arizona; Roll: T627_103; Page: 61A; Enumeration District: 5-1B | 9 | |||
339 | S424 | Pyper, George Robert, 1920, Census, USA, Salt Lake City Ward 1, Salt Lake, Utah | Year: 1920; Census Place: Salt Lake City Ward 1, Salt Lake, Utah; Roll: T625_1865; Page: 6A; Enumeration District: 79; Image: 761 | 9 | |||
340 | S484 | Census 1850 Ghent, Columbia, New York Year: 1850; Census Place: Ghent, Columbia, New York; Roll: M432_492; Page: 297B; Image: 114 | Year: 1850; Census Place: Ghent, Columbia, New York; Roll: M432_492; Page: 297B; Image: 114 | 9 | |||
341 | S490 | Census 1925 Albany, Albany, New York, USA New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 07; Assembly District: 01; City: Albany Ward 18; County: Albany; Page: 15 | New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 07; Assembly District: 01; City: Albany Ward 18; County: Albany; Page: 15 | 9 | |||
342 | S508 | Census 1880 Brandywine, Claiborne, Mississippi, USA Year: 1880; Census Place: Brandywine, Claiborne, Mississippi; Roll: 644; Page: 634D; Enumeration District: 069 | Year: 1880; Census Place: Brandywine, Claiborne, Mississippi; Roll: 644; Page: 634D; Enumeration District: 069 | 9 | |||
343 | S520 | Census 1940 Santa Barbara, Santa Barbara, California Year: 1940; Census Place: Santa Barbara, Santa Barbara, California; Roll: m-t0627-00333; Page: 5B; Enumeration District: 42-20 | Year: 1940; Census Place: Santa Barbara, Santa Barbara, California; Roll: m-t0627-00333; Page: 5B; Enumeration District: 42-20 | 9 | |||
344 | S547 | Census 1920 Richwoods, Sharp, Arkansas Year: 1920; Census Place: Richwoods, Sharp, Arkansas; Roll: T625_83; Page: 1A; Enumeration District: 141 | Year: 1920; Census Place: Richwoods, Sharp, Arkansas; Roll: T625_83; Page: 1A; Enumeration District: 141 | 9 | |||
345 | S557 | Census 1940 Chicago, Cook, Illinois Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00939; Page: 2B; Enumeration District: 103-572 | Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00939; Page: 2B; Enumeration District: 103-572 | 9 | |||
346 | S558 | Census 1930 Del Rey, Maricopa, Arizona 1930; Census Place: Del Rey, Maricopa, Arizona; Page: 51B; Enumeration District: 0059; FHL microfilm: 2339794 | 1930; Census Place: Del Rey, Maricopa, Arizona; Page: 51B; Enumeration District: 0059; FHL microfilm: 2339794 | 9 | |||
347 | S561 | Census 1950 Los Angeles, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Los Angeles, Los Angeles, California; Roll: 3058; Sheet Number: 11; Enumeration District: 66-580 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: LosAngeles, Los Angeles, California; Roll: 3058; Sheet Number: 11; Enumeration District: 66-580 | 9 | |||
348 | S579 | Census 1930 Laguna Beach, Orange, California Year: 1930; Census Place: Laguna Beach, Orange, California; Page: 9B; Enumeration District: 0047; FHL microfilm: 2339915 | Year: 1930; Census Place: Laguna Beach, Orange, California; Page: 9B; Enumeration District: 0047; FHL microfilm: 2339915 | 9 | |||
349 | S136 | Census 1870 Morgan, Utah Territory Year: 1870; Census Place: Morgan, Utah Territory; Roll: M593_1611; Page: 375B; Image: 98; Family History Library Film: 553110 | Year: 1870; Census Place: Morgan, Utah Territory; Roll: M593_1611; Page: 375B; Image: 98; Family History Library Film: 553110 | 10 | |||
350 | S137 | Census 1910 Marshall, Boulder, Colorado Year: 1910; Census Place: Marshall, Boulder, Colorado; Roll: T624_113; Page: 8A; Enumeration District: 0027; FHL microfilm: 1374126 | Year: 1910; Census Place: Marshall, Boulder, Colorado; Roll: T624_113; Page: 8A; Enumeration District: 0027; FHL microfilm: 1374126 | 10 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 12» Next»