Report: individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 301 to 350 of 748 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 15» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
301 | I4237 | Flemming | Arthur | Cal 1845 | 0 | bratt01 |
302 | I4232 | Flemming | Charles B. | Cal 1873 | 0 | bratt01 |
303 | I750 | Flemming | Charles B. | Cal 1839 | 0 | bratt01 |
304 | I4235 | Flemming | K M | Cal 1867 | 0 | bratt01 |
305 | I4236 | Flemming | Katie | Cal Mar 1870 | 0 | bratt01 |
306 | I4239 | Flemming | Peyton | Cal 1859 | 0 | bratt01 |
307 | I4238 | Flemming | Phillis | Cal 1824 | 0 | bratt01 |
308 | I412 | Forest | Catherine de | Abt 1710 | 0 | bratt01 |
309 | I4651 | Foster | William C | Cal 1883 | 0 | bratt01 |
310 | I4422 | Foulke | Kate | Cal 1872 | 0 | bratt01 |
311 | I3358 | Fox | Jane | Abt 1648 | 0 | bratt01 |
312 | I3359 | Fox | John | Abt 1602 | 0 | bratt01 |
313 | I4211 | Frank | Francis | Cal 1819 | 0 | bratt01 |
314 | I4219 | Frank | Francis | Cal 1819 | 0 | bratt01 |
315 | I2674 | Frazer | Cecilia | Abt 1218 | 0 | bratt01 |
316 | I4922 | Frederick | Conrad | Cal 1831 | 0 | bratt01 |
317 | I4933 | Fredrick | Conrad | Abt 1833 | 0 | bratt01 |
318 | I1688 | Frych | Merfyn ("Mervin") | Abt 780 | 0 | bratt01 |
319 | I5083 | |||||
320 | I4298 | Gabner | Casper | Cal 1836 | 0 | bratt01 |
321 | I5403 | Garity | Elizabeth | Cal 1882 | 0 | bratt01 |
322 | I4676 | Gates | Charles | Cal 1857 | 0 | bratt01 |
323 | I2723 | GEDGE | Jane | Abt 1546 | 0 | bratt01 |
324 | I2724 | GEDGE | Jonas | Abt 1516 | 0 | bratt01 |
325 | I2720 | GEDGE | Mrs Jonas | Abt 1518 | 0 | bratt01 |
326 | I4275 | Gee | Willis | Cal 1832 | 0 | bratt01 |
327 | I4480 | Giffin | Catherine | Cal 1813 | 0 | bratt01 |
328 | I1192 | Gilbert | Richard Fitz | Abt 1030 | 0 | bratt01 |
329 | I4473 | Glasscock | A B | Cal 1860 | 0 | bratt01 |
330 | I4475 | Glasscock | Emma | Cal 1867 | 0 | bratt01 |
331 | I4472 | Glasscock | Ferdinand | Cal 1858 | 0 | bratt01 |
332 | I4474 | Glasscock | Lee | Cal 1865 | 0 | bratt01 |
333 | I4476 | Glasscock | Rose Pearl | Cal 1874 | 0 | bratt01 |
334 | I1632 | Glumra | Eystein | Abt 830 | 0 | bratt01 |
335 | I2774 | GODDARD | Rose | Abt 1535 | 0 | bratt01 |
336 | I4564 | Golden | Helen | Cal 1871 | 0 | bratt01 |
337 | I4551 | Goodman | Louis | Cal 1838 | 0 | bratt01 |
338 | I4743 | Gore | John Muir | Abt 1865 | 0 | bratt01 |
339 | I4746 | |||||
340 | I4747 | |||||
341 | I5955 | Gostling | Jessie C | Cal 1870 | 0 | bratt01 |
342 | I5951 | Gostling | Juanita Marie | Cal 1895 | 0 | bratt01 |
343 | I411 | Grangee | Christina de la | Abt 1710 | 0 | bratt01 |
344 | I3796 | Greenman | John | Abt 1602 | 0 | bratt01 |
345 | I593 | Guernsey | Martin L | Abt 1863 | 0 | bratt01 |
346 | I1755 | Gwiard | Abt 750 | 0 | bratt01 | |
347 | I3049 | Hagar | Grace | Abt 16 Jun 1723 | 0 | bratt01 |
348 | I3046 | Hagar | Mary | Abt 1714 | 0 | bratt01 |
349 | I3042 | Hagar | Sarah | Abt 1692 | 0 | bratt01 |
350 | I3045 | Hagar | Submit | Abt 10 May 1713 | 0 | bratt01 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 15» Next»