Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 3001 to 3050 of 3281 » All Reports » Comma-delimited CSV file
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 66» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 3001 | I1767 | Tours | Ermengarde of | 0 | bratt01 |
| 3002 | I4018 | Townby | Mary | 0 | bratt01 |
| 3003 | I4027 | Townsby | Mary | 0 | bratt01 |
| 3004 | I4120 | Traverrier | Maria | 0 | bratt01 |
| 3005 | I1414 | Trevor | Tudor | 0 | bratt01 |
| 3006 | I1606 | Tries | Luitgarde of | 0 | bratt01 |
| 3007 | I3680 | Trint | Isabel | 0 | bratt01 |
| 3008 | I2255 | ||||
| 3009 | I2253 | ||||
| 3010 | I2252 | ||||
| 3011 | I2254 | ||||
| 3012 | I2111 | ||||
| 3013 | I4186 | ||||
| 3014 | I4187 | ||||
| 3015 | I1520 | Tryffyn | of Powys | 0 | bratt01 |
| 3016 | I4030 | Tucker | Jonathan | 0 | bratt01 |
| 3017 | I1695 | Turf Einar | I | 0 | bratt01 |
| 3018 | I3211 | Turner | Admire | 0 | bratt01 |
| 3019 | I770 | Turner | Mary | 0 | bratt01 |
| 3020 | I771 | Turner | Mary | 0 | bratt01 |
| 3021 | I772 | Turner | Mary | 0 | bratt01 |
| 3022 | I3210 | Turner | Sarah | 0 | bratt01 |
| 3023 | I1385 | Turof | of Pontaudemar | 0 | bratt01 |
| 3024 | I1743 | Turstan | Hrolf | 0 | bratt01 |
| 3025 | I1449 | Tuscany | Bertha of | 0 | bratt01 |
| 3026 | I1505 | Tuscany | Willa of | 0 | bratt01 |
| 3027 | I1330 | Uchtred | 0 | bratt01 | |
| 3028 | I3142 | Ulrich | 0 | bratt01 | |
| 3029 | I4951 | Underwood | 0 | bratt01 | |
| 3030 | I3366 | Unknown | 0 | bratt01 | |
| 3031 | I3367 | Unknown | 0 | bratt01 | |
| 3032 | I1792 | unknown Dau. of Louis I | 0 | bratt01 | |
| 3033 | I1818 | Upsala | Biorn I of | 0 | bratt01 |
| 3034 | I1696 | Upsala | Edmund I of | 0 | bratt01 |
| 3035 | I1762 | Upsala | Erik III of | 0 | bratt01 |
| 3036 | I2977 | Ursula | 0 | bratt01 | |
| 3037 | I4868 | Uythoff | Wouter Albertse Van Den | 0 | bratt01 |
| 3038 | I1441 | Valois | Lady Poppa de | 0 | bratt01 |
| 3039 | I1542 | Valois | Pepin de Senlis de | 0 | bratt01 |
| 3040 | I5359 | Van Vechten | Cornelis Teunisse | 0 | bratt01 |
| 3041 | I5358 | Van Vechten | Dirck Teunisse | 0 | bratt01 |
| 3042 | I203 | Van Vechten | Gerrit Teunise | 0 | bratt01 |
| 3043 | I5360 | Van Vechten | Jannetje | 0 | bratt01 |
| 3044 | I201 | Van Vechten | Johannes Gerritsz | 0 | bratt01 |
| 3045 | I5361 | Van Vechten | Pietertje | 0 | bratt01 |
| 3046 | I410 | Van Vechten | Rebeca | 0 | bratt01 |
| 3047 | I209 | Van Vechten | Teunis Dirkse | 0 | bratt01 |
| 3048 | I2598 | Varnum | Bernard E. | 0 | bratt01 |
| 3049 | I2580 | Varnum | Merle | 0 | bratt01 |
| 3050 | I2587 | Varnum | Merton | 0 | bratt01 |
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 66» Next»
